advertisement [an error occurred while processing this directive] |
|
2003-04: Game 7 - #7 Kansas 72, UC-Santa Barbara 52
December 20, 2003 - Reno, NV (Lawlor Events Center)
Wolf Pack Holiday Classic
Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Padgett | ^ 25 | 1-8 | 0-0 | 1-2 | 0-4 | 1 | 1 | 1 | 1 | 3 | 3
| Simien | ^ 33 | 4-8 | 0-1 | 7-10 | 8-16 | 4 | 3 | 0 | 3 | 3 | 15
| Langford | ^ 31 | 8-15 | 0-3 | 3-4 | 2-4 | 0 | 2 | 2 | 1 | 3 | 19
| Giddens | ^ 22 | 6-14 | 3-9 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 1 | 15
| Miles | ^ 29 | 5-9 | 1-1 | 2-2 | 0-2 | 5 | 4 | 1 | 5 | 1 | 13
| Wilkes | 11 | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 1
| Hawkins | 14 | 1-3 | 0-2 | 0-0 | 0-1 | 4 | 1 | 0 | 2 | 2 | 2
| Niang | 9 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 0
| Graves | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0
| Nash | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0
| Case | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Bahe | 6 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2
| Vinson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Moody | 6 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2
| Olson | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0
| Lee | DNP - broken collarbone
| Team | | | | | 4-4
| Totals | | 27-66 .409 | 4-19 .211 | 14-20 .700 | 16-40 | 20 | 16 | 4 | 17 | 22 | 72
|
UCSB | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Davis | ^ 26 | 3-8 | 0-1 | 2-2 | 2-4 | 1 | 3 | 0 | 0 | 2 | 8
| Atako | ^ 19 | 1-4 | 1-2 | 1-2 | 0-4 | 3 | 4 | 0 | 0 | 1 | 4
| Goettsche | ^ 16 | 3-6 | 0-1 | 0-5 | 1-2 | 0 | 2 | 1 | 2 | 5 | 6
| Cook | ^ 27 | 5-9 | 1-2 | 5-7 | 2-4 | 0 | 2 | 0 | 2 | 4 | 16
| Fullove | ^ 25 | 1-6 | 0-1 | 0-0 | 1-3 | 0 | 3 | 0 | 1 | 1 | 2
| Brown | 17 | 1-3 | 0-2 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 0 | 2
| See | 22 | 2-4 | 0-2 | 0-2 | 0-1 | 0 | 4 | 1 | 0 | 0 | 4
| Skultety | 11 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 3 | 0 | 0 | 5 | 2
| Oliver | 14 | 1-2 | 1-1 | 0-0 | 0-1 | 3 | 3 | 0 | 0 | 1 | 3
| Whitehead | 23 | 2-6 | 0-0 | 1-1 | 4-6 | 1 | 1 | 0 | 1 | 0 | 5
| Team | | | | | 2-7
| Totals | | 20-50 .400 | 3-12 .250 | 9-19 .474 | 13-38 | 8 | 26 | 2 | 7 | 19 | 52
|
Halftime score: KU 24, UCSB 18
Fouled out: Goettsche, Skultety
Technical fouls: none
Officials: Bill Gracey, Charles Range, Winston Stith
Attendance: n/a
|
Notes
|
---|
KU wears red jerseys for the first time since the 1986 Final Four loss to Duke.
Keith Langford passes 1,000 points for his career. His is the 46th KU player to reach 1000 points.
Wayne Simien sets his career high in rebounds.
|
KU's record
|
---|
This season | 6-1 (.857)
| Historical | 1807-754 (.706)
| vs. UCSB | 1-0 (1.000)
|
|