| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 23 ^ | 9-13 | 0-1 | 2-3 | 3-5 | 3 | 1 | 2 | 0 | 2 | 20 |
| Simien | 8 ^ | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Langford | 29 ^ | 8-13 | 0-2 | 2-3 | 5-10 | 2 | 0 | 0 | 2 | 2 | 18 |
| Hinrich | 25 ^ | 10-12 | 7-8 | 2-4 | 1-9 | 1 | 1 | 0 | 3 | 2 | 29 |
| Miles | 27 ^ | 2-8 | 1-5 | 0-0 | 1-6 | 7 | 5 | 0 | 0 | 2 | 5 |
| Graves | 25 | 2-3 | 0-0 | 6-8 | 4-12 | 1 | 2 | 1 | 0 | 1 | 10 |
| Lee | 19 | 0-3 | 0-2 | 1-2 | 1-3 | 5 | 0 | 0 | 1 | 0 | 1 |
| Niang | 17 | 1-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nash | 8 | 2-6 | 2-4 | 0-2 | 2-4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Hawkins | 7 | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Vinson | 4 | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moody | 4 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olson | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 2-4 | ||||||||||
| Totals | 37-68 .544 | 10-25 .400 | 16-26 .615 | 21-59 | 23 | 9 | 4 | 7 | 11 | 100 |
| UMKC | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 35 | 2-12 | 0-1 | 4-6 | 1-2 | 1 | 2 | 0 | 1 | 1 | 8 |
| Clark | 23 | 1-3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Lipsey | 33 | 1-3 | 1-2 | 0-0 | 1-5 | 1 | 0 | 0 | 0 | 4 | 3 |
| Watson | 39 | 10-27 | 5-12 | 2-3 | 1-3 | 2 | 5 | 1 | 3 | 2 | 27 |
| Aaron | 23 | 2-6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Atchison | 28 | 0-4 | 0-3 | 0-0 | 0-4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Curtis | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Bramble | 5 | 0-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 |
| McDonald | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leadbetter | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0-3 | ||||||||||
| Totals | 16-58 .276 | 7-21 .333 | 7-11 .636 | 5-22 | 6 | 9 | 2 | 4 | 21 | 46 |
| Halftime score: KU 44, UMKC 17
Fouled out: none Technical fouls: none Officials: Danny Hooker, Duane Smith, Kerry Sitton Attendance: 13,433 |
| KU's record | ||
|---|---|---|
| This season | 9-3 (.750) | |
| Historical | 1780-748 (.704) | |
| vs. UMKC | 3-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments, Inside the numbers | ||
| Previous | All games | Next |
| Previous | vs UMKC | Next |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved