Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 33 ^ | 12-14 | 0-0 | 4-4 | 4-11 | 2 | 5 | 1 | 0 | 1 | 28 |
Graves | 26 ^ | 5-9 | 0-0 | 4-5 | 5-10 | 1 | 2 | 3 | 3 | 3 | 14 |
Langford | 33 ^ | 5-7 | 0-2 | 6-7 | 2-2 | 2 | 2 | 2 | 1 | 3 | 16 |
Hinrich | 29 ^ | 7-13 | 4-6 | 1-2 | 1-3 | 3 | 1 | 2 | 1 | 4 | 19 |
Miles | 29 ^ | 5-11 | 2-3 | 2-2 | 1-4 | 8 | 2 | 0 | 5 | 1 | 14 |
Niang | 13 | 0-5 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 2 | 1 | 0 |
Lee | 15 | 0-3 | 0-1 | 2-2 | 0-2 | 1 | 1 | 0 | 3 | 1 | 2 |
Nash | 5 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 |
Hawkins | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
Vinson | 4 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 |
Moody | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 |
Olson | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simien | DNP - shoulder injury | ||||||||||
Team | 2-3 | ||||||||||
Totals | 36-69 .522 | 7-15 .467 | 19-22 .864 | 17-42 | 18 | 18 | 9 | 16 | 16 | 98 |
Wyoming | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nsonwu-Amadi | 33 | 5-11 | 0-0 | 0-0 | 1-7 | 2 | 1 | 4 | 1 | 3 | 10 |
Ries | 15 | 3-5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 3 | 6 |
Richardson | 38 | 11-18 | 3-6 | 4-4 | 1-3 | 1 | 2 | 0 | 1 | 3 | 29 |
Straight | 31 | 2-11 | 0-3 | 5-6 | 1-3 | 4 | 6 | 0 | 0 | 1 | 9 |
Rottinghaus | 23 | 2-5 | 0-1 | 3-4 | 0-2 | 2 | 4 | 0 | 3 | 3 | 7 |
Makun | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
Dunn | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 4 | 0 |
Adams | 19 | 1-5 | 1-2 | 0-0 | 0-1 | 0 | 4 | 0 | 1 | 0 | 3 |
McMillian | 9 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Correa | 10 | 3-4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 1 | 6 |
Wildenbord | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 |
Team | 3-5 | ||||||||||
Totals | 27-61 .443 | 4-13 .308 | 12-14 .857 | 9-27 | 12 | 22 | 8 | 8 | 22 | 70 |
Halftime score: KU 48, Wyoming 32
Fouled out: none Technical fouls: none Officials: Tom O'Neill, Mark Whitehead, Eddie Jackson Attendance: 16,300 |
Notes | |
---|---|
Williams wins his 400th game. His record is now 400-96 (.806). He reaches this milestone with the fourth-best record. The other three: Adolph Rupp in his 477th game (.839), Clair Bee in his 488th (.820), and Jerry Tarkanian in his 492nd (.813). | |
Miles passes Steve Woodberry to move into the top 10 in career assists. | |
Tus Ackerman, Gale Gordon, Al Peterson (#36), and Fred Pralle have their jerseys retired. |
KU's record | |
---|---|
This season | 12-3 (.800) |
Historical | 1783-748 (.704) |
vs. Wyoming | 2-0 (1.000) |
Related pages | ||
---|---|---|
Inside the numbers | ||
Previous | All games | Next |
Previous | vs Wyoming | |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved