advertisement [an error occurred while processing this directive] |
|
2003-04: Game 29 - #11 Texas 64, #18 Kansas 60
March 13, 2004 - Dallas, TX (American Airlines Center)
Big 12 Tournament - Semifinals
Kansas (21-8)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Graves, Jeff | ^ 29 | 5-8 | 0-0 | 4-6 | 4-8 | 0 | 4 | 0 | 1 | 2 | 14
| Simien, Wayne | ^ 30 | 2-8 | 0-1 | 5-6 | 1-10 | 0 | 4 | 1 | 0 | 3 | 9
| Langford, Keith | ^ 35 | 5-10 | 1-4 | 3-8 | 4-8 | 4 | 4 | 0 | 0 | 3 | 14
| Giddens, J.R. | ^ 33 | 2-10 | 1-6 | 2-2 | 0-4 | 0 | 1 | 0 | 0 | 0 | 7
| Miles, Aaron | ^ 37 | 3-6 | 1-2 | 2-6 | 1-3 | 3 | 1 | 0 | 2 | 1 | 9
| Padgett, David | 13 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 5 | 4
| Lee, Michael | 13 | 1-3 | 1-3 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 3
| Moody, Christian | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0
| Hawkins, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Niang, Moulaye | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Nash, Bryant | DNP - coach's decison
| Case, Jeremy | DNP - coach's decison
| Wilkes, Omar | DNP - coach's decison
| Vinson, Stephen | DNP - coach's decison
| Olson, Brett | DNP - coach's decison
| Bahe, Nick | DNP - coach's decison
| Team | | | | | 3-4
| Totals | | 20-48 .417 | 4-16 .250 | 16-28 .571 | 13-42 | 7 | 16 | 1 | 4 | 17 | 60
|
| Fouled out: Padgett
| Pts/poss: 0.92
| Tech fouls: none
| TO%: 24.6
|
Texas (23-6)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Tucker, P.J. | ^ 16 | 0-2 | 0-0 | 1-3 | 1-5 | 1 | 2 | 0 | 1 | 2 | 1
| Buckman, Brad | ^ 16 | 4-8 | 0-0 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 1 | 8
| Klotz, Jason | ^ 23 | 5-10 | 0-0 | 4-6 | 3-8 | 0 | 0 | 0 | 1 | 3 | 14
| Ivey, Royal | ^ 25 | 2-6 | 0-0 | 2-2 | 1-2 | 4 | 1 | 0 | 0 | 4 | 6
| Mouton, Brandon | ^ 30 | 7-17 | 3-6 | 1-1 | 2-5 | 1 | 0 | 1 | 1 | 4 | 18
| Thomas, James | 13 | 1-1 | 0-0 | 1-2 | 1-5 | 0 | 1 | 0 | 1 | 2 | 3
| Taylor, Kenny | 23 | 3-11 | 2-7 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 | 9
| Paulino, Kenton | 13 | 0-5 | 0-4 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 0
| Boddicker, Brian | 26 | 1-4 | 1-4 | 0-0 | 2-5 | 1 | 0 | 0 | 1 | 4 | 3
| Moreno, Edgar | 15 | 1-3 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2
| Team | | | | | 2-3
| Totals | | 24-67 .358 | 6-21 .286 | 10-15 .667 | 17-40 | 11 | 7 | 2 | 7 | 22 | 64
|
| Fouled out: none
| Pts/poss: 1.00
| Tech fouls: none
| TO%: 10.9
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 33 | 27 | 60
| UT | 35 | 29 | 64
|
|
|
Notes
| Attendance: 19,100
| Officials: Scott Thornley, Mark Whitehead, Mike Thibodeaux
|
|
|
KU's record
| 2003-04 | 21-8 (.7240.724)
| Historical | 1822-761 (.705)
| vs. UT | 10-4 (.714)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|