advertisement [an error occurred while processing this directive] |
|
2003-04: Game 31 - #18 Kansas 78, Pacific 63
March 21, 2004 - Kansas City, MO (Kemper Arena)
NCAA Tournament St. Louis Subregional - 2nd round
Kansas (23-8)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Graves, Jeff | ^ 33 | 6-11 | 0-0 | 0-0 | 3-7 | 0 | 1 | 0 | 1 | 3 | 12
| Simien, Wayne | ^ 33 | 6-13 | 0-1 | 6-8 | 4-12 | 3 | 4 | 0 | 5 | 2 | 18
| Langford, Keith | ^ 33 | 7-15 | 1-3 | 1-3 | 3-4 | 3 | 1 | 1 | 3 | 2 | 16
| Giddens, J.R. | ^ 28 | 5-6 | 2-3 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 13
| Miles, Aaron | ^ 35 | 1-6 | 1-4 | 0-0 | 1-4 | 9 | 2 | 0 | 1 | 1 | 3
| Lee, Michael | 17 | 1-3 | 1-3 | 6-6 | 0-2 | 1 | 1 | 0 | 1 | 1 | 9
| Padgett, David | 11 | 3-5 | 0-0 | 1-2 | 4-5 | 0 | 1 | 0 | 0 | 4 | 7
| Hawkins, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Nash, Bryant | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0
| Niang, Moulaye | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Case, Jeremy | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Wilkes, Omar | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Bahe, Nick | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Moody, Christian | DNP - coach's decision
| Olson, Brett | DNP - coach's decision
| Vinson, Stephen | DNP - coach's decision
| Team | | | | | 0-3
| Totals | | 29-60 .483 | 5-15 .333 | 15-21 .714 | 15-40 | 17 | 13 | 3 | 11 | 15 | 78
|
| Fouled out: none
| Pts/poss: 1.15
| Tech fouls: none
| TO%: 19.1
|
Pacific (25-8)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Maraker, Christian | ^ 19 | 2-6 | 0-2 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 5 | 4
| Cockle, Tom | ^ 35 | 4-9 | 2-6 | 0-0 | 2-5 | 6 | 3 | 0 | 0 | 2 | 10
| Yango, Guillaume | ^ 36 | 9-13 | 0-0 | 4-4 | 2-6 | 1 | 0 | 1 | 0 | 2 | 22
| Davis, Miah | ^ 36 | 3-10 | 2-5 | 2-2 | 1-5 | 5 | 2 | 0 | 2 | 3 | 10
| Doubley, David | ^ 32 | 3-10 | 1-5 | 2-2 | 1-2 | 2 | 4 | 0 | 0 | 2 | 9
| Mihailovic, Marko | 1 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Purnell, Allan | 2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3
| Rose, Richard | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Flores, Miguel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Kemper, Matt | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Newton, Tyler | 22 | 1-3 | 0-1 | 3-4 | 1-2 | 3 | 3 | 0 | 2 | 1 | 5
| Bowden, Myree | 12 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 3 | 0
| White, Michael | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0
| Team | | | | | 0-2
| Totals | | 23-54 .426 | 6-20 .300 | 11-15 .733 | 9-27 | 19 | 14 | 1 | 6 | 18 | 63
|
| Fouled out: Maraker
| Pts/poss: 0.95
| Tech fouls: none
| TO%: 21.2
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UOP | 32 | 31 | 63
| KU | 36 | 42 | 78
|
|
|
|
|
KU's record
| 2003-04 | 23-8 (.742)
| Historical | 1824-761 (.706)
| vs. UOP | 2-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|