Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 33 ^ | 6-16 | 0-1 | 2-2 | 2-9 | 4 | 4 | 4 | 2 | 3 | 14 |
Graves | 26 ^ | 2-3 | 0-0 | 1-1 | 1-6 | 0 | 1 | 0 | 3 | 5 | 5 |
Langford | 32 ^ | 7-15 | 1-4 | 2-3 | 5-7 | 1 | 4 | 0 | 1 | 0 | 17 |
Hinrich | 28 ^ | 6-12 | 2-7 | 3-5 | 4-7 | 3 | 0 | 0 | 0 | 2 | 17 |
Miles | 31 ^ | 5-12 | 2-6 | 2-2 | 0-6 | 10 | 4 | 0 | 4 | 1 | 14 |
Lee | 22 | 2-5 | 1-2 | 0-0 | 4-7 | 1 | 1 | 0 | 0 | 0 | 5 |
Nash | 15 | 2-6 | 0-2 | 1-1 | 2-3 | 0 | 1 | 0 | 0 | 4 | 5 |
Hawkins | 6 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niang | 3 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 |
Vinson | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 |
Moody | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simien | DNP - shoulder injury | ||||||||||
Team | 1-4 | ||||||||||
Totals | 31-72 .431 | 6-23 .261 | 13-17 .765 | 21-52 | 19 | 15 | 4 | 12 | 16 | 81 |
Nebraska | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Turek | 24 | 2-7 | 0-0 | 1-4 | 3-5 | 2 | 0 | 3 | 1 | 3 | 5 |
Drevo | 35 | 6-16 | 3-12 | 0-0 | 3-7 | 0 | 2 | 1 | 2 | 4 | 15 |
Johnson | 31 | 4-12 | 0-1 | 0-0 | 0-4 | 4 | 5 | 0 | 4 | 0 | 8 |
Simms | 26 | 3-5 | 0-0 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 1 | 6 |
Clemmons | 23 | 2-6 | 1-2 | 1-1 | 1-4 | 1 | 4 | 0 | 1 | 2 | 6 |
Dourisseau | 21 | 1-6 | 0-3 | 3-3 | 0-1 | 1 | 1 | 1 | 0 | 2 | 5 |
Wilkinson | 16 | 1-2 | 1-1 | 1-2 | 1-4 | 0 | 2 | 1 | 0 | 2 | 4 |
Schliep | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conklin | 11 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Enright | 2 | 0-0 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bohac | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 |
McCarty | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heimos | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilbrand | 7 | 0-1 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 |
Team | 0-3 | ||||||||||
Totals | 19-58 .328 | 5-21 .238 | 8-14 .571 | 11-34 | 10 | 18 | 6 | 9 | 17 | 51 |
Halftime score: KU 38, NU 23
Fouled out: Graves Technical fouls: none Officials: Frank Bosone, Paul Janssen, Tom Harrington Attendance: 13,054 |
KU's record | |
---|---|
This season | 15-5 (.750) |
Big 12 | 5-1 (.833) |
Historical | 1786-750 (.704) |
vs. NU | 153-70 (.686) |
Notes |
---|
KU defeats NU for the ninth straight time.
Collison passes Paul Pierce for fifth place on KU's career scoring list and also passes Danny Manning for fourth on the career blocks list. Hinrich moves ahead of Wilt Chamberlain for 17th place on KU's career scoring list. |
Related pages | ||
---|---|---|
Coach Williams' comments, Inside the numbers | ||
Previous | All games | Next |
Previous | vs NU | Next |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved