Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 28 ^ | 8-11 | 2-3 | 1-1 | 2-7 | 3 | 1 | 2 | 0 | 0 | 19 |
Simien | 24 ^ | 10-11 | 0-0 | 3-7 | 3-9 | 0 | 3 | 0 | 1 | 1 | 23 |
Langford | 23 ^ | 5-8 | 0-1 | 3-3 | 0-2 | 3 | 2 | 1 | 0 | 2 | 13 |
Hinrich | 27 ^ | 9-12 | 5-8 | 0-0 | 0-6 | 4 | 0 | 1 | 3 | 0 | 23 |
Miles | 25 ^ | 3-5 | 0-2 | 2-2 | 0-4 | 13 | 0 | 0 | 2 | 1 | 8 |
Lee | 13 | 2-4 | 1-2 | 2-2 | 1-3 | 3 | 1 | 0 | 2 | 1 | 7 |
Graves | 12 | 2-5 | 0-0 | 2-2 | 3-7 | 0 | 3 | 0 | 1 | 2 | 6 |
Nash | 14 | 1-4 | 0-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 |
Hawkins | 15 | 2-5 | 1-2 | 1-2 | 0-2 | 0 | 0 | 1 | 1 | 1 | 6 |
Niang | 9 | 1-2 | 0-0 | 1-4 | 2-3 | 0 | 2 | 0 | 1 | 1 | 3 |
Vinson | 4 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody | 3 | 0-0 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
Olson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0-2 | ||||||||||
Totals | 43-69 .623 | 9-23 .391 | 18-27 .667 | 11-46 | 26 | 13 | 6 | 12 | 10 | 113 |
Emporia State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Perris | 22 | 1-3 | 0-0 | 0-0 | 0-3 | 0 | 5 | 0 | 0 | 5 | 2 |
Webb | 23 | 3-10 | 2-7 | 2-2 | 0-2 | 1 | 1 | 0 | 1 | 4 | 10 |
Ballard | 33 | 5-15 | 4-13 | 0-0 | 0-1 | 2 | 4 | 0 | 0 | 0 | 14 |
Vincent | 25 | 4-10 | 4-8 | 0-0 | 1-3 | 3 | 3 | 0 | 1 | 3 | 12 |
Lane | 22 | 2-8 | 1-3 | 3-4 | 1-4 | 4 | 1 | 0 | 0 | 3 | 8 |
Hahn | 11 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 3 | 1 | 0 |
Blevins | 19 | 2-7 | 0-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 4 |
Herrman | 25 | 2-4 | 0-1 | 0-0 | 3-5 | 0 | 4 | 0 | 0 | 1 | 4 |
Bauersfeld | 8 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 2 | 2 |
Dreiling | 6 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schnakenberg | 6 | 1-2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 3 |
Team | 0-2 | 1 | |||||||||
Totals | 21-62 .339 | 12-38 .316 | 7-8 .875 | 7-28 | 11 | 23 | 0 | 5 | 23 | 61 |
Halftime score: KU 64, ESU 23
Fouled out: Perris Technical fouls: none Officials: Eddie Jackson, Kerry Sitton, Chris Hill Attendance: 16,300 |
KU's record | ||
---|---|---|
This season | 5-3 (.625) | |
Historical | 1776-748 (.704) | |
vs. ESU | 13-3 (.813) |
Related pages | ||
---|---|---|
Coach Williams' comments, Inside the numbers | ||
Previous | All games | Next |
Previous | vs ESU | |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved