| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 39 ^ | 6-11 | 0-0 | 1-3 | 3-7 | 2 | 1 | 3 | 1 | 3 | 13 | 
| Graves | 21 ^ | 3-5 | 0-0 | 2-2 | 1-5 | 2 | 0 | 1 | 1 | 4 | 8 | 
| Langford | 37 ^ | 10-13 | 0-1 | 0-0 | 0-3 | 4 | 6 | 0 | 1 | 3 | 20 | 
| Hinrich | 40 ^ | 4-9 | 2-5 | 0-0 | 2-3 | 1 | 1 | 0 | 1 | 0 | 10 | 
| Miles | 31 ^ | 5-10 | 0-2 | 0-2 | 0-2 | 1 | 2 | 0 | 1 | 2 | 10 | 
| Nash | 20 | 1-4 | 0-1 | 2-3 | 2-7 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Lee | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Simien | DNP - shoulder injury | ||||||||||
| Niang | DNP - coach's decison | ||||||||||
| Hawkins | DNP - coach's decison | ||||||||||
| Vinson | DNP - coach's decison | ||||||||||
| Moody | DNP - coach's decison | ||||||||||
| Olson | DNP - coach's decison | ||||||||||
| Team | 1-3 | ||||||||||
| Totals | 29-52 .558  | 2-9 .222  | 5-10 .500  | 9-30 | 11 | 11 | 5 | 6 | 14 | 65 | |
| Texas Tech | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmett | 40 | 5-15 | 0-1 | 6-6 | 2-6 | 3 | 5 | 0 | 3 | 0 | 16 | 
| Powell | 36 | 4-12 | 0-0 | 2-4 | 3-10 | 5 | 1 | 1 | 0 | 1 | 10 | 
| Tomaszek | 18 | 1-3 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 4 | 2 | 
| Chavis | 22 | 2-3 | 2-3 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 1 | 6 | 
| Ross | 14 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Doudney | 8 | 1-2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 3 | 
| Marshall | 29 | 2-4 | 0-1 | 0-0 | 1-3 | 1 | 1 | 1 | 0 | 0 | 4 | 
| Ofoegbu | 16 | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Washington | 11 | 2-5 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Michalec | 6 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Team | 3-4 | ||||||||||
| Totals | 22-52 .423  | 3-8 .375  | 9-12 .750  | 10-27 | 17 | 11 | 2 | 4 | 13 | 56 | 
| Halftime score: KU 39, TT 28
 Fouled out: none Technical fouls: none Officials: Steve Olson, Steve Welmer, Ted Hillary Attendance: 12,821  | 
| Notes | 
|---|
| KU clinches at least a tie for the Big 12 championship, its ninth conference title under Williams and 47th overall.
 Senior Day at Texas Tech.  | 
| KU's record | |
|---|---|
| This season | 23-6 (.793) | 
| Big 12 | 13-2 (.867) | 
| Historical | 1794-751 (.705) | 
| vs. TT | 14-1 (.933) | 
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs TT | |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved