Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 26 ^ | 4-11 | 0-1 | 2-3 | 5-8 | 2 | 0 | 0 | 2 | 2 | 10 |
Graves | 20 ^ | 5-8 | 0-0 | 1-3 | 6-12 | 0 | 3 | 1 | 0 | 4 | 11 |
Langford | 30 ^ | 8-14 | 2-2 | 0-0 | 6-7 | 1 | 0 | 0 | 1 | 3 | 18 |
Hinrich | 33 ^ | 9-16 | 3-4 | 7-7 | 1-1 | 2 | 2 | 0 | 3 | 0 | 28 |
Miles | 29 ^ | 1-5 | 0-1 | 6-6 | 0-3 | 8 | 4 | 0 | 2 | 1 | 8 |
Lee | 19 | 2-5 | 0-2 | 4-4 | 1-4 | 3 | 2 | 0 | 1 | 0 | 8 |
Nash | 19 | 2-6 | 0-2 | 0-0 | 1-5 | 0 | 2 | 2 | 1 | 3 | 4 |
Hawkins | 11 | 1-1 | 1-1 | 2-2 | 0-1 | 2 | 0 | 0 | 0 | 1 | 5 |
Moody | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 |
Olson | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Vinson | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simien | DNP - shoulder injury | ||||||||||
Niang | DNP - father's funeral | ||||||||||
Team | 0-3 | ||||||||||
Totals | 32-69 .464 | 6-15 .400 | 22-25 .880 | 21-46 | 19 | 14 | 3 | 11 | 16 | 92 |
Nebraska | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Turek | 17 | 3-6 | 0-0 | 0-0 | 2-3 | 1 | 1 | 0 | 1 | 1 | 6 |
Drevo | 19 | 3-6 | 1-3 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 1 | 7 |
Johnson | 37 | 3-8 | 0-1 | 6-7 | 0-2 | 4 | 8 | 0 | 1 | 4 | 12 |
Muhleisen | 8 | 1-3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
Simms | 33 | 2-8 | 1-1 | 3-4 | 4-7 | 1 | 3 | 0 | 2 | 2 | 8 |
Dourisseau | 17 | 0-8 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 |
Wilkinson | 8 | 0-2 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 |
Schliep | 9 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
Conklin | 19 | 5-8 | 2-4 | 0-0 | 4-8 | 1 | 3 | 0 | 0 | 1 | 12 |
Enright | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bohac | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemmons | 11 | 3-7 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 6 |
McCarty | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
Heimos | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilbrand | 9 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 4 | 4 |
Team | 2-4 | ||||||||||
Totals | 23-61 .377 | 4-15 .267 | 9-13 .692 | 16-34 | 9 | 21 | 2 | 8 | 19 | 59 |
Halftime score: KU 40, NU 28
Fouled out: none Technical fouls: none Officials: Bobby Hunt, Rick Randall, Steve Olson Attendance: 16,300 |
Notes | |
---|---|
Hinrich passes Walt Wesley for 20th place on KU's all-time scoring list. | |
Collison passes Wilt Chamberlain for sixth place on KU's all-time rebounding list. |
KU's record | |
---|---|
This season | 11-3 (.786) |
Big 12 | 2-0 (1.000) |
Historical | 1782-748 (.704) |
vs. NU | 152-70 (.685) |
Related pages | ||
---|---|---|
Coach Williams' comments, Inside the numbers | ||
Previous | All games | Next |
Previous | vs NU | Next |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved