advertisement [an error occurred while processing this directive] |
|
2003-04: Game 9 - #13 Kansas 78, Binghamton 46
December 29, 2003 - Allen Fieldhouse
Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Padgett | ^ 20 | 3-5 | 0-0 | 1-2 | 3-8 | 2 | 3 | 5 | 1 | 2 | 7
| Simien | ^ 25 | 1-4 | 0-2 | 5-6 | 0-4 | 0 | 0 | 2 | 1 | 0 | 7
| Langford | ^ 24 | 5-6 | 3-4 | 1-1 | 1-4 | 2 | 2 | 0 | 0 | 1 | 14
| Giddens | ^ 25 | 5-9 | 2-6 | 4-5 | 4-7 | 1 | 3 | 0 | 3 | 0 | 16
| Miles | ^ 26 | 1-3 | 0-1 | 2-2 | 0-2 | 7 | 1 | 0 | 0 | 1 | 4
| Graves | 16 | 2-3 | 0-0 | 4-6 | 2-6 | 2 | 2 | 2 | 1 | 5 | 8
| Hawkins | 16 | 1-5 | 0-4 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 3 | 2
| Nash | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0
| Case | 8 | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3
| Wilkes | 9 | 3-4 | 1-1 | 2-2 | 3-5 | 0 | 2 | 0 | 1 | 0 | 9
| Niang | 6 | 1-1 | 0-0 | 6-6 | 1-2 | 1 | 0 | 0 | 3 | 0 | 8
| Vinson | 4 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Moody | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0
| Olson | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Bahe | 4 | 0-2 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0
| Lee | DNP - broken collarbone
| Team | | | | | 0-1
| Totals | | 23-49 .469 | 7-26 .269 | 25-30 .833 | 15-43 | 19 | 19 | 10 | 12 | 14 | 78
|
Binghamton | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Hermenier | ^ 20 | 1-6 | 0-1 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 5 | 2
| Williams | ^ 18 | 1-3 | 0-2 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 2
| Billings | ^ 17 | 3-7 | 0-1 | 2-3 | 1-1 | 0 | 3 | 0 | 2 | 4 | 8
| Hailey | ^ 27 | 1-5 | 1-3 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 2 | 3
| Carter | ^ 35 | 4-10 | 3-4 | 3-3 | 0-2 | 0 | 2 | 0 | 3 | 4 | 14
| Todd | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| Watson | 10 | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0
| Schultz | 4 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 3
| Karis | 6 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Kloostra | 3 | 0-1 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| Casseus | 12 | 0-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0
| White | 13 | 1-4 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 2
| Adediran | 16 | 3-7 | 0-0 | 0-0 | 3-4 | 0 | 7 | 0 | 0 | 1 | 6
| Olomo | 14 | 1-3 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 1 | 2
| Team | | | | | 5-8 | | 2
| Totals | | 17-58 .293 | 5-18 .278 | 7-9 .778 | 15-30 | 8 | 21 | 1 | 7 | 22 | 46
|
Halftime score: KU 33, Binghamton 14
Fouled out: Hermenier, Graves
Technical fouls: none
Officials: Brad Ferrie, Paul Janssen, Steven Pyatt
Attendance: 16,300
|
KU's record
|
---|
This season | 7-2 (.778)
| Historical | 1808-755 (.705)
| vs. Binghamton | 1-0 (1.000)
|
|