Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 26 ^ | 6-7 | 0-0 | 0-0 | 4-15 | 5 | 2 | 1 | 0 | 2 | 12 |
Graves | 27 ^ | 2-4 | 0-0 | 1-4 | 6-9 | 1 | 1 | 2 | 2 | 4 | 5 |
Langford | 32 ^ | 11-14 | 0-1 | 1-3 | 2-5 | 4 | 3 | 1 | 1 | 1 | 23 |
Hinrich | 25 ^ | 6-13 | 3-7 | 3-4 | 0-1 | 3 | 1 | 0 | 2 | 1 | 18 |
Miles | 29 ^ | 7-12 | 2-4 | 2-3 | 0-5 | 4 | 2 | 1 | 0 | 2 | 18 |
Nash | 18 | 1-4 | 0-1 | 1-1 | 3-4 | 0 | 1 | 0 | 1 | 3 | 3 |
Lee | 22 | 4-8 | 3-3 | 2-2 | 0-6 | 4 | 1 | 0 | 2 | 1 | 13 |
Hawkins | 6 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vinson | 5 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 |
Niang | 4 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
Moody | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | 3 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Simien | DNP - Shoulder injury | ||||||||||
Team | 0-1 | ||||||||||
Totals | 38-71 .535 | 8-19 .421 | 10-17 .588 | 19-52 | 22 | 12 | 5 | 8 | 15 | 94 |
Marquette | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Townsend | 22 | 0-3 | 0-1 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 1 |
Merritt | 24 | 5-14 | 0-0 | 2-2 | 7-11 | 0 | 1 | 1 | 0 | 1 | 12 |
Jackson | 30 | 6-12 | 0-0 | 3-4 | 6-9 | 0 | 0 | 1 | 1 | 1 | 15 |
Wade | 29 | 7-15 | 1-1 | 4-8 | 2-6 | 4 | 1 | 1 | 2 | 3 | 19 |
Diener | 35 | 1-11 | 1-5 | 2-2 | 1-1 | 2 | 8 | 0 | 2 | 2 | 5 |
Bradley | 14 | 1-7 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 3 |
Sichting | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak | 18 | 1-7 | 0-5 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 2 | 2 |
Gries | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman | 10 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grimm | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sanders | 11 | 1-1 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 3 | 2 |
Team | 1-1 | ||||||||||
Totals | 23-74 .311 | 3-16 .188 | 12-18 .667 | 21-39 | 7 | 11 | 3 | 7 | 17 | 61 |
Halftime score: KU 59, Marquette 30
Fouled out: none Technical fouls: none Officials: Karl Hess, Michael Kitts, Tom Lopes Attendance: 54,432 |
Notes |
---|
Nick Collison passes Raef LaFrentz for second-place in career points at KU. He now has scored 2078 points.
33-point margin of victory is the fourth-largest in Final Four history. 59 is the fourth-most points ever scored in a single half of a Final Four game and the second-most ever scored in a first half. 20-point halftime lead is the second-most in Final Four history. |
KU's record | |
---|---|
This season | 30-7 (.811) |
Historical | 1801-752 (.705) |
vs. Marquette | 6-1 (.857) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs Marquette | |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved