| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 34 ^ | 7-11 | 1-1 | 4-6 | 1-6 | 2 | 3 | 2 | 1 | 0 | 19 |
| Simien | 32 ^ | 5-14 | 0-0 | 1-2 | 5-8 | 0 | 1 | 0 | 0 | 1 | 11 |
| Langford | 29 ^ | 3-7 | 0-1 | 1-4 | 2-6 | 1 | 1 | 0 | 1 | 5 | 7 |
| Hinrich | 35 ^ | 5-11 | 1-4 | 2-2 | 0-3 | 2 | 5 | 0 | 2 | 1 | 13 |
| Miles | 37 ^ | 1-6 | 0-2 | 0-0 | 1-6 | 4 | 6 | 1 | 0 | 4 | 2 |
| Nash | 13 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Niang | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Graves | 7 | 0-0 | 0-0 | 2-2 | 1-2 | 1 | 3 | 0 | 1 | 1 | 2 |
| Hawkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinson | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4-7 | 1 | |||||||||
| Totals | 22-54 .407 | 2-9 .222 | 10-16 .625 | 14-40 | 11 | 21 | 3 | 6 | 13 | 56 |
| North Carolina | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCants | 35 | 10-15 | 1-4 | 4-5 | 2-4 | 0 | 4 | 1 | 3 | 2 | 25 |
| May | 33 | 4-10 | 0-0 | 0-0 | 2-11 | 3 | 1 | 5 | 4 | 0 | 8 |
| Williams | 31 | 6-12 | 2-6 | 1-2 | 2-4 | 0 | 3 | 1 | 0 | 2 | 15 |
| Felton | 30 | 3-9 | 0-2 | 4-5 | 0-2 | 4 | 1 | 1 | 1 | 3 | 10 |
| Manuel | 25 | 1-4 | 0-2 | 0-0 | 1-2 | 2 | 2 | 2 | 1 | 0 | 2 |
| Johnson | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel | 10 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Scott | 23 | 3-6 | 1-3 | 0-0 | 0-3 | 1 | 1 | 0 | 5 | 2 | 7 |
| Holmes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLamb | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0-1 | 1 | |||||||||
| Totals | 27-59 .458 | 4-18 .222 | 9-12 .750 | 7-28 | 10 | 13 | 11 | 14 | 12 | 67 |
| Halftime score: UNC 38, KU 29
Fouled out: Langford Technical fouls: none Officials: Andre Patillo, Gary Maxwell, Mike Wood Attendance: 10,758 |
| KU's record | ||
|---|---|---|
| This season | 2-1 (.667) | |
| Historical | 1773-746 (.704) | |
| vs. UNC | 2-6 (.250) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments, Inside the numbers | ||
| Previous | All games | Next |
| Previous | vs UNC | Next |
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved