Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 24 ^ | 3-9 | 0-0 | 1-2 | 2-8 | 0 | 4 | 1 | 1 | 4 | 7 |
Simien | 23 ^ | 5-8 | 0-0 | 0-0 | 2-7 | 0 | 1 | 0 | 0 | 5 | 10 |
Langford | 37 ^ | 7-14 | 2-4 | 5-8 | 1-3 | 1 | 4 | 3 | 1 | 2 | 21 |
Hinrich | 39 ^ | 8-19 | 1-4 | 7-11 | 2-6 | 2 | 2 | 0 | 0 | 2 | 24 |
Miles | 36 ^ | 1-11 | 1-5 | 1-2 | 1-2 | 4 | 7 | 0 | 1 | 2 | 4 |
Niang | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lee | 20 | 3-5 | 1-1 | 4-5 | 3-8 | 2 | 2 | 0 | 0 | 3 | 11 |
Graves | 13 | 0-1 | 0-0 | 1-2 | 0-6 | 0 | 1 | 0 | 1 | 1 | 1 |
Nash | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vinson | DNP - coach's decision | ||||||||||
Moody | DNP - coach's decision | ||||||||||
Olson | DNP - coach's decision | ||||||||||
Team | 6-9 | ||||||||||
Totals | 27-68 .397 | 5-14 .357 | 19-30 .633 | 17-49 | 9 | 22 | 4 | 4 | 21 | 78 |
Oregon | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 25 | 5-6 | 0-0 | 2-2 | 2-10 | 0 | 4 | 0 | 1 | 5 | 12 |
Jackson | 39 | 9-19 | 2-3 | 6-7 | 4-9 | 3 | 2 | 0 | 1 | 1 | 26 |
Helquist | 17 | 1-1 | 0-0 | 0-2 | 0-6 | 0 | 3 | 0 | 2 | 4 | 2 |
Davis | 20 | 1-7 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 4 | 3 |
Ridnour | 39 | 10-25 | 4-8 | 1-2 | 3-7 | 9 | 2 | 0 | 3 | 3 | 25 |
Short | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosswhite | 15 | 2-4 | 1-1 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 5 | 5 |
Joseph | 24 | 1-4 | 0-1 | 2-3 | 0-1 | 4 | 2 | 2 | 0 | 3 | 4 |
Anderson | 20 | 3-8 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 7 |
Team | 1-3 | ||||||||||
Totals | 32-74 .432 | 9-18 .500 | 11-16 .688 | 12-43 | 16 | 17 | 3 | 9 | 26 | 84 |
Halftime score: Oregon 47, KU 43
Fouled out: Simien, Crosswhite, Johnson Technical fouls: none Officials: David Libbey, Michael Irving, Tom Nunez Attendance: n/a |
KU's record | ||
---|---|---|
This season | 3-3 (.500) | |
Historical | 1774-748 (.703) | |
vs. Oregon | 3-3 (.500) |
Related pages | ||
---|---|---|
Coach Williams' comments, Inside the numbers | ||
Previous | All games | Next |
Previous | vs Oregon | Next |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved