advertisement [an error occurred while processing this directive] |
|
2003-04: Game 1 - #5 Kansas 90, Tennessee-Chattanooga 76
November 21, 2003 - Allen Fieldhouse
Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Padgett | 31 ^ | 6-9 | 0-0 | 1-3 | 4-10 | 3 | 3 | 5 | 1 | 3 | 13
| Simien | 33 ^ | 7-12 | 0-0 | 7-7 | 4-8 | 2 | 0 | 1 | 2 | 2 | 21
| Langford | 34 ^ | 9-15 | 1-3 | 5-6 | 1-3 | 2 | 3 | 0 | 4 | 2 | 24
| Lee | 17 ^ | 1-4 | 1-4 | 2-2 | 0-2 | 1 | 1 | 0 | 0 | 4 | 5
| Miles | 35 ^ | 5-9 | 2-5 | 0-0 | 0-3 | 8 | 3 | 0 | 4 | 3 | 12
| Hawkins | 10 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2
| Graves | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 2 | 0
| Nash | 8 | 2-3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4
| Giddens | 15 | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 4 | 5
| Case | 6 | 1-3 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 2
| Niang | 1 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2
| Wilkes | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| Vinson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Moody | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Olson | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Bahe | DNP - coach's decision
| Team | | | | | 3-4 | | 0
| Totals | | 35-66 .530 | 5-20 .250 | 15-18 .833 | 13-36 | 22 | 16 | 9 | 13 | 21 | 90
|
Tenn.-Chattanooga | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Brown | 32 | 3-8 | 0-2 | 3-4 | 5-6 | 2 | 2 | 0 | 3 | 4 | 9
| Rogan | 38 | 7-20 | 1-5 | 7-9 | 2-8 | 3 | 1 | 0 | 0 | 1 | 22
| Trowell | 29 | 4-7 | 1-3 | 1-2 | 0-4 | 3 | 4 | 0 | 1 | 0 | 10
| Katelynas | 26 | 1-3 | 0-0 | 0-1 | 1-3 | 0 | 2 | 1 | 2 | 4 | 2
| Champion | 35 | 7-16 | 4-10 | 2-2 | 0-5 | 0 | 6 | 0 | 0 | 4 | 20
| Long | 11 | 2-2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 5
| Matthews | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Richardson | 9 | 2-2 | 0-0 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 1 | 4
| Pugh | 19 | 2-5 | 0-1 | 0-1 | 2-3 | 1 | 4 | 0 | 1 | 1 | 4
| Team | | | | | 3-3 | | 1
| Totals | | 28-63 .444 | 7-22 .318 | 13-19 .684 | 16-36 | 11 | 23 | 1 | 7 | 17 | 76
|
Halftime score: KU 42, UTC 30
Fouled out: none
Technical fouls: none
Officials: Ed Hightower, Terry Moore, Kipp Kissinger
Attendance: 16,300
|
Notes
|
---|
KU has now won 31 straight season-opening home games.
Miles passes Kevin Pritchard for 6th place in all-time assists at KU. Miles now has 504 career assists.
|
KU's record
|
---|
This season | 1-0
| Historical | 1802-753 (.705)
| vs. UTC | 2-0 (1.000)
|
|