advertisement [an error occurred while processing this directive] |
|
2003-04: Game 13 - #14 Kansas 71, Texas A&M 65
January 17, 2004 - College Station, TX (Reed Arena)
Kansas (11-2, 3-0)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien, Wayne | ^ 32 | 2-10 | 0-0 | 2-2 | 1-8 | 0 | 2 | 1 | 0 | 4 | 6
| Graves, Jeff | ^ 30 | 4-8 | 0-0 | 3-5 | 0-0 | 2 | 3 | 0 | 1 | 4 | 11
| Langford, Keith | ^ 26 | 7-8 | 2-2 | 5-8 | 2-4 | 1 | 1 | 1 | 1 | 4 | 21
| Giddens, J.R. | ^ 25 | 5-7 | 4-5 | 0-2 | 0-3 | 1 | 1 | 1 | 0 | 1 | 14
| Miles, Aaron | ^ 37 | 5-10 | 0-1 | 1-2 | 1-7 | 12 | 4 | 0 | 1 | 0 | 11
| Lee, Michael | 25 | 0-4 | 0-1 | 0-1 | 1-4 | 2 | 3 | 0 | 1 | 4 | 0
| Hawkins, Jeff | 9 | 1-2 | 0-1 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 0 | 2
| Nash, Bryant | 4 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2
| Niang, Moulaye | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Moody, Christian | 7 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 | 4
| Padgett, David | DNP - foot injury
| Vinson, Stephen | DNP - coach's decision
| Olson, Brett | DNP - coach's decision
| Wilkes, Omar | DNP - coach's decision
| Case, Jeremy | DNP - coach's decision
| Bahe, Nick | DNP - coach's decision
| Team | | | | | 2-6
| Totals | | 26-51 .510 | 6-10 .600 | 13-22 .591 | 9-35 | 19 | 16 | 4 | 6 | 19 | 71
|
| Fouled out: none
| Pts/poss: 1.03
| Tech fouls: none
| TO%: 23.2
|
Texas A&M (7-6, 0-2)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Wright, Antoine | ^ 35 | 10-22 | 2-9 | 3-4 | 6-12 | 4 | 2 | 1 | 1 | 2 | 25
| Anderson, Nick | ^ 31 | 4-10 | 1-3 | 0-2 | 1-5 | 1 | 2 | 0 | 0 | 2 | 9
| Slocum, Andy | ^ 32 | 1-5 | 0-2 | 1-2 | 6-14 | 4 | 2 | 1 | 0 | 4 | 3
| Garcia-Morales, L. | ^ 26 | 3-8 | 1-5 | 3-4 | 2-2 | 1 | 2 | 0 | 3 | 5 | 10
| Leach, Bobby | ^ 25 | 2-9 | 1-4 | 0-0 | 1-2 | 5 | 2 | 1 | 0 | 0 | 5
| Law, Acie | 16 | 1-4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2
| Clemente, Luis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| Turner, Kevin | 14 | 0-3 | 0-2 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2
| Blanks, Keith | 14 | 3-4 | 1-2 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 4 | 9
| Watkins, Marcus | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 2-4
| Totals | | 24-66 .364 | 6-28 .214 | 11-18 .611 | 19-40 | 20 | 13 | 4 | 6 | 19 | 65
|
| Fouled out: Garcia-Morales
| Pts/poss: 0.94
| Tech fouls: none
| TO%: 18.8
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 31 | 40 | 71
| TAM | 29 | 36 | 65
|
|
|
Notes
| Attendance: 8122
| Officials: Ed Hightower, David Stevens, Gerald Boudreaux
|
|
|
KU's record
| 2003-04 | 11-2 (.86)
| Big 12 | 3-0 (1.000)
| Historical | 1812-755 (.706)
| vs. TAM | 9-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|