advertisement [an error occurred while processing this directive] |
|
2003-04: Game 3 - #1 Kansas 85, Texas Christian 66
December 1, 2003 - Fort Worth, TX (Daniel-Meyer Coliseum)
| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Padgett | 25 ^ | 1-2 | 0-0 | 1-2 | 2-7 | 2 | 1 | 1 | 0 | 3 | 3
| | Simien | 28 ^ | 1-4 | 0-1 | 4-5 | 1-7 | 0 | 5 | 0 | 0 | 3 | 6
| | Langford | 24 ^ | 9-10 | 2-3 | 4-4 | 2-4 | 4 | 3 | 1 | 1 | 2 | 24
| | Giddens | 27 ^ | 5-7 | 2-4 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 1 | 12
| | Miles | 35 ^ | 3-8 | 1-3 | 0-0 | 1-6 | 7 | 3 | 0 | 1 | 3 | 7
| | Graves | 15 | 2-2 | 0-0 | 2-3 | 1-4 | 0 | 3 | 1 | 0 | 3 | 6
| | Hawkins | 23 | 7-9 | 5-7 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 3 | 19
| | Case | 8 | 0-3 | 0-3 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 0 | 0
| | Nash | 11 | 3-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6
| | Wilkes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Niang | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Vinson | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Bahe | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Lee | DNP - broken collarbone
| | Moody | DNP - coach's decision
| | Olson | DNP - coach's decision
| | Team | | | | | 0-3
| | Totals | | 32-50 .640 | 10-21 .476 | 11-14 .786 | 7-38 | 18 | 20 | 5 | 2 | 19 | 85
|
| TCU | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Valsin | 13 | 0-2 | 0-1 | 2-2 | 2-2 | 1 | 1 | 0 | 0 | 3 | 2
| | Curtis | 16 | 2-5 | 0-3 | 0-0 | 0-1 | 0 | 3 | 1 | 0 | 2 | 4
| | Ibikunle | 16 | 1-3 | 0-0 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 2 | 4
| | Santee | 36 | 8-16 | 3-8 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 2 | 19
| | Smith | 27 | 4-9 | 0-1 | 5-6 | 1-4 | 1 | 0 | 0 | 0 | 1 | 13
| | Pierce | 9 | 1-2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 | 3
| | Markley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Dougherty | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| | Chinweze | 26 | 3-6 | 0-0 | 1-2 | 2-4 | 1 | 2 | 0 | 2 | 2 | 7
| | Shropshire | 24 | 3-10 | 3-6 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 1 | 9
| | Sloan | 16 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0
| | Adams | 13 | 2-6 | 1-3 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 5
| | Team | | | | | 3-4
| | Totals | | 24-61 .393 | 8-23 .348 | 10-16 .625 | 10-22 | 15 | 11 | 2 | 6 | 15 | 66
|
Halftime score: KU 39, TCU 38
Fouled out: none
Technical fouls: none
Officials: Steve Welmer, Tim Higgins, Tom O'Neill
Attendance: 7,267
|
| Notes
|
|---|
Langford's jersey will be retired at North Crowley H.S. in Fort Worth, where he recorded 1844 pts and 844 rebs.
This is the largest crowd in TCU history.
|
| KU's record
|
|---|
| This season | 3-0 (1.000)
| | Historical | 1804-753 (.706)
| | vs. TCU | 3-0 (1.000)
|
|