advertisement [an error occurred while processing this directive] |
|
2003-04: Late Night scrimmage - White 37, Blue 32
October 18, 2003 - Allen Fieldhouse
Late Night in the Phog
Blue | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Nash | 17^ | 1-2 | 1-2 | 2-2 | 2-3 | 0 | 1 | 1 | 0 | 1 | 5
| Graves | 16^ | 3-5 | 0-1 | 2-2 | 1-8 | 1 | 2 | 2 | 0 | 1 | 8
| Langford | 5^ | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4
| Miles | 17^ | 3-6 | 0-1 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 6
| Lee | 17^ | 2-5 | 1-2 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 7
| Vinson | 10 | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 2
| Moody | 7 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0
| Niang | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0
| Team | | | | | 1-1
| Total | | 12-27 0.444 | 2-9 0.222 | 6-6 1.000 | 6-17 | 7 | 10 | 3 | 4 | 4 | 32 |
White | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien | 15^ | 4-5 | 1-1 | 1-1 | 2-6 | 1 | 0 | 1 | 1 | 1 | 10
| Hawkins | 15^ | 1-4 | 0-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 2
| Case | 17^ | 1-5 | 1-3 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 3
| Giddens | 14^ | 0-4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0
| Padgett | 17^ | 2-4 | 0-0 | 2-4 | 2-2 | 0 | 2 | 1 | 3 | 1 | 6
| Wilkes | 10 | 4-4 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 9
| Olson | 9 | 3-4 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 7
| Bahe | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0
| Team | | | | | 1-1
| Total | | 15-30 0.500 | 4-11 0.364 | 3-5 0.600 | 6-13 | 6 | 6 | 3 | 6 | 3 | 37 |
Halftime score: n/a
Fouled out: none
Technical fouls: none
Officials: n/a
Attendance: 16,300
|
KU's record
|
---|
This season | 0-0
| Historical | 1801-753 (.705)
|
|