Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 23 ^ | 6-12 | 0-1 | 3-3 | 3-12 | 1 | 2 | 0 | 1 | 3 | 15 |
Graves | 26 ^ | 2-3 | 0-0 | 0-1 | 1-8 | 2 | 4 | 3 | 5 | 4 | 4 |
Langford | 30 ^ | 8-14 | 1-4 | 1-3 | 2-4 | 3 | 2 | 3 | 1 | 4 | 18 |
Hinrich | 26 ^ | 8-14 | 1-3 | 6-6 | 0-3 | 1 | 3 | 0 | 4 | 3 | 23 |
Miles | 33 ^ | 4-8 | 0-1 | 2-4 | 0-5 | 10 | 3 | 0 | 3 | 3 | 10 |
Simien | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 15 | 2-3 | 1-1 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 5 |
Nash | 20 | 1-3 | 0-0 | 1-3 | 5-12 | 1 | 3 | 2 | 2 | 2 | 3 |
Hawkins | 8 | 1-3 | 1-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 |
Niang | 7 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 2 |
Olson | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinson | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moody | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 3-3 | ||||||||||
Totals | 33-63 .524 | 4-13 .308 | 15-23 .652 | 15-52 | 19 | 18 | 9 | 17 | 20 | 85 |
TAM | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Bean | 25 | 1-2 | 0-0 | 0-1 | 1-3 | 3 | 5 | 0 | 1 | 3 | 2 |
Ress | 29 | 4-7 | 0-1 | 0-1 | 4-8 | 1 | 2 | 2 | 1 | 2 | 8 |
Wright | 27 | 2-11 | 2-4 | 1-2 | 0-1 | 0 | 2 | 3 | 4 | 2 | 7 |
Jackson | 22 | 1-4 | 0-0 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 1 | 2 |
B King | 25 | 2-9 | 0-3 | 3-4 | 0-3 | 1 | 5 | 0 | 1 | 4 | 7 |
Garcia-Morales | 15 | 3-8 | 1-3 | 2-2 | 1-3 | 1 | 1 | 0 | 1 | 2 | 9 |
Leal | 6 | 1-2 | 1-2 | 0-0 | 0-3 | 2 | 0 | 0 | 0 | 0 | 3 |
Brookhart | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | 14 | 1-11 | 0-4 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 2 |
Watkins | 11 | 1-5 | 0-0 | 0-0 | 3-3 | 0 | 2 | 0 | 0 | 2 | 2 |
Butterfras | 5 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 |
Slocum | 13 | 1-6 | 0-0 | 0-0 | 4-7 | 0 | 2 | 0 | 1 | 3 | 2 |
Team | 2-3 | ||||||||||
Totals | 17-65 .262 | 4-17 .235 | 7-12 .583 | 15-37 | 9 | 24 | 5 | 10 | 22 | 45 |
Halftime score: KU 48, TAM 18
Fouled out: none Technical fouls: none Officials: Dan Chrisman, Kelly Self, Paul Janssen Attendance: 16,300 |
Notes |
---|
Wayne Simien re-injures his right shoulder.
Nick Collison passes 1000 rebounds for his career. He is now in fourth place in career rebounds at KU. Roy Williams' 200th victory in Allen Fieldhouse. Aaron Miles passes Mark Turgeon for eighth place in career assists. Kirk Hinrich passes Jeff Boschee for 10th place on KU's all-time scoring list. He also passes Nick Bradford and is now tied with Kevin Pritchard for third place on the all-time steals list. Bryant Nash sets his career high with 12 rebounds. |
KU's record | |
---|---|
This season | 21-6 (.778) |
Big 12 | 11-2 (.846) |
Historical | 1792-751 (.705) |
vs. TAM | 8-0 (1.000) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs TAM | Next |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved