advertisement [an error occurred while processing this directive] |
|
2003-04: Game 15 - #12 Kansas 78, Colorado 57
January 25, 2004 - Allen Fieldhouse
| Kansas (12-3, 4-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Simien, Wayne | ^ 30 | 8-13 | 0-0 | 4-6 | 3-15 | 1 | 0 | 1 | 0 | 3 | 20
| | Graves, Jeff | ^ 10 | 2-5 | 0-0 | 2-2 | 2-3 | 0 | 2 | 1 | 0 | 3 | 6
| | Langford, Keith | ^ 25 | 4-10 | 1-5 | 4-5 | 1-1 | 3 | 3 | 0 | 1 | 2 | 13
| | Giddens, J.R. | ^ 26 | 5-8 | 3-5 | 0-0 | 1-8 | 1 | 1 | 1 | 0 | 1 | 13
| | Miles, Aaron | ^ 27 | 2-4 | 1-2 | 1-2 | 0-6 | 7 | 4 | 0 | 1 | 1 | 6
| | Padgett, David | 11 | 2-3 | 0-0 | 2-2 | 0-1 | 0 | 0 | 1 | 0 | 5 | 6
| | Moody, Christian | 9 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0
| | Lee, Michael | 15 | 2-4 | 2-3 | 1-2 | 2-8 | 6 | 1 | 0 | 1 | 0 | 7
| | Hawkins, Jeff | 7 | 0-0 | 0-0 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0
| | Nash, Bryant | 8 | 0-2 | 0-1 | 3-4 | 2-3 | 1 | 1 | 2 | 0 | 2 | 3
| | Niang, Moulaye | 9 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 | 0
| | Case, Jeremy | 6 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 3
| | Wilkes, Omar | 6 | 0-3 | 0-0 | 0-2 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0
| | Bahe, Nick | 5 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0
| | Vinson, Stephen | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Olson, Brett | 3 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1
| | Team | | | | | 0-1
| | Totals | | 26-58 .448 | 8-18 .444 | 18-31 .581 | 13-49 | 21 | 19 | 7 | 7 | 24 | 78
| |
| | Fouled out: Padgett
| Pts/poss: 0.96
| | Tech fouls: none
| TO%: 23.5
|
| Colorado (10-6, 2-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Morandais, Michel | ^ 33 | 3-15 | 2-7 | 2-2 | 1-3 | 1 | 2 | 1 | 0 | 1 | 10
| | Harris, Lamar | ^ 31 | 4-9 | 0-0 | 13-14 | 3-9 | 0 | 2 | 3 | 1 | 2 | 21
| | Harrison, David | ^ 14 | 2-4 | 0-0 | 1-4 | 0-2 | 0 | 2 | 2 | 1 | 5 | 5
| | Wilson, Blair | ^ 28 | 1-7 | 1-5 | 0-0 | 0-3 | 0 | 2 | 0 | 3 | 3 | 3
| | Obazuaye, Jayson | ^ 19 | 3-9 | 0-1 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 4 | 6
| | Eddy, Glean | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Senger, Scott | 11 | 1-3 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 1 | 2
| | Copeland, Chris | 13 | 1-2 | 0-0 | 3-4 | 1-3 | 0 | 4 | 1 | 2 | 2 | 5
| | Hall, Marcus | 20 | 2-6 | 0-2 | 1-2 | 0-2 | 3 | 2 | 0 | 1 | 1 | 5
| | Jones, Trennis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0
| | Doumbouya, Amadou | 10 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 5 | 0
| | McGee, Antoine | 10 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0
| | Team | | | | | 3-6 | | | | | 1
| | Totals | | 17-58 .293 | 3-16 .188 | 20-27 .741 | 10-36 | 8 | 17 | 8 | 12 | 28 | 57
| |
| | Fouled out: Harrison, Doumbouya
| Pts/poss: 0.72
| | Tech fouls: CU bench, Harris
| TO%: 21.5
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| CU | 21 | 36 | 57
| | KU | 41 | 37 | 78
|
| |
|
| Notes
| | Attendance: 16,300
| | Officials: Ed Hightower, Scott Thornley, Tom O'Neill
| KU has now won 21 straight vs CU in Lawrence.
21 points is CU's lowest total for a first half this season.
|
| |
|
| KU's record
| | 2003-04 | 12-3 (.800)
| | Big 12 | 4-0 (1.000)
| | Historical | 1813-756 (.706)
| | vs. CU | 107-39 (.733)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|