advertisement [an error occurred while processing this directive] |
|
2003-04: Game 20 - #10 Oklahoma State 80, #12 Kansas 60
February 9, 2004 - Stillwater, OK (Gallagher-Iba Arena)
Kansas (15-5, 7-2)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Padgett, David | ^ 25 | 3-6 | 0-0 | 0-1 | 0-5 | 2 | 3 | 1 | 2 | 4 | 6
| Simien, Wayne | ^ 36 | 12-15 | 0-0 | 1-3 | 0-6 | 2 | 1 | 1 | 1 | 4 | 25
| Langford, Keith | ^ 31 | 2-10 | 1-2 | 3-8 | 5-6 | 5 | 4 | 1 | 2 | 2 | 8
| Giddens, J.R. | ^ 22 | 4-8 | 4-6 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 4 | 12
| Miles, Aaron | ^ 34 | 1-7 | 0-3 | 1-2 | 0-2 | 8 | 6 | 0 | 4 | 2 | 3
| Graves, Jeff | 9 | 2-2 | 0-0 | 0-1 | 0-3 | 1 | 1 | 0 | 0 | 3 | 4
| Lee, Michael | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0
| Hawkins, Jeff | 12 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0
| Nash, Bryant | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Case, Jeremy | 7 | 1-5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 2
| Moody, Christian | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| Wilkes, Omar | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Vinson, Stephen | DNP - coach's decision
| Olson, Brett | DNP - coach's decision
| Bahe, Nick | DNP - coach's decision
| Niang, Moulaye | DNP - coach's decision
| Team | | | | | 1-1 | | | | | 1
| Totals | | 25-55 .455 | 5-14 .357 | 5-15 .333 | 7-26 | 22 | 18 | 3 | 14 | 23 | 60
|
| Fouled out: none
| Pts/poss: 0.83
| Tech fouls: KU bench
| TO%: 25.0
|
Oklahoma State (18-2, 8-1)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Graham, Joey | ^ 23 | 3-7 | 0-0 | 4-4 | 1-8 | 1 | 2 | 0 | 2 | 3 | 10
| McFarlin, Ivan | ^ 25 | 6-9 | 0-0 | 0-0 | 2-7 | 2 | 3 | 2 | 2 | 4 | 12
| Lucas, John | ^ 38 | 7-9 | 3-5 | 4-6 | 0-3 | 2 | 6 | 0 | 0 | 3 | 21
| Bobik, Daniel | ^ 37 | 3-9 | 3-5 | 2-2 | 2-5 | 5 | 4 | 0 | 3 | 2 | 11
| Allen, Tony | ^ 31 | 5-15 | 2-4 | 5-8 | 4-7 | 2 | 3 | 1 | 3 | 4 | 17
| Graham, Stephen | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Weatherspoon,Janavor | 13 | 0-0 | 0-0 | 4-8 | 1-2 | 0 | 0 | 0 | 1 | 0 | 4
| Monds, David | 2 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 2
| Miller, Jason | 21 | 0-1 | 0-0 | 2-2 | 1-5 | 1 | 0 | 1 | 1 | 2 | 2
| Crawford, Terrence | 9 | 0-1 | 0-0 | 1-2 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1
| Team | | | | | 2-2
| Totals | | 25-53 472 | 8-15 .533 | 22-32 .688 | 15-43 | 14 | 21 | 4 | 13 | 18 | 80
|
| Fouled out: none
| Pts/poss: 1.10
| Tech fouls: none
| TO%: 28.8
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 26 | 34 | 60
| OSU | 44 | 36 | 80
|
|
|
Notes
| Attendance: 13,611
| Officials: Steve Welmer, Steve Olson, Curtis Shaw
|
|
|
KU's record
| 2003-04 | 15-5 (.750)
| Big 12 | 7-2 (.778)
| Historical | 1816-758 (.706)
| vs. OSU | 97-50 (.660)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|