Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 36 ^ | 9-20 | 1-2 | 5-6 | 9-23 | 1 | 5 | 3 | 1 | 5 | 24 |
Graves | 18 ^ | 1-4 | 0-0 | 3-3 | 3-5 | 0 | 3 | 2 | 0 | 5 | 5 |
Langford | 36 ^ | 5-13 | 0-3 | 0-2 | 0-2 | 3 | 1 | 1 | 1 | 2 | 10 |
Hinrich | 39 ^ | 7-14 | 3-6 | 8-11 | 0-2 | 4 | 2 | 2 | 1 | 2 | 25 |
Miles | 30 ^ | 7-14 | 1-6 | 0-0 | 2-5 | 9 | 1 | 0 | 3 | 3 | 15 |
Lee | 14 | 1-1 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 4 |
Niang | 8 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 |
Nash | 16 | 2-2 | 1-1 | 2-3 | 2-3 | 0 | 0 | 0 | 0 | 1 | 7 |
Hawkins | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Simien | DNP - shoulder injury | ||||||||||
Vinson | DNP - coach's decision | ||||||||||
Moody | DNP - coach's decision | ||||||||||
Olson | DNP - coach's decision | ||||||||||
Team | 0-2 | ||||||||||
Totals | 32-68 .471 | 6-18 .333 | 20-28 .714 | 16-43 | 17 | 12 | 9 | 7 | 23 | 90 |
Texas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas | 19 | 1-4 | 0-0 | 8-10 | 7-14 | 0 | 3 | 0 | 1 | 4 | 10 |
Buckman | 12 | 2-4 | 0-0 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 3 | 4 |
Mouton | 37 | 6-14 | 0-1 | 2-2 | 1-5 | 2 | 5 | 0 | 2 | 1 | 14 |
Ford | 36 | 8-23 | 1-4 | 8-11 | 3-7 | 10 | 2 | 0 | 2 | 1 | 25 |
Ivey | 28 | 3-6 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 2 | 6 |
Harris | 15 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Klotz | 26 | 4-8 | 0-0 | 0-2 | 3-5 | 0 | 1 | 3 | 0 | 4 | 8 |
Ross | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 |
Boddicker | 23 | 6-9 | 6-9 | 2-2 | 0-3 | 1 | 1 | 0 | 2 | 4 | 20 |
Team | 1-2 | ||||||||||
Totals | 30-70 .429 | 7-16 .438 | 20-28 .714 | 18-45 | 15 | 15 | 6 | 7 | 21 | 87 |
Halftime score: UT 48, KU 43
Fouled out: Collison, Graves Technical fouls: none Officials: Steve Wetmer, Ted Hillary, Tom O'Neill Attendance: 16,300 |
KU's record | |
---|---|
This season | 14-5 (.737) |
Big 12 | 4-1 (.800) |
Historical | 1785-750 (.704) |
vs. UT | 10-2 (.833) |
Notes |
---|
Collison's 23 rebounds is a career high and the most ever by a player under Williams.
KU retires the jersey (#15) of Jo Jo White. KU honors former MU coach Norm Stewart and presents him with a rocking chair. This is Williams' 500th game as KU coach. His record is 402-98 (.804). |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs UT | Next |
2002-03 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved