Record
Overall 30-8 | Big 12 14-2 Champs | Home 15-1 | Away 8-2 | Neutral 7-5 | Post-Season 6-2 | Big 12 Tourn 1-1 | NCAA Tourn 5-1 National Runner-Up |
Results & Possession Analysis
Opponent | W/L | Score | KU High | Possessions | Pts/Poss | %LoB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KU-Opp | Pts | Rebs | Assts | KU | Opp | +/- | KU | Opp | KU | Opp | |||||
EA SPORTS EAST1 | W | 111-94 | Simien 26 | Collison 11 | Miles 8 | 102 | 106 | -4 | 1.09 | .89 | .22 | .15 | |||
WASHBURN1 | W | 101-66 | Collison 24 | Collison 15 | Miles 7 | 91 | 95 | -4 | 1.11 | .69 | .20 | .24 | |||
HOLY CROSS2 | W | 81-57 | Collison 20 | Simien 11 | Langford, Miles 4 | 88 | 83 | 5 | .92 | .69 | .22 | .24 | |||
UNC-GREENSBORO2 | W | 105-66 | Collison 25 | Simien 10 | Miles 8 | 98 | 91 | 7 | 1.07 | .73 | .11 | .27 | |||
vs North Carolina3 | L | 56-67 | Collison 19 | Simien 8 | Miles 4 | 82 | 78 | 4 | .68 | .86 | .24 | .15 | |||
vs Florida3 | L | 73-83 | Langford 17 | Collison 13 | Miles 8 | 98 | 88 | 10 | .74 | .94 | .17 | .17 | |||
CENTRAL MISSOURI STATE | W | 97-70 | Langford 23 | Simien 10 | Miles 7 | 99 | 93 | 6 | .98 | .75 | .16 | .17 | |||
vs Oregon4 | L | 78-84 | Hinrich 24 | Collison, Lee 8 | Miles 4 | 106 | 98 | 8 | .74 | .86 | .21 | .17 | |||
at Tulsa | W | 89-80 | Collison 26 | Collison 12 | Miles 8 | 97 | 88 | 9 | .92 | .91 | .15 | .25 | |||
EMPORIA STATE | W | 113-61 | Hinrich, Simien 23 | Simien 9 | Miles 13 | 95 | 89 | 6 | 1.19 | .69 | .14 | .26 | |||
UCLA | W | 87-70 | Hinrich 27 | Simien 10 | Miles 9 | 82 | 92 | -10 | 1.06 | .76 | .13 | .16 | |||
vs California5 | W | 80-67 | Simien 17 | Simien 11 | Miles 11 | 75 | 83 | -8 | 1.07 | .81 | .24 | .20 | |||
UNC-ASHEVILLE | W | 102-50 | Collison 20 | Simien 9 | Hinrich, Miles 9 | 82 | 92 | -10 | 1.24 | .54 | .09 | .28 | |||
vs UMKC6 | W | 100-46 | Hinrich 29 | Graves 12 | Miles 7 | 89 | 73 | 16 | 1.12 | .63 | .10 | .12 | |||
at Iowa State * | W | 83-54 | Collison 31 | Graves 10 | Miles 5 | 86 | 85 | 1 | .97 | .64 | .19 | .22 | |||
NEBRASKA * | W | 92-59 | Hinrich 28 | Graves 12 | Miles 8 | 94 | 88 | 6 | .98 | .67 | .15 | .24 | |||
WYOMING | W | 98-70 | Collison 28 | Collison 11 | Miles 8 | 97 | 90 | 7 | 1.01 | .78 | .19 | .24 | |||
KANSAS STATE * | W | 81-64 | Hinrich 26 | Graves 13 | Miles 6 | 86 | 88 | -2 | .94 | .73 | .14 | .20 | |||
at Colorado * | L | 59-60 | Collison 16 | Collison, Langford 7 | Miles 5 | 84 | 75 | 9 | .70 | .80 | .13 | .25 | |||
ARIZONA | L | 74-91 | Langford 27 | Collison 9 | Miles 6 | 89 | 89 | - | .83 | 1.02 | .19 | .21 | |||
TEXAS * | W | 90-87 | Hinrich 25 | Collison 24 | Miles 9 | 93 | 98 | -5 | .97 | .89 | .13 | .15 | |||
at Nebraska * | W | 81-51 | Hinrich, Langford 18 | Collison 9 | Miles 10 | 93 | 82 | 11 | .87 | .62 | .16 | .22 | |||
MISSOURI * | W | 76-70 | Hinrich 24 | Collison 7 | Hinrich 8 | 78 | 84 | -6 | .97 | .83 | .15 | .24 | |||
at Kansas State * | W | 82-64 | Hinrich 28 | Graves 10 | Miles 6 | 84 | 80 | 4 | .98 | .80 | .19 | .19 | |||
at Baylor * | W | 79-58 | Langford 19 | Graves 6 | Hinrich, Miles 5 | 74 | 80 | -6 | 1.07 | .73 | .19 | .19 | |||
IOWA STATE * | W | 70-51 | Collison, Hinrich 19 | Collison 11 | Miles 9 | 84 | 73 | 11 | .83 | .70 | .17 | .25 | |||
COLORADO * | W | 94-87 | Collison 24 | Collison 14 | Miles 6 | 101 | 94 | 7 | .93 | .93 | .14 | .16 | |||
at Oklahoma * | L | 70-77 | Hinrich 21 | Collison 14 | Miles 5 | 88 | 82 | 6 | .80 | .94 | .14 | .16 | |||
TEXAS A&M * | W | 85-45 | Hinrich 23 | Collison, Nash 12 | Miles 10 | 93 | 95 | -2 | .91 | .47 | .19 | .25 | |||
OKLAHOMA STATE * | W | 79-61 | Collison 24 | Collison 16 | Hinrich 5 | 99 | 87 | 12 | .80 | .70 | .23 | .18 | |||
at Texas Tech * | W | 65-56 | Langford 20 | Collison, Nash 7 | Langford 4 | 68 | 69 | -1 | .96 | .81 | .16 | .16 | |||
at Missouri * | W | 79-74 | Collison, Hinrich 20 | Collison 10 | Hinrich 4 | 94 | 89 | 5 | .84 | .83 | .20 | .19 | |||
vs Iowa State7 | W | 89-74 | Langford 19 | Graves 12 | Hinrich 5 | 85 | 86 | -1 | 1.05 | .86 | .18 | .15 | |||
vs Missouri7 | L | 63-68 | Collison 17 | Collison, Graves 10 | Langford 3 | 83 | 76 | 7 | .76 | .89 | .16 | .14 | |||
vs Utah State8 | W | 64-61 | Langford 22 | Collison, Graves 7 | Miles 6 | 66 | 72 | -6 | .97 | .85 | .17 | .18 | |||
vs Arizona State8 | W | 108-76 | Hinrich 24 | Collison 10 | Collison 7 | 86 | 90 | -4 | 1.26 | .84 | .15 | .12 | |||
vs Duke9 | W | 69-65 | Collison 33 | Collison 19 | Miles 7 | 92 | 82 | 10 | .75 | .79 | .18 | .17 | |||
vs Arizona9 | W | 78-75 | Hinrich 28 | Graves 15 | Miles 7 | 90 | 86 | 4 | .87 | .87 | .17 | .22 | |||
vs Marquette10 | W | 94-61 | Langford 23 | Collison 15 | Collison 5 | 93 | 90 | 3 | 1.01 | .68 | .13 | .12 | |||
vs Syracuse10 | L | 78-81 | Collison, Langford 19 | Collison 21 | Miles 7 | 104 | 88 | 16 | .75 | .92 | .17 | .19 | |||
Totals | 30-8 | 82.7-66.9 | 88.8 | 85.4 | 3.4 | .93 | .78 | .17 | .20 | ||||||
CAPS home game | 1 Exhibition | 2 Pre-Season NIT | 3 Pre-Season NIT in New York, NY | 4 in Portland, OR
5 Pete Newell Classic in Oakland, CA | 6 Feist Shootout in KC, MO | * Conference game 7 Big 12 Tournament in Dallas, TX | 8 NCAA Tournament West Subregional in Oklahoma City, OK 9 NCAA Tournament West Regional in Anaheim, CA | 10 NCAA Tournament Final Four in New Orleans, LA |
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collison | 38 - 38 | 1232 - 32.4 | 702 - 18.5 | 125 - 380 - 10.0 | 84 | 92 | 74 | 44 | 281 - 507 - 55.4 | 13 - 38 - 34.2 | 127 - 200 - 63.5 | 95 - 3
Hinrich | 37 - 37 | 1241 - 33.5 | 641 - 17.3 | 38 - 139 - 3.8 | 130 | 83 | 16 | 69 | 232 - 488 - 47.5 | 89 - 219 - 40.6 | 88 - 125 - 70.4 | 78 - 1
| Langford | 38 - 38 | 1246 - 32.8 | 603 - 15.9 | 83 - 185 - 4.9 | 75 | 73 | 31 | 34 | 240 - 453 - 53.0 | 22 - 76 - 28.9 | 101 - 159 - 63.5 | 84 - 3
| Simien | 16 - 12 | 390 - 24.4 | 236 - 14.8 | 51 - 131 - 8.2 | 9 | 20 | 5 | 15 | 95 - 147 - 64.6 | 0 - 0 | 46 - 68 - 67.6 | 33 - 2
| Miles | 38 - 38 | 1172 - 30.8 | 340 - 8.9 | 12 - 125 - 3.3 | 244 | 123 | 8 | 91 | 119 - 292 - 40.8 | 24 - 98 - 24.5 | 78 - 104 - 75.0 | 74 - 1
| Graves | 38 - 25 | 757 - 19.9 | 227 - 6.0 | 90 - 257 - 6.8 | 35 | 64 | 24 | 48 | 87 - 171 - 50.9 | 0 - 0 | 53 - 92 - 57.6 | 117 - 5
| Lee | 37 - 0 | 593 - 16.0 | 182 - 4.9 | 31 - 85 - 2.3 | 37 | 37 | 4 | 27 | 60 - 122 - 49.2 | 21 - 42 - 50.0 | 41 - 56 - 73.2 | 47 - 1
| Nash | 38 - 2 | 454 - 11.9 | 112 - 2.9 | 39 - 92 - 2.4 | 17 | 29 | 19 | 14 | 41 - 101 - 40.6 | 6 - 30 - 20.0 | 24 - 39 - 61.5 | 49 - 0
| Niang | 28 - 0 | 194 - 6.9 | 36 - 1.3 | 17 - 41 - 1.5 | 1 | 11 | 4 | 14 | 13 - 36 - 36.1 | 0 - 0 | 10 - 27 - 37.0 | 27 - 0
| Hawkins | 29 - 0 | 168 - 5.8 | 34 - 1.2 | 0 - 17 - 0.6 | 13 | 12 | 3 | 11 | 8 - 39 - 20.5 | 7 - 27 - 25.9 | 11 - 16 - 68.8 | 13 - 0
| Vinson | 22 - 0 | 54 - 2.5 | 13 - 0.6 | 1 - 6 - 0.3 | 4 | 6 | 0 | 3 | 3 - 20 - 15.0 | 1 - 14 - 7.1 | 6 - 8 - 75.0 | 6 - 0
| Olson | 21 - 0 | 50 - 2.4 | 8 - 0.4 | 2 - 7 - 0.3 | 0 | 2 | 1 | 0 | 2 - 11 - 18.2 | 0 - 2 - 0.0 | 4 - 4 - 100.0 | 6 - 0
| Moody | 21 - 0 | 49 - 2.3 | 7 - 0.3 | 5 - 10 - 0.5 | 4 | 4 | 3 | 3 | 1 - 6 - 16.7 | 0 - 0 | 5 - 8 - 62.5 | 1 - 0
| Team | | | | 56 - 114 - 3.0 | | 6 | | | | | |
| Jayhawks | | | 3141 - 82.7 | 550 - 1589 - 41.8 | 653 | 562 | 192 | 373 | 1182 - 2393 - 49.4 | 183 - 546 - 33.5 | 594 - 906 - 65.6 | 630 - 16
| Opponents | | | 2541 - 66.9 | 445 - 1288-33.9 | 456 | 643 | 164 | 262 | 937 - 2332 - 40.2 | 265 - 731 - 36.3 | 402 - 576 - 69.8 | 764 - 22
| |
Statistics - conference games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinrich | 16 - 16 | 561 - 35.1 | 303 - 18.9 | 22 - 66 - 4.1 | 55 | 37 | 5 | 30 | 108 - 221 - 48.9 | 35 - 82 - 42.7 | 52 - 71 - 73.2 | 26 - 1
Collison | 16 - 16 | 529 - 33.1 | 288 - 18.0 | 49 - 162 - 10.1 | 27 | 35 | 30 | 20 | 116 - 241 - 48.1 | 6 - 20 - 30.0 | 50 - 84 - 59.5 | 41 - 1
| Langford | 16 - 16 | 542 - 33.9 | 217 - 13.6 | 36 - 80 - 5.0 | 33 | 32 | 13 | 13 | 84 - 173 - 48.6 | 9 - 29 - 31.0 | 40 - 58 - 69.0 | 37 - 1
| Simien | 4 - 0 | 63 - 15.8 | 45 - 11.3 | 13 - 27 - 6.8 | 2 | 3 | 0 | 4 | 17 - 25 - 68.0 | 0 - 0 | 11 - 17 - 64.7 | 5 - 0
| Miles | 16 - 16 | 498 - 31.1 | 149 - 9.3 | 4 - 48 - 3.0 | 96 | 54 | 4 | 45 | 54 - 125 - 43.2 | 7 - 38 - 18.4 | 34 - 47 - 72.3 | 33 - 0
| Graves | 16 - 15 | 342 - 21.4 | 96 - 6.0 | 33 - 112 - 7.0 | 19 | 35 | 13 | 21 | 37 - 79 - 46.8 | 0 - 0 | 22 - 35 - 62.9 | 60 - 4
| Lee | 16 - 0 | 263 - 16.4 | 77 - 4.8 | 13 - 40 - 2.5 | 9 | 12 | 1 | 7 | 25 - 49 - 51.0 | 8 - 17 - 47.1 | 19 - 24 - 79.2 | 25 - 1
| Nash | 16 - 1 | 215 - 13.4 | 58 - 3.6 | 24 - 54 - 3.4 | 7 | 13 | 10 | 9 | 20 - 49 - 40.8 | 3 - 13 - 23.1 | 15 - 22 - 68.2 | 24 - 0
| Niang | 10 - 0 | 74 - 7.4 | 12 - 1.2 | 6 - 14 - 1.4 | 1 | 2 | 2 | 4 | 5 - 13 - 38.5 | 0 - 0 | 2 - 8 - 25.0 | 13 - 0
| Hawkins | 12 - 0 | 56 - 4.7 | 12 - 1.0 | 0 - 5 - 0.4 | 4 | 2 | 0 | 2 | 2 - 11 - 18.2 | 2 - 8 - 25.0 | 6 - 6 - 100.0 | 6 - 0
| Vinson | 9 - 0 | 19 - 2.1 | 4 - 0.4 | 1 - 3 - 0.3 | 2 | 4 | 0 | 1 | 1 - 4 - 25.0 | 0 - 3 - 0.0 | 2 - 2 - 100.0 | 3 - 0
| Moody | 8 - 0 | 18 - 2.3 | 2 - 0.3 | 1 - 2 - 0.3 | 2 | 1 | 1 | 1 | 1 - 3 - 33.3 | 0 - 0 | 0 - 0 | 0 - 0
| Olson | 8 - 0 | 20 - 2.5 | 2 - 0.3 | 0 - 2 - 0.3 | 0 | 1 | 0 | 0 | 0 - 1 - 0.0 | 0 - 0 | 2 - 2 - 100.0 | 3 - 0
| Team | | | | 22 - 46 - 2.9 | | 3 | | | | | |
| Jayhawks | | | 1265 - 79.1 | 224 - 661 - 41.3 | 257 | 234 | 79 | 157 | 470 - 994 - 47.3 | 70 - 210 - 33.3 | 255 - 376 - 67.8 | 276 - 8
| Opponents | | | 1018 - 63.6 | 180 - 555-34.7 | 173 | 275 | 73 | 107 | 371 - 943 - 39.3 | 93 - 278 - 33.5 | 183 - 265 - 69.1 | 314 - 9
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
4 | Nick Collison *** Cpt | F | 6'9 | 255 | Sr |
42 | Jeff Graves | F | 6'9 | 275 | Jr |
1 | Jeff Hawkins | G | 5'11 | 175 | Fr |
10 | Kirk Hinrich *** Cpt | G | 6'3 | 190 | Sr |
5 | Keith Langford * | G | 6'4 | 205 | So |
25 | Michael Lee * | G | 6'3 | 215 | So |
11 | Aaron Miles * | G | 6'1 | 175 | So |
34 | Christian Moody # | F | 6'7 | 205 | Fr |
33 | Bryant Nash ** | F | 6'6 | 205 | Jr |
55 | Moulaye Niang | F | 6'10 | 215 | Fr |
3 | Brett Olson # | F | 6'7 | 213 | Jr |
23 | Wayne Simien * | F | 6'9 | 255 | So |
20 | Stephen Vinson # | G | 6'2 | 185 | Fr |
* varsity letters | Cpt captain | # walk-on |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved