advertisement [an error occurred while processing this directive] |
|
2003-04: Exhibition 2 - #5 Kansas 103, Pittsburg State 73
November 11, 2003 - Allen Fieldhouse
Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien | 26 ^ | 10-11 | 0-0 | 5-6 | 2-7 | 0 | 1 | 0 | 2 | 2 | 25
| Graves | 20 ^ | 3-4 | 0-0 | 1-3 | 1-6 | 3 | 3 | 1 | 0 | 3 | 7
| Langford | 29 ^ | 7-10 | 0-1 | 1-2 | 2-7 | 3 | 2 | 0 | 3 | 1 | 15
| Hawkins | 18 ^ | 3-7 | 1-3 | 1-1 | 0-1 | 1 | 0 | 1 | 1 | 4 | 8
| Miles | 29 ^ | 6-9 | 0-1 | 0-0 | 1-3 | 4 | 4 | 0 | 2 | 1 | 12
| Padgett | 19 | 6-10 | 0-0 | 0-0 | 3-5 | 3 | 0 | 1 | 0 | 2 | 12
| Lee | 16 | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0
| Giddens | 12 | 3-4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 7
| Nash | 10 | 2-4 | 0-1 | 2-3 | 0-1 | 1 | 1 | 0 | 0 | 0 | 6
| Case | 13 | 1-3 | 0-2 | 4-5 | 0-1 | 5 | 2 | 0 | 2 | 1 | 6
| Niang | 5 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 2
| Wilkes | 3 | 1-2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 3
| Vinson | DNP - coach's decision
| Moody | DNP - coach's decision
| Olson | DNP - coach's decision
| Bahe | DNP - coach's decision
| Team | | | | | 3-4
| Totals | | 43-69 .623 | 3-14 .214 | 14-20 .700 | 13-42 | 21 | 15 | 3 | 13 | 18 | 103
|
Pittsburg State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Campbell | 28 | 3-7 | 0-2 | 6-6 | 3-5 | 0 | 2 | 0 | 1 | 3 | 12
| Thornton | 26 | 3-8 | 2-3 | 0-0 | 1-3 | 2 | 1 | 0 | 1 | 2 | 8
| Richardson | 33 | 4-12 | 1-2 | 0-0 | 5-11 | 2 | 5 | 2 | 4 | 4 | 9
| Jackson | 26 | 5-15 | 2-9 | 3-8 | 0-1 | 1 | 3 | 0 | 1 | 0 | 15
| Taylor | 26 | 4-9 | 1-5 | 1-2 | 0-3 | 5 | 4 | 0 | 2 | 2 | 10
| Kontvainis | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0
| Vosseler | 11 | 2-2 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 6
| Odaffer | 17 | 0-4 | 0-4 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0
| Wachter | 13 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 1 | 0
| Shepherd | 17 | 5-8 | 1-2 | 2-4 | 5-5 | 1 | 0 | 0 | 1 | 3 | 13
| Team | | | | | 0-1 | | 1
| Totals | | 26-67 .388 | 9-30 .300 | 12-20 .600 | 16-33 | 13 | 21 | 2 | 11 | 19 | 73
|
Halftime score: KU 46, PSU 26
Fouled out: none
Technical fouls: none
Officials: Steve Welmer, Will Lynde, Kelly Groom
Attendance: 16,300
|
Notes
|
---|
Game being played with the international three-point line of 20'6" and the trapezoidal lane |
KU's record
|
---|
This season | 0-0
| Historical | 1801-753 (.705)
|
|