advertisement [an error occurred while processing this directive] |
|
2003-04: Game 4 - #17 Stanford 64, #1 Kansas 58
December 6, 2003 - Anaheim, CA (Arrowhead Pond)
John Wooden Classic
Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Padgett | 24 ^ | 3-4 | 0-0 | 1-2 | 0-4 | 0 | 4 | 1 | 0 | 4 | 7
| Simien | 32 ^ | 2-6 | 0-0 | 6-6 | 3-7 | 0 | 4 | 1 | 1 | 4 | 10
| Langford | 37 ^ | 4-11 | 1-4 | 1-3 | 1-5 | 2 | 4 | 0 | 2 | 2 | 10
| Giddens | 17 ^ | 0-4 | 0-3 | 2-2 | 2-6 | 0 | 1 | 1 | 0 | 2 | 2
| Miles | 36 ^ | 3-9 | 0-4 | 5-6 | 0-2 | 4 | 3 | 0 | 2 | 3 | 11
| Hawkins | 24 | 2-9 | 1-7 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 4 | 5
| Graves | 15 | 2-2 | 0-0 | 2-2 | 2-4 | 0 | 1 | 0 | 0 | 4 | 6
| Nash | 6 | 1-2 | 0-0 | 2-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 4
| Case | 7 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0
| Niang | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Wilkes | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3
| Lee | DNP - broken collarbone
| Vinson | DNP - coach's decision
| Moody | DNP - coach's decision
| Olson | DNP - coach's decision
| Bahe | DNP - coach's decision
| Team | | | | | 1-2
| Totals | | 18-49 .367 | 3-20 .150 | 19-23 .826 | 9-36 | 6 | 19 | 3 | 5 | 27 | 58
|
Stanford | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Robinson | 37 | 3-10 | 0-2 | 1-2 | 3-8 | 0 | 2 | 1 | 2 | 1 | 7
| Davis | 24 | 2-7 | 0-0 | 3-6 | 3-9 | 2 | 6 | 0 | 1 | 4 | 7
| Little | 26 | 1-5 | 0-0 | 0-1 | 3-5 | 0 | 2 | 0 | 0 | 2 | 2
| Hernandez | 33 | 0-6 | 0-2 | 11-11 | 0-1 | 3 | 1 | 0 | 2 | 3 | 11
| Lottich | 34 | 5-15 | 5-10 | 3-3 | 1-5 | 4 | 2 | 0 | 1 | 1 | 18
| Kirchofer | 13 | 4-4 | 0-0 | 2-3 | 1-2 | 0 | 2 | 0 | 0 | 4 | 10
| Grunfeld | 12 | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2
| Haas | 7 | 1-1 | 0-0 | 1-1 | 0-1 | 2 | 0 | 0 | 0 | 2 | 3
| Haryasz | 14 | 1-2 | 0-1 | 2-2 | 1-4 | 1 | 2 | 3 | 0 | 4 | 4
| Team | | | | | 0-1
| Totals | | 17-52 .327 | 5-16 .313 | 25-31 .806 | 12-36 | 12 | 17 | 4 | 6 | 22 | 64
|
Halftime score: Stanford 36, KU 29
Fouled out: none
Technical fouls: none
Officials: Tommy Nunez, Bruce Hicks, Mike Reed
Attendance: 17,816
|
Notes
|
---|
This is KU's third appearance in the Wooden Classic. The others were an 81-75 win vs. UMass in 1995 and a 62-55 victory over Pepperdine in 1999.
|
KU's record
|
---|
This season | 3-1 (.750)
| Historical | 1804-754 (.705)
| vs. Stanford | 8-2 (.800)
|
|