| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 34 ^ | 5-12 | 0-3 | 7-9 | 5-10 | 1 | 4 | 1 | 1 | 4 | 17 | 
| Graves | 25 ^ | 2-5 | 0-0 | 2-2 | 4-10 | 0 | 2 | 0 | 3 | 4 | 6 | 
| Langford | 36 ^ | 5-13 | 1-3 | 4-6 | 2-6 | 3 | 1 | 2 | 0 | 1 | 15 | 
| Hinrich | 33 ^ | 5-12 | 1-4 | 1-2 | 0-5 | 2 | 0 | 1 | 2 | 4 | 12 | 
| Miles | 29 ^ | 1-9 | 0-4 | 2-2 | 1-2 | 1 | 2 | 0 | 1 | 2 | 4 | 
| Lee | 22 | 2-5 | 1-2 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 4 | 5 | 
| Nash | 18 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Niang | 3 | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Simien | DNP - shoulder injury | ||||||||||
| Hawkins | DNP - coach's decision | ||||||||||
| Vinson | DNP - coach's decision | ||||||||||
| Moody | DNP - coach's decision | ||||||||||
| Olson | DNP - coach's decision | ||||||||||
| Team | 3-6 | ||||||||||
| Totals | 21-60 .350  | 3-16 .188  | 18-23 .783  | 16-42 | 8 | 13 | 4 | 7 | 21 | 63 | |
| Missouri | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant | 30 | 7-10 | 0-1 | 4-6 | 2-7 | 2 | 2 | 2 | 2 | 4 | 18 | 
| Paulding | 35 | 8-16 | 5-8 | 0-0 | 2-4 | 0 | 2 | 0 | 1 | 4 | 21 | 
| Johnson | 29 | 5-11 | 0-0 | 2-6 | 2-7 | 0 | 1 | 3 | 0 | 3 | 12 | 
| Clemons | 36 | 2-10 | 1-8 | 4-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 9 | 
| McKinney | 37 | 2-5 | 0-1 | 2-2 | 1-4 | 6 | 3 | 0 | 0 | 3 | 6 | 
| Young | 16 | 0-0 | 0-0 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Kroenke | 13 | 0-2 | 0-2 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Ferguson | 4 | 1-2 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Team | 0-3 | 1 | |||||||||
| Totals | 25-56 .446  | 6-20 .300  | 12-19 .632  | 10-35 | 12 | 11 | 6 | 4 | 18 | 68 | 
| Halftime score: KU 34, MU 26
 Fouled out: none Technical fouls: MU bench Officials: Tom O'Neill, Kerry Sitton, John Higgins Attendance:  | 
| Notes | 
|---|
| First time KU and MU have played each other outside of Kansas or Missouri.
 KU coach Roy Williams' personal loss column hit three digits. Williams enters the NCAA Tournament with a career record of 413-100. ... Nick Collison passed Clyde Lovellette for third place on KU's career scoring list. Collison scored 17 points to move to 1,985, six more than Lovellette scored from 1950-52. Collison will needs 82 points to move past Raef LaFrentz into second place.  | 
| KU's record | |
|---|---|
| This season | 25-7 (.781) | 
| Historical | 1796-752 (.705) | 
| vs. MU | 157-91 (.633) | 
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs MU | Next | 
| 2002-03 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved