advertisement [an error occurred while processing this directive] |
|
2003-04: Game 5 - #7 Kansas 80, Fort Hays State 40
December 10, 2003 - Allen Fieldhouse
| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Padgett | 28 ^ | 8-13 | 0-0 | 3-5 | 6-8 | 2 | 2 | 4 | 1 | 1 | 19
| | Graves | 17 ^ | 1-2 | 0-0 | 1-2 | 3-6 | 2 | 1 | 1 | 0 | 0 | 3
| | Langford | 27 ^ | 5-13 | 1-3 | 1-1 | 4-10 | 2 | 1 | 0 | 0 | 1 | 12
| | Giddens | 23 ^ | 5-11 | 2-6 | 0-0 | 4-10 | 2 | 3 | 2 | 0 | 1 | 12
| | Miles | 23 ^ | 2-8 | 0-1 | 1-1 | 0-5 | 5 | 1 | 0 | 1 | 0 | 5
| | Moody | 11 | 2-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 4
| | Wilkes | 11 | 3-6 | 1-4 | 2-4 | 1-3 | 0 | 1 | 0 | 0 | 1 | 9
| | Niang | 18 | 1-5 | 0-0 | 1-2 | 5-5 | 1 | 0 | 1 | 1 | 0 | 3
| | Hawkins | 9 | 0-3 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0
| | Nash | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0
| | Case | 8 | 3-7 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 8
| | Bahe | 11 | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 3
| | Vinson | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0
| | Olson | 5 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2
| | Simien | DNP - groin injury
| | Lee | DNP - broken collarbone
| | Team | | | | | 3-4
| | Totals | | 32-75 .427 | 7-25 .280 | 9-15 .600 | 28-59 | 18 | 11 | 10 | 5 | 7 | 80
|
| FHSU | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Shriver | 26^ | 5-7 | 2-3 | 0-0 | 0-3 | 1 | 2 | 0 | 1 | 3 | 12
| | Best | 27^ | 1-9 | 0-3 | 2-4 | 1-3 | 0 | 3 | 0 | 1 | 3 | 4
| | Woods | 23^ | 0-3 | 0-1 | 0-0 | 0-3 | 2 | 1 | 0 | 1 | 3 | 0
| | Townes | 17^ | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 6 | 0 | 1 | 2 | 2
| | Dean | 17^ | 1-7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 5 | 2
| | Kirchoff | 3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3
| | Carter | 10 | 0-2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0
| | Young | 24 | 3-7 | 0-1 | 0-3 | 0-1 | 0 | 2 | 1 | 1 | 2 | 6
| | Christon | 20 | 2-4 | 1-2 | 0-0 | 0-3 | 2 | 0 | 0 | 0 | 0 | 5
| | Olivino | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0
| | Wolters | 13 | 1-1 | 1-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 3
| | Williams | 8 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 0 | 3
| | Hrabik | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Keltner | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 3-3 | | 1
| | Totals | | 16-49 .327 | 6-15 .400 | 5-7 .286 | 2-25 | 11 | 18 | 2 | 9 | 20 | 40
|
Halftime score: KU 34, FHSU 19
Fouled out: Dean
Technical fouls: none
Officials: Scott Thornley, Ron Zetcher, Gerry Pollard
Attendance: 16,300
|
| KU's record
|
|---|
| This season | 4-1 (.800)
| | Historical | 1805-754 (.705)
| | vs. FHSU | 3-0 (1.000)
|
|