[an error occurred while processing this directive]

KU Basketball 1998-99

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


Pro-rated statistics
(per minute)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Chenowith, Eric0.4680.097 - 0.3180.0340.0900.0820.0270.174 - 0.388 - 44.80.001 - 0.005 - 20.00.119 - 0.161 - 73.90.108
Robertson, Ryan0.3630.018 - 0.1130.0910.0410.0110.0480.116 - 0.265 - 43.90.044 - 0.118 - 37.00.086 - 0.099 - 87.10.066
Gregory, Kenny0.4460.060 - 0.1850.0670.0680.0110.0220.181 - 0.384 - 47.00.019 - 0.061 - 31.40.066 - 0.138 - 47.80.042
Boschee, Jeff0.3730.006 - 0.0640.1250.1140.0010.0410.128 - 0.332 - 38.50.082 - 0.229 - 35.60.035 - 0.047 - 73.90.087
Bradford, Nick0.3420.091 - 0.2230.1010.0990.0150.0760.133 - 0.260 - 51.30.006 - 0.022 - 25.00.069 - 0.115 - 60.20.104
Pugh, T.J.0.2150.079 - 0.2070.0530.0630.0220.0320.083 - 0.168 - 49.60.000 - 0.0000.048 - 0.082 - 58.90.101
Earl, Lester0.3430.098 - 0.2450.0290.0590.0070.0230.118 - 0.242 - 48.60.000 - 0.0000.108 - 0.196 - 55.00.069
London, Marlon0.2760.060 - 0.1420.1070.0660.0120.0310.111 - 0.252 - 44.30.016 - 0.052 - 32.00.037 - 0.054 - 69.20.120
Carey, Jeff0.2800.105 - 0.3220.0560.0910.0280.0210.112 - 0.210 - 53.30.000 - 0.0000.056 - 0.091 - 61.50.210
Johnson, Ashante0.2620.115 - 0.1970.0330.0490.0160.0160.115 - 0.361 - 31.80.000 - 0.016 - 0.00.033 - 0.148 - 22.20.098
Janisse, Jelani0.4170.083 - 0.2500.0420.3330.0000.0000.167 - 0.208 - 80.00.083 - 0.083 - 100.00.000 - 0.0000.167
Nooner, Terry0.1490.023 - 0.0920.0690.0460.0000.0690.034 - 0.184 - 18.80.023 - 0.172 - 13.30.057 - 0.080 - 71.40.080
Crider, John0.1470.118 - 0.2060.0590.1760.0000.0590.029 - 0.294 - 10.00.000 - 0.088 - 0.00.088 - 0.118 - 75.00.088
Martin, Chris0.2140.071 - 0.1430.0000.0000.0000.0710.071 - 0.286 - 25.00.071 - 0.071 - 100.00.000 - 0.0000.071
Team 0.050 - 0.101 0.001      
Jayhawks1.7890.347 - 1.0150.3920.3880.1070.1990.657 - 1.467 - 44.80.124 - 0.363 - 34.20.351 - 0.532 - 66.00.444
Opponents1.6000.342 - 0.9180.3060.4030.1050.2020.581 - 1.486 - 39.10.145 - 0.475 - 30.50.292 - 0.448 - 65.30.484


Pro-rated statistics
(per 40 minutes)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Chenowith, Eric18.73.9 - 12.71.43.63.31.17.0 - 15.5 - 44.80.0 - 0.2 - 20.04.8 - 6.5 - 73.94.3
Robertson, Ryan14.50.7 - 4.53.61.60.41.94.7 - 10.6 - 43.91.7 - 4.7 - 37.03.5 - 4.0 - 87.12.6
Gregory, Kenny17.82.4 - 7.42.72.70.40.97.2 - 15.4 - 47.00.8 - 2.4 - 31.42.6 - 5.5 - 47.81.7
Boschee, Jeff14.90.2 - 2.65.04.50.01.75.1 - 13.3 - 38.53.3 - 9.2 - 35.61.4 - 1.9 - 73.93.5
Bradford, Nick13.73.6 - 8.94.03.90.63.05.3 - 10.4 - 51.30.2 - 0.9 - 25.02.8 - 4.6 - 60.24.2
Pugh, T.J.8.63.2 - 8.32.12.50.91.33.3 - 6.7 - 49.60.0 - 0.01.9 - 3.3 - 58.94.0
Earl, Lester13.73.9 - 9.81.22.40.30.94.7 - 9.7 - 48.60.0 - 0.04.3 - 7.8 - 55.02.7
London, Marlon11.12.4 - 5.74.32.60.51.24.5 - 10.1 - 44.30.7 - 2.1 - 32.01.5 - 2.1 - 69.24.8
Carey, Jeff11.24.2 - 12.92.23.61.10.84.5 - 8.4 - 53.30.0 - 0.02.2 - 3.6 - 61.58.4
Johnson, Ashante10.54.6 - 7.91.32.00.70.74.6 - 14.4 - 31.80.0 - 0.7 - 0.01.3 - 5.9 - 22.23.9
Janisse, Jelani16.73.3 - 10.01.713.30.00.06.7 - 8.3 - 80.03.3 - 3.3 - 100.00.0 - 0.06.7
Nooner, Terry6.00.9 - 3.72.81.80.02.81.4 - 7.4 - 18.80.9 - 6.9 - 13.32.3 - 3.2 - 71.43.2
Crider, John5.94.7 - 8.22.47.10.02.41.2 - 11.8 - 10.00.0 - 3.5 - 0.03.5 - 4.7 - 75.03.5
Martin, Chris8.62.9 - 5.70.00.00.02.92.9 - 11.4 - 25.02.9 - 2.9 - 100.00.0 - 0.02.9
Team 2.0 - 4.0 0.0      
Jayhawks71.613.9 - 40.615.715.54.38.026.3 - 58.7 - 44.85.0 - 14.5 - 34.214.0 - 21.3 - 66.017.7
Opponents64.013.7 - 36.712.216.14.28.123.2 - 59.5 - 39.15.8 - 19.0 - 30.511.7 - 17.9 - 65.319.4

advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved