[an error occurred while processing this directive]

KU Basketball 1998-99

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                   Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Janisse, Jelani.....   4   5  .800              Chenowith, Eric..... 33  368   11.2
Carey, Jeff.........  16  30  .533              Boschee, Jeff....... 33  322    9.8
Bradford, Nick...... 119 232  .513              Gregory, Kenny...... 33  321    9.7
Pugh, T.J...........  57 115  .496              Robertson, Ryan..... 33  310    9.4
Earl, Lester........  36  74  .486              Bradford, Nick...... 33  232    7.0
Gregory, Kenny...... 151 321  .470
Chenowith, Eric..... 165 368  .448              FIELD GOALS MADE      G Made Made/G
London, Marlon......  54 122  .443              -----------------------------------
Robertson, Ryan..... 136 310  .439              Chenowith, Eric..... 33  165    5.0
Boschee, Jeff....... 124 322  .385              Gregory, Kenny...... 33  151    4.6
Johnson, Ashante....   7  22  .318              Robertson, Ryan..... 33  136    4.1
Martin, Chris.......   1   4  .250              Boschee, Jeff....... 33  124    3.8
                                                Bradford, Nick...... 33  119    3.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Martin, Chris.......   1   1 1.000              Boschee, Jeff....... 33  222    6.7
Janisse, Jelani.....   2   2 1.000              Robertson, Ryan..... 33  138    4.2
Robertson, Ryan.....  51 138  .370              Gregory, Kenny...... 33   51    1.5
Boschee, Jeff.......  79 222  .356              London, Marlon...... 33   25    0.8
London, Marlon......   8  25  .320              Bradford, Nick...... 33   20    0.6
Gregory, Kenny......  16  51  .314
Bradford, Nick......   5  20  .250              3-POINT FGS MADE      G Made Made/G
Chenowith, Eric.....   1   5  .200              -----------------------------------
Nooner, Terry.......   2  15  .133              Boschee, Jeff....... 33   79    2.4
Crider, John........   0   3  .000              Robertson, Ryan..... 33   51    1.5
Johnson, Ashante....   0   1  .000              Gregory, Kenny...... 33   16    0.5
                                                London, Marlon...... 33    8    0.2
                                                Bradford, Nick...... 33    5    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Robertson, Ryan..... 101 116  .871              Chenowith, Eric..... 33  153    4.6
Crider, John........   3   4  .750              Robertson, Ryan..... 33  116    3.5
Boschee, Jeff.......  34  46  .739              Gregory, Kenny...... 33  115    3.5
Chenowith, Eric..... 113 153  .739              Bradford, Nick...... 33  103    3.1
Nooner, Terry.......   5   7  .714              Earl, Lester........ 22   60    2.7
London, Marlon......  18  26  .692
Carey, Jeff.........   8  13  .615              FREE THROWS MADE      G Made Made/G
Bradford, Nick......  62 103  .602              -----------------------------------
Pugh, T.J...........  33  56  .589              Chenowith, Eric..... 33  113    3.4
Earl, Lester........  33  60  .550              Robertson, Ryan..... 33  101    3.1
Gregory, Kenny......  55 115  .478              Bradford, Nick...... 33   62    1.9
Johnson, Ashante....   2   9  .222              Gregory, Kenny...... 33   55    1.7
                                                Boschee, Jeff....... 33   34    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Chenowith, Eric..... 33  444   13.5             Chenowith, Eric..... 33  444  13.5
Robertson, Ryan..... 33  424   12.8             Robertson, Ryan..... 33  424  12.8
Gregory, Kenny...... 33  373   11.3             Gregory, Kenny...... 33  373  11.3
Boschee, Jeff....... 33  361   10.9             Boschee, Jeff....... 33  361  10.9
Bradford, Nick...... 33  305    9.2             Bradford, Nick...... 33  305   9.2
Pugh, T.J........... 30  147    4.9             Pugh, T.J........... 30  147   4.9
London, Marlon...... 33  134    4.1             Earl, Lester........ 22  105   4.8
Earl, Lester........ 22  105    4.8             London, Marlon...... 33  134   4.1
Carey, Jeff......... 26   40    1.5             Carey, Jeff......... 26   40   1.5
Johnson, Ashante.... 15   16    1.1             Johnson, Ashante.... 15   16   1.1
Nooner, Terry....... 23   13    0.6             Janisse, Jelani..... 16   10   0.6
Janisse, Jelani..... 16   10    0.6             Nooner, Terry....... 23   13   0.6



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Chenowith, Eric..... 33  301    9.1             Boschee, Jeff....... 33  121    3.7
Bradford, Nick...... 33  199    6.0             Robertson, Ryan..... 33  106    3.2
Gregory, Kenny...... 33  155    4.7             Bradford, Nick...... 33   90    2.7
Pugh, T.J........... 30  142    4.7             Gregory, Kenny...... 33   56    1.7
Robertson, Ryan..... 33  132    4.0             London, Marlon...... 33   52    1.6

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Chenowith, Eric..... 33  301    9.1             Bradford, Nick...... 33   68    2.1
Bradford, Nick...... 33  199    6.0             Robertson, Ryan..... 33   56    1.7
Pugh, T.J........... 30  142    4.7             Boschee, Jeff....... 33   40    1.2
Gregory, Kenny...... 33  155    4.7             Chenowith, Eric..... 33   26    0.8
Robertson, Ryan..... 33  132    4.0             Pugh, T.J........... 30   22    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Chenowith, Eric..... 33   92    2.8             Chenowith, Eric..... 33   78    2.4
Bradford, Nick...... 33   81    2.5             Pugh, T.J........... 30   15    0.5
Pugh, T.J........... 30   54    1.8             Bradford, Nick...... 33   13    0.4
Gregory, Kenny...... 33   50    1.5             Robertson, Ryan..... 33   13    0.4
Earl, Lester........ 22   30    1.4             Gregory, Kenny...... 33    9    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Chenowith, Eric..... 33  209    6.3             Robertson, Ryan..... 33 1169   35.4
Bradford, Nick...... 33  118    3.6             Boschee, Jeff....... 33  969   29.4
Robertson, Ryan..... 33  111    3.4             Chenowith, Eric..... 33  948   28.7
Gregory, Kenny...... 33  105    3.2             Bradford, Nick...... 33  893   27.1
Pugh, T.J........... 30   88    2.9             Gregory, Kenny...... 33  836   25.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Chenowith, Eric..... 33  102    3.1             Boschee, Jeff....... 33  110    3.3
Bradford, Nick...... 33   93    2.8             Bradford, Nick...... 33   88    2.7
Boschee, Jeff....... 33   84    2.5             Chenowith, Eric..... 33   85    2.6
Robertson, Ryan..... 33   77    2.3             Gregory, Kenny...... 33   57    1.7
Pugh, T.J........... 30   69    2.3             Robertson, Ryan..... 33   48    1.5

FOULOUTS              G  No.
----------------------------
Bradford, Nick...... 33    4
Pugh, T.J........... 30    3
Chenowith, Eric..... 33    2
Boschee, Jeff....... 33    2
London, Marlon...... 33    1
Carey, Jeff......... 26    1
advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved