KU Basketball 1997-98
Season summary
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Pierce, Paul | 0.673 | 0.087 - 0.219 | 0.085 | 0.095 | 0.037 | 0.036 | 0.248 - 0.484 - 51.3 | 0.035 - 0.102 - 33.9 | 0.141 - 0.191 - 73.8 | 0.077
LaFrentz, Raef | 0.655 | 0.140 - 0.377 | 0.033 | 0.084 | 0.050 | 0.030 | 0.256 - 0.467 - 54.8 | 0.009 - 0.019 - 47.1 | 0.134 - 0.181 - 73.8 | 0.078
Thomas, Billy | 0.508 | 0.033 - 0.112 | 0.105 | 0.050 | 0.004 | 0.062 | 0.188 - 0.402 - 46.8 | 0.109 - 0.272 - 40.1 | 0.023 - 0.033 - 68.8 | 0.043
Robertson, Ryan | 0.265 | 0.009 - 0.089 | 0.203 | 0.076 | 0.010 | 0.045 | 0.085 - 0.187 - 45.4 | 0.041 - 0.095 - 43.1 | 0.054 - 0.074 - 73.3 | 0.072
Earl, Lester | 0.365 | 0.117 - 0.312 | 0.045 | 0.071 | 0.050 | 0.035 | 0.141 - 0.284 - 49.7 | 0.000 - 0.000 | 0.083 - 0.128 - 65.2 | 0.065
Gregory, Kenny | 0.449 | 0.055 - 0.126 | 0.083 | 0.066 | 0.013 | 0.031 | 0.194 - 0.386 - 50.4 | 0.024 - 0.078 - 31.3 | 0.036 - 0.088 - 40.7 | 0.057
Chenowith, Eric | 0.346 | 0.092 - 0.288 | 0.044 | 0.092 | 0.093 | 0.020 | 0.134 - 0.295 - 45.4 | 0.000 - 0.002 - 0.0 | 0.078 - 0.114 - 68.4 | 0.146
Pugh, T.J. | 0.237 | 0.084 - 0.206 | 0.026 | 0.055 | 0.012 | 0.018 | 0.095 - 0.194 - 48.9 | 0.001 - 0.010 - 14.3 | 0.045 - 0.077 - 58.9 | 0.114
Bradford, Nick | 0.301 | 0.071 - 0.175 | 0.119 | 0.104 | 0.015 | 0.064 | 0.122 - 0.270 - 45.3 | 0.004 - 0.027 - 13.3 | 0.053 - 0.088 - 60.4 | 0.106
Nooner, Terry | 0.458 | 0.042 - 0.083 | 0.083 | 0.104 | 0.000 | 0.104 | 0.146 - 0.396 - 36.8 | 0.125 - 0.333 - 37.5 | 0.042 - 0.042 - 100.0 | 0.042
McGrath, C.B. | 0.079 | 0.015 - 0.100 | 0.185 | 0.073 | 0.000 | 0.061 | 0.024 - 0.055 - 44.4 | 0.000 - 0.015 - 0.0 | 0.030 - 0.052 - 58.8 | 0.106
Janisse, Jelani | 0.208 | 0.056 - 0.264 | 0.111 | 0.278 | 0.028 | 0.069 | 0.069 - 0.111 - 62.5 | 0.028 - 0.028 - 100.0 | 0.042 - 0.069 - 60.0 | 0.181
Martin, Chris | 0.361 | 0.111 - 0.250 | 0.222 | 0.139 | 0.000 | 0.056 | 0.111 - 0.472 - 23.5 | 0.000 - 0.083 - 0.0 | 0.139 - 0.222 - 62.5 | 0.111
Team | | 0.038 - 0.078 | | 0.003 | | | | | |
| Jayhawks | 2.109 | 0.386 - 1.075 | 0.477 | 0.398 | 0.141 | 0.201 | 0.798 - 1.620 - 49.3 | 0.146 - 0.390 - 37.5 | 0.366 - 0.538 - 68.1 | 0.416
Opponents | 1.679 | 0.333 - 0.852 | 0.327 | 0.426 | 0.078 | 0.202 | 0.632 - 1.573 - 40.2 | 0.135 - 0.430 - 31.4 | 0.281 - 0.429 - 65.4 | 0.475
| | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Pierce, Paul | 26.9 | 3.5 - 8.8 | 3.4 | 3.8 | 1.5 | 1.5 | 9.9 - 19.4 - 51.3 | 1.4 - 4.1 - 33.9 | 5.6 - 7.7 - 73.8 | 3.1
LaFrentz, Raef | 26.2 | 5.6 - 15.1 | 1.3 | 3.4 | 2.0 | 1.2 | 10.2 - 18.7 - 54.8 | 0.4 - 0.8 - 47.1 | 5.3 - 7.2 - 73.8 | 3.1
Thomas, Billy | 20.3 | 1.3 - 4.5 | 4.2 | 2.0 | 0.2 | 2.5 | 7.5 - 16.1 - 46.8 | 4.4 - 10.9 - 40.1 | 0.9 - 1.3 - 68.8 | 1.7
Robertson, Ryan | 10.6 | 0.4 - 3.6 | 8.1 | 3.0 | 0.4 | 1.8 | 3.4 - 7.5 - 45.4 | 1.6 - 3.8 - 43.1 | 2.2 - 2.9 - 73.3 | 2.9
Earl, Lester | 14.6 | 4.7 - 12.5 | 1.8 | 2.8 | 2.0 | 1.4 | 5.6 - 11.4 - 49.7 | 0.0 - 0.0 | 3.3 - 5.1 - 65.2 | 2.6
Gregory, Kenny | 18.0 | 2.2 - 5.1 | 3.3 | 2.7 | 0.5 | 1.2 | 7.8 - 15.4 - 50.4 | 1.0 - 3.1 - 31.3 | 1.4 - 3.5 - 40.7 | 2.3
Chenowith, Eric | 13.9 | 3.7 - 11.5 | 1.7 | 3.7 | 3.7 | 0.8 | 5.4 - 11.8 - 45.4 | 0.0 - 0.1 - 0.0 | 3.1 - 4.6 - 68.4 | 5.8
Pugh, T.J. | 9.5 | 3.4 - 8.3 | 1.0 | 2.2 | 0.5 | 0.7 | 3.8 - 7.8 - 48.9 | 0.1 - 0.4 - 14.3 | 1.8 - 3.1 - 58.9 | 4.6
Bradford, Nick | 12.0 | 2.8 - 7.0 | 4.7 | 4.2 | 0.6 | 2.6 | 4.9 - 10.8 - 45.3 | 0.1 - 1.1 - 13.3 | 2.1 - 3.5 - 60.4 | 4.2
Nooner, Terry | 18.3 | 1.7 - 3.3 | 3.3 | 4.2 | 0.0 | 4.2 | 5.8 - 15.8 - 36.8 | 5.0 - 13.3 - 37.5 | 1.7 - 1.7 - 100.0 | 1.7
McGrath, C.B. | 3.2 | 0.6 - 4.0 | 7.4 | 2.9 | 0.0 | 2.4 | 1.0 - 2.2 - 44.4 | 0.0 - 0.6 - 0.0 | 1.2 - 2.1 - 58.8 | 4.3
Janisse, Jelani | 8.3 | 2.2 - 10.6 | 4.4 | 11.1 | 1.1 | 2.8 | 2.8 - 4.4 - 62.5 | 1.1 - 1.1 - 100.0 | 1.7 - 2.8 - 60.0 | 7.2
Martin, Chris | 14.4 | 4.4 - 10.0 | 8.9 | 5.6 | 0.0 | 2.2 | 4.4 - 18.9 - 23.5 | 0.0 - 3.3 - 0.0 | 5.6 - 8.9 - 62.5 | 4.4
Team | | 1.5 - 3.1 | | 0.1 | | | | | |
| Jayhawks | 84.3 | 15.4 - 43.0 | 19.1 | 15.9 | 5.6 | 8.1 | 31.9 - 64.8 - 49.3 | 5.9 - 15.6 - 37.5 | 14.6 - 21.5 - 68.1 | 16.6
Opponents | 67.2 | 13.3 - 34.1 | 13.1 | 17.0 | 3.1 | 8.1 | 25.3 - 62.9 - 40.2 | 5.4 - 17.2 - 31.4 | 11.2 - 17.2 - 65.4 | 19.0
| | | | | | | | | | | | | | |
|
advertisement [an error occurred while processing this directive] | |