[an error occurred while processing this directive]

KU Basketball 1997-98

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                   Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Janisse, Jelani.....   5   8  .625              Pierce, Paul........ 38  559   14.7
LaFrentz, Raef...... 232 423  .548              LaFrentz, Raef...... 30  423   14.1
Pierce, Paul........ 287 559  .513              Thomas, Billy....... 36  387   10.8
Gregory, Kenny...... 120 238  .504              Gregory, Kenny...... 39  238    6.1
Earl, Lester........  76 153  .497              Robertson, Ryan..... 39  229    5.9
Pugh, T.J...........  69 141  .489
Thomas, Billy....... 181 387  .468              FIELD GOALS MADE      G Made Made/G
Robertson, Ryan..... 104 229  .454              -----------------------------------
Chenowith, Eric.....  89 196  .454              Pierce, Paul........ 38  287    7.6
Bradford, Nick......  67 148  .453              LaFrentz, Raef...... 30  232    7.7
McGrath, C.B........   8  18  .444              Thomas, Billy....... 36  181    5.0
Nooner, Terry.......   7  19  .368              Gregory, Kenny...... 39  120    3.1
                                                Robertson, Ryan..... 39  104    2.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Janisse, Jelani.....   2   2 1.000              Thomas, Billy....... 36  262    7.3
LaFrentz, Raef......   8  17  .471              Pierce, Paul........ 38  118    3.1
Robertson, Ryan.....  50 116  .431              Robertson, Ryan..... 39  116    3.0
Thomas, Billy....... 105 262  .401              Gregory, Kenny...... 39   48    1.2
Nooner, Terry.......   6  16  .375              LaFrentz, Raef...... 30   17    0.6
Pierce, Paul........  40 118  .339
Gregory, Kenny......  15  48  .313              3-POINT FGS MADE      G Made Made/G
Pugh, T.J...........   1   7  .143              -----------------------------------
Bradford, Nick......   2  15  .133              Thomas, Billy....... 36  105    2.9
McGrath, C.B........   0   5  .000              Robertson, Ryan..... 39   50    1.3
Martin, Chris.......   0   3  .000              Pierce, Paul........ 38   40    1.1
Chenowith, Eric.....   0   1  .000              Gregory, Kenny...... 39   15    0.4
                                                LaFrentz, Raef...... 30    8    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nooner, Terry.......   2   2 1.000              Pierce, Paul........ 38  221    5.8
LaFrentz, Raef...... 121 164  .738              LaFrentz, Raef...... 30  164    5.5
Pierce, Paul........ 163 221  .738              Robertson, Ryan..... 39   90    2.3
Robertson, Ryan.....  66  90  .733              Chenowith, Eric..... 39   76    1.9
Thomas, Billy.......  22  32  .688              Earl, Lester........ 26   69    2.7
Chenowith, Eric.....  52  76  .684
Earl, Lester........  45  69  .652              FREE THROWS MADE      G Made Made/G
Martin, Chris.......   5   8  .625              -----------------------------------
Bradford, Nick......  29  48  .604              Pierce, Paul........ 38  163    4.3
Janisse, Jelani.....   3   5  .600              LaFrentz, Raef...... 30  121    4.0
Pugh, T.J...........  33  56  .589              Robertson, Ryan..... 39   66    1.7
McGrath, C.B........  10  17  .588              Chenowith, Eric..... 39   52    1.3
                                                Earl, Lester........ 26   45    1.7


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Pierce, Paul........ 38  777   20.4             Pierce, Paul........ 38  777  20.4
LaFrentz, Raef...... 30  593   19.8             LaFrentz, Raef...... 30  593  19.8
Thomas, Billy....... 36  489   13.6             Thomas, Billy....... 36  489  13.6
Robertson, Ryan..... 39  324    8.3             Robertson, Ryan..... 39  324   8.3
Gregory, Kenny...... 39  277    7.1             Earl, Lester........ 26  197   7.6
Chenowith, Eric..... 39  230    5.9             Gregory, Kenny...... 39  277   7.1
Earl, Lester........ 26  197    7.6             Chenowith, Eric..... 39  230   5.9
Pugh, T.J........... 30  172    5.7             Pugh, T.J........... 30  172   5.7
Bradford, Nick...... 39  165    4.2             Bradford, Nick...... 39  165   4.2
McGrath, C.B........ 38   26    0.7             Nooner, Terry....... 22   22   1.0
Nooner, Terry....... 22   22    1.0             McGrath, C.B........ 38   26   0.7
Janisse, Jelani..... 23   15    0.7             Janisse, Jelani..... 23   15   0.7



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 30  342   11.4             Robertson, Ryan..... 39  248    6.4
Pierce, Paul........ 38  253    6.7             Thomas, Billy....... 36  101    2.8
Chenowith, Eric..... 39  191    4.9             Pierce, Paul........ 38   98    2.6
Earl, Lester........ 26  168    6.5             Bradford, Nick...... 39   65    1.7
Pugh, T.J........... 30  150    5.0             McGrath, C.B........ 38   61    1.6

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 30  342   11.4             Thomas, Billy....... 36   60    1.7
Pierce, Paul........ 38  253    6.7             Robertson, Ryan..... 39   55    1.4
Earl, Lester........ 26  168    6.5             Pierce, Paul........ 38   42    1.1
Pugh, T.J........... 30  150    5.0             Bradford, Nick...... 39   35    0.9
Chenowith, Eric..... 39  191    4.9             LaFrentz, Raef...... 30   27    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 30  127    4.2             Chenowith, Eric..... 39   62    1.6
Pierce, Paul........ 38  101    2.7             LaFrentz, Raef...... 30   45    1.5
Earl, Lester........ 26   63    2.4             Pierce, Paul........ 38   43    1.1
Chenowith, Eric..... 39   61    1.6             Earl, Lester........ 26   27    1.0
Pugh, T.J........... 30   61    2.0             Robertson, Ryan..... 39   12    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 30  215    7.2             Robertson, Ryan..... 39 1223   31.4
Pierce, Paul........ 38  152    4.0             Pierce, Paul........ 38 1155   30.4
Chenowith, Eric..... 39  130    3.3             Thomas, Billy....... 36  962   26.7
Earl, Lester........ 26  105    4.0             LaFrentz, Raef...... 30  906   30.2
Robertson, Ryan..... 39   98    2.5             Pugh, T.J........... 30  727   24.2


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Chenowith, Eric..... 39   97    2.5             Pierce, Paul........ 38  110    2.9
Pierce, Paul........ 38   89    2.3             Robertson, Ryan..... 39   93    2.4
Robertson, Ryan..... 39   88    2.3             LaFrentz, Raef...... 30   76    2.5
Pugh, T.J........... 30   83    2.8             Chenowith, Eric..... 39   61    1.6
LaFrentz, Raef...... 30   71    2.4             Bradford, Nick...... 39   57    1.5

FOULOUTS              G  No.
----------------------------
Pugh, T.J........... 30    5
Chenowith, Eric..... 39    3
Pierce, Paul........ 38    2
Robertson, Ryan..... 39    2
LaFrentz, Raef...... 30    1
advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved