| Career | 1993-96 | G | 6'4 | 180 | # | 14 | |||||||||||
|   | G 63 | GS 1 | Min 128 | Avg 2.0 | Pts 56 | Avg 0.9 | Reb 22 | Avg 0.3 | Ast 3 | TO 12 | Blk 1 | Stl 5 | |||||
|   | |||||||||||||||||
|   | FG 18 | FGA 64 | Pct 28.1 | 3FG 2 | 3FGA 21 | Pct 9.5 | FT 18 | FTA 29 | Pct 62.1 | PF 10 | Dq 0 | ||||||
| 1992-93 | Fr | G | # | 14 | |||||||||||||
|   | G 12 | GS 0 | Min 31 | Avg 2.6 | Pts 17 | Avg 1.4 | Reb 0 | Avg 0.0 | Ast 1 | TO 3 | Blk 0 | Stl 2 | |||||
|   | |||||||||||||||||
|   | FG 7 | FGA 16 | Pct 43.8 | 3FG 1 | 3FGA 2 | Pct 50.0 | FT 2 | FTA 5 | Pct 40.0 | PF 0 | Dq 0 | ||||||
| 1993-94 | So | G | 6'4 | 175 | # | 14 | |||||||||||
|   | G 17 | GS 0 | Min 33 | Avg 1.9 | Pts 12 | Avg 0.7 | Reb 7 | Avg 0.4 | Ast 0 | TO 0 | Blk 0 | Stl 2 | |||||
|   | |||||||||||||||||
|   | FG 3 | FGA 17 | Pct 17.6 | 3FG 0 | 3FGA 7 | Pct 0.0 | FT 6 | FTA 11 | Pct 54.5 | PF 5 | Dq 0 | ||||||
| 1994-95 | Jr | G | 6'4 | 180 | # | 14 | |||||||||||
|   | G 15 | GS 0 | Min 28 | Avg 1.9 | Pts 9 | Avg 0.6 | Reb 7 | Avg 0.5 | Ast 1 | TO 3 | Blk 0 | Stl 0 | |||||
|   | |||||||||||||||||
|   | FG 4 | FGA 15 | Pct 26.7 | 3FG 0 | 3FGA 5 | Pct 0.0 | FT 1 | FTA 2 | Pct 50.0 | PF 1 | Dq 0 | ||||||
| 1995-96: Senior ♦ G ♦ 6'4 ♦ 180 ♦ #14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 19 - 1 | 36 - 1.9 | 18 - 0.9 | 4 - 8 - 0.4 | 1 | 6 | 1 | 1 | 4 - 16 - 25.0 | 1 - 7 - 14.3 | 9 - 11 - 81.8 | 4 - 0
| Big 8 | 6 - 1 | 11 - 1.8 | 7 - 1.2 | 0 - 0 - 0.0 | 1 | 1 | 1 | 0 | 2 - 5 - 40.0 | 0 - 1 - 0.0 | 3 - 5 - 60.0 | 0 - 0
|
| Walk-on
| Note: Missing offensive rebounds for 1 non-conference game. | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| MARATHON AAU1 | |||||||||||
| AUSTRALIA GOLD1 | 1-2 | 1-0 | 0-0 | 1 | 0 | 3 | |||||
| GEORGIA | DNP | ||||||||||
| Indiana2 | DNP | ||||||||||
| EMPORIA STATE | 3 | 2-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Mississippi Valley State3 | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UMKC3 | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| E. TENNESSEE STATE | DNP | ||||||||||
| NC STATE | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson State4 | |||||||||||
| at Hawaii4 | |||||||||||
| Michigan4 | |||||||||||
| WICHITA STATE | |||||||||||
| IOWA STATE* | |||||||||||
| at Oklahoma* | |||||||||||
| ORAL ROBERTS | |||||||||||
| at Louisville | |||||||||||
| at Kansas State* | |||||||||||
| at Colorado* | |||||||||||
| LONG BEACH STATE | |||||||||||
| ROLLINS | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| OKLAHOMA STATE* | |||||||||||
| at Missouri* | |||||||||||
| OKLAHOMA* | |||||||||||
| KANSAS STATE* | |||||||||||
| at Iowa State* | |||||||||||
| COLORADO* | |||||||||||
| NEBRASKA* | |||||||||||
| at Oklahoma State* | |||||||||||
| Colorado5 | |||||||||||
| Kansas State5 | |||||||||||
| Ball State6 | |||||||||||
| Brigham Young6 | |||||||||||
| California7 | |||||||||||
| Indiana7 | |||||||||||
| North Carolina8 | |||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 at Indianapolis, IN | 3 Golden Harvest Classic in Kansas City, MO 4 Rainbow Classic in Honolulu, HI | * Conference game | 5 Big 8 tournament in Kansas City, MO 6 NCAA Midwest Subregional in Chicago, IL | 7 NCAA Midwest Regional in St. Louis, MO 8 NCAA Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARATHON AAU1 | |||||||||||
| WESTERN MICHIGAN2 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CALIFORNIA2 | DNP | ||||||||||
| Minnesota3 | DNP | ||||||||||
| Massachusetts3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTRALIA1 | DNP | ||||||||||
| TEMPLE | DNP | ||||||||||
| at DePaul | DNP | ||||||||||
| WASHBURN | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| at NC State | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARK.-LITTLE ROCK | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| at Georgia4 | DNP | ||||||||||
| FURMAN | 4 | 0-0 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| INDIANA | DNP | ||||||||||
| Rhode Island5 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Methodist5 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NC-ASHEVILLE | 5 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| SOUTHERN METHODIST | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OKLAHOMA* | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KANSAS STATE* | DNP | ||||||||||
| at Iowa State* | DNP | ||||||||||
| OKLAHOMA STATE* | DNP | ||||||||||
| at Colorado* | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| at Missouri* | DNP | ||||||||||
| NEBRASKA* | DNP | ||||||||||
| at Kansas State* | DNP | ||||||||||
| at Oklahoma State* | DNP | ||||||||||
| MISSOURI* | DNP | ||||||||||
| at Nebraska* | DNP | ||||||||||
| COLORADO* | 4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IOWA STATE* | 1 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Oklahoma* | DNP | ||||||||||
| Kansas State6 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oklahoma State6 | DNP | ||||||||||
| Tennessee-Chattanooga7 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wake Forest7 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purdue8 | DNP | ||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA VICTORIA1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARATHON AAU1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN DIEGO | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Massachusetts2 | DNP | ||||||||||
| COPPIN STATE | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | DNP | ||||||||||
| at NC State | DNP | ||||||||||
| at Indiana | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTA CLARA | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICE | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORT HAYS STATE | DNP - ankle injury | ||||||||||
| E. TENNESSEE STATE | DNP - ankle injury | ||||||||||
| at Southern Methodist | DNP - ankle injury | ||||||||||
| at Missouri* | DNP - ankle injury | ||||||||||
| at Iowa State* | DNP | ||||||||||
| KANSAS STATE* | DNP | ||||||||||
| at Colorado* | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA* | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut3 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO* | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IOWA STATE* | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| at Oklahoma State* | DNP | ||||||||||
| OKLAHOMA* | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Nebraska* | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Kansas State* | DNP | ||||||||||
| at Oklahoma* | DNP | ||||||||||
| MISSOURI* | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| OKLAHOMA STATE* | DNP | ||||||||||
| Kansas State4 | 6 | 3-6 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| Iowa State4 | DNP | ||||||||||
| Colgate5 | DNP | ||||||||||
| Western Kentucky5 | DNP | ||||||||||
| Virginia6 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Late Night1 | 23 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| CONVERSE1 | 4 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 |
| AUSTRALIA VICTORIAN1 | 6 | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Utah2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia3 | DNP | ||||||||||
| UCLA | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Rice | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| at San Diego | 3 | 1-2 | 0-0 | 2-2 | 2-2 | 0 | 2 | 0 | 0 | 1 | 4 |
| Indiana2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITTSBURG STATE | 6 | 1-3 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Temple4 | DNP | ||||||||||
| Pau-Orthez5 | DNP | ||||||||||
| Strasbourg5 | DNP | ||||||||||
| Lisbonne5 | DNP | ||||||||||
| CORNELL | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EAST TENNESSEE STATE | 3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SOUTHERN METHODIST | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Oklahoma State* | DNP | ||||||||||
| at Florida | DNP | ||||||||||
| ST. PETER'S | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Colorado* | DNP | ||||||||||
| OKLAHOMA* | DNP | ||||||||||
| at Nebraska* | DNP | ||||||||||
| OKLAHOMA STATE* | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KANSAS STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IOWA STATE* | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| at Missouri* | DNP | ||||||||||
| COLORADO* | 3 | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| at Iowa State* | DNP | ||||||||||
| NEBRASKA* | DNP | ||||||||||
| at Kansas State* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MISSOURI* | 4 ^ | 0-1 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| at Oklahoma* | DNP | ||||||||||
| Colorado6 | 2 | 0-1 | 0-1 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kansas State6 | DNP | ||||||||||
| Iowa State6 | DNP | ||||||||||
| South Carolina State7 | 2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Santa Clara7 | 2 | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arizona8 | DNP | ||||||||||
| Syracuse8 | DNP | ||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO | |||||||||||
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2012 Rock Chalk Zone, All Rights Reserved