| Career | 1993-96 | F-G | 6'5 | 215 | # | 21 | |||||||||||
|   | G 133 | GS 36 | Min 1880 | Avg 14.1 | Pts 829 | Avg 6.2 | Reb 278 | Avg 2.1 | Ast 116 | TO 122 | Blk 14 | Stl 68 | |||||
|   | |||||||||||||||||
|   | FG 316 | FGA 760 | Pct 41.6 | 3FG 117 | 3FGA 371 | Pct 31.5 | FT 80 | FTA 139 | Pct 57.6 | PF 193 | Dq 3 | ||||||
| 1991-92 | Ineligible due to Prop 48; full eligibility later restored |
| 1992-93 | Fr | G-F | 6'4 | 195 | # | 21 | |||||||||||
|   | G 33 | GS 0 | Min 227 | Avg 6.9 | Pts 111 | Avg 3.4 | Reb 39 | Avg 1.2 | Ast 13 | TO 10 | Blk 0 | Stl 8 | |||||
|   | |||||||||||||||||
|   | FG 43 | FGA 98 | Pct 43.9 | 3FG 17 | 3FGA 57 | Pct 29.8 | FT 8 | FTA 16 | Pct 50.0 | PF 26 | Dq 0 | ||||||
| 1993-94 | So | F | 6'4 | 210 | # | 21 | |||||||||||
|   | G 35 | GS 7 | Min 597 | Avg 17.1 | Pts 265 | Avg 7.6 | Reb 98 | Avg 2.8 | Ast 44 | TO 59 | Blk 5 | Stl 26 | |||||
|   | |||||||||||||||||
|   | FG 100 | FGA 250 | Pct 40.0 | 3FG 37 | 3FGA 107 | Pct 34.6 | FT 28 | FTA 47 | Pct 59.6 | PF 61 | Dq 3 | ||||||
| 1994-95 | Jr | F-G | 6'5 | 210 | # | 21 | |||||||||||
|   | G 31 | GS 28 | Min 728 | Avg 23.5 | Pts 299 | Avg 9.6 | Reb 93 | Avg 3.0 | Ast 35 | TO 31 | Blk 5 | Stl 19 | |||||
|   | |||||||||||||||||
|   | FG 112 | FGA 264 | Pct 42.4 | 3FG 41 | 3FGA 128 | Pct 32.0 | FT 34 | FTA 54 | Pct 63.0 | PF 61 | Dq 0 | ||||||
| 1995-96: Senior ♦ F ♦ 6'5 ♦ 215 ♦ #21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 34 - 1 | 328 - 9.6 | 154 - 4.5 | 22 - 48 - 1.4 | 24 | 22 | 4 | 15 | 61 - 148 - 41.2 | 22 - 79 - 27.8 | 10 - 22 - 45.5 | 45 - 0
| Big 8 | 14 - 1 | 128 - 9.1 | 53 - 3.8 | 5 - 12 - 0.9 | 9 | 9 | 3 | 6 | 21 - 47 - 44.7 | 7 - 25 - 28.0 | 4 - 10 - 40.0 | 18 - 0
|
| Co-captain
| Missing offensive rebound data for two games. | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| MARATHON AAU1 | |||||||||||
| AUSTRALIA GOLD1 | 1-3 | 1-0 | 0-0 | 0 | 0 | 3 | |||||
| GEORGIA | 5 | 3-4 | 3-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Indiana2 | 7 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| EMPORIA STATE | 10 | 0-4 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Mississippi Valley State3 | 17 | 4-6 | 0-1 | 3-4 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
| UMKC3 | 16 | 8-10 | 3-4 | 0-0 | 3 | 2 | 2 | 0 | 1 | 2 | 19 |
| E. TENNESSEE STATE | 7 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| NC STATE | 10 | 2-4 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jackson State4 | |||||||||||
| at Hawaii4 | |||||||||||
| Michigan4 | |||||||||||
| WICHITA STATE | |||||||||||
| IOWA STATE* | |||||||||||
| at Oklahoma* | |||||||||||
| ORAL ROBERTS | |||||||||||
| at Louisville | |||||||||||
| at Kansas State* | |||||||||||
| at Colorado* | |||||||||||
| LONG BEACH STATE | |||||||||||
| ROLLINS | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| OKLAHOMA STATE* | |||||||||||
| at Missouri* | |||||||||||
| OKLAHOMA* | |||||||||||
| KANSAS STATE* | |||||||||||
| at Iowa State* | |||||||||||
| COLORADO* | |||||||||||
| NEBRASKA* | |||||||||||
| at Oklahoma State* | |||||||||||
| Colorado5 | |||||||||||
| Kansas State5 | |||||||||||
| Ball State6 | |||||||||||
| Brigham Young6 | |||||||||||
| California7 | |||||||||||
| Indiana7 | |||||||||||
| North Carolina8 | |||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 at Indianapolis, IN | 3 Golden Harvest Classic in Kansas City, MO 4 Rainbow Classic in Honolulu, HI | * Conference game | 5 Big 8 tournament in Kansas City, MO 6 NCAA Midwest Subregional in Chicago, IL | 7 NCAA Midwest Regional in St. Louis, MO 8 NCAA Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARATHON AAU1 | |||||||||||
| WESTERN MICHIGAN2 | 17 | 4-8 | 2-4 | 3-4 | 3 | 1 | 1 | 0 | 1 | 1 | 13 |
| CALIFORNIA2 | 13 | 1-8 | 0-3 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Minnesota3 | 13 | 0-3 | 0-1 | 0-1 | 2-3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Massachusetts3 | 17 | 3-8 | 2-6 | 0-2 | 3 | 3 | 4 | 0 | 0 | 2 | 8 |
| AUSTRALIA1 | 19 | 1-6 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| TEMPLE | 17 | 3-10 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 5 | 8 |
| at DePaul | ^ 14 | 2-10 | 0-6 | 0-0 | 6 | 1 | 1 | 0 | 2 | 1 | 4 |
| WASHBURN | 18 | 2-10 | 1-5 | 2-2 | 5 | 1 | 2 | 0 | 4 | 1 | 7 |
| at NC State | 8 | 1-2 | 0-1 | 0-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| ARK.-LITTLE ROCK | 18 | 3-7 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| at Georgia4 | 12 | 1-4 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| FURMAN | 16 | 4-6 | 1-2 | 1-3 | 1 | 3 | 1 | 0 | 0 | 2 | 10 |
| INDIANA | 19 | 3-7 | 1-2 | 0-1 | 1 | 3 | 0 | 0 | 0 | 3 | 7 |
| Rhode Island5 | 15 | 3-7 | 1-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Southern Methodist5 | 13 | 0-4 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
| NC-ASHEVILLE | 18 | 2-6 | 2-4 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 6 |
| SOUTHERN METHODIST | 12 | 2-8 | 0-3 | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| OKLAHOMA* | 10 | 4-6 | 1-2 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| KANSAS STATE* | 20 | 6-8 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 2 | 0 | 15 |
| at Iowa State* | 13 | 1-3 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
| OKLAHOMA STATE* | 20 | 5-6 | 5-5 | 0-0 | 2 | 0 | 4 | 0 | 0 | 1 | 15 |
| at Colorado* | 10 | 3-5 | 2-4 | 0-0 | 1 | 0 | 5 | 0 | 2 | 5 | 8 |
| at Missouri* | 19 | 4-8 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| NEBRASKA* | 24 | 5-10 | 1-4 | 2-3 | 2 | 1 | 4 | 0 | 0 | 4 | 13 |
| at Kansas State* | ^ 27 | 3-9 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| at Oklahoma State* | ^ 23 | 3-7 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 1 | 5 | 6 |
| MISSOURI* | ^ 21 | 4-11 | 2-4 | 1-2 | 4 | 1 | 4 | 0 | 1 | 4 | 11 |
| at Nebraska* | 16 | 3-5 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 3 | 9 |
| COLORADO* | 20 | 4-9 | 0-1 | 2-4 | 8 | 2 | 1 | 1 | 1 | 1 | 10 |
| IOWA STATE* | 20 | 3-7 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 1 | 2 | 7 |
| at Oklahoma* | 16 | 1-6 | 1-4 | 2-2 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
| Kansas State6 | 18 | 1-3 | 0-2 | 0-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Oklahoma State6 | ^ 28 | 4-11 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| Tennessee-Chattanooga7 | ^ 20 | 4-10 | 3-6 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 | 11 |
| Wake Forest7 | ^ 18 | 1-5 | 0-0 | 0-0 | 4 | 3 | 2 | 1 | 0 | 2 | 2 |
| Purdue8 | 19 | 7-13 | 4-8 | 2-2 | 3 | 1 | 3 | 0 | 3 | 3 | 20 |
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA VICTORIA1 | 28 ^ | 3-10 | 1-7 | 0-0 | 1 | 4 | 2 | 0 | 2 | 4 | 7 |
| MARATHON AAU1 | 21 ^ | 5-6 | 3-3 | 3-6 | 7 | 5 | 2 | 0 | 3 | 3 | 16 |
| SAN DIEGO | 27 ^ | 6-13 | 2-8 | 2-2 | 4 | 3 | 1 | 0 | 1 | 2 | 16 |
| Massachusetts2 | 30 ^ | 3-7 | 0-1 | 1-2 | 5 | 2 | 1 | 0 | 2 | 3 | 7 |
| COPPIN STATE | 25 ^ | 4-8 | 2-4 | 1-2 | 3 | 2 | 2 | 0 | 1 | 3 | 11 |
| FLORIDA | 28 ^ | 4-8 | 2-4 | 0-1 | 4 | 2 | 1 | 0 | 1 | 0 | 10 |
| at NC State | 28 ^ | 5-7 | 5-6 | 1-4 | 3 | 0 | 2 | 0 | 0 | 3 | 16 |
| at Indiana | 20 ^ | 1-5 | 0-2 | 0-1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| SANTA CLARA | 23 | 1-2 | 1-1 | 2-4 | 2 | 0 | 2 | 0 | 0 | 3 | 5 |
| RICE | 17 | 1-9 | 0-4 | 2-2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| FORT HAYS STATE | 24 ^ | 2-5 | 1-3 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 7 |
| E. TENNESSEE STATE | 21 ^ | 5-12 | 0-4 | 0-0 | 2 | 0 | 3 | 1 | 1 | 2 | 10 |
| at Southern Methodist | 21 ^ | 2-4 | 1-1 | 0-2 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| at Missouri* | 27 ^ | 9-14 | 1-2 | 3-3 | 2 | 0 | 0 | 0 | 1 | 2 | 22 |
| at Iowa State* | 24 ^ | 6-10 | 1-3 | 1-3 | 4 | 3 | 0 | 0 | 0 | 4 | 14 |
| KANSAS STATE* | 29 ^ | 6-12 | 2-4 | 0-0 | 8 | 1 | 1 | 0 | 0 | 0 | 14 |
| at Colorado* | 30 ^ | 10-15 | 6-8 | 0-0 | 4 | 1 | 3 | 3 | 0 | 2 | 26 |
| NEBRASKA* | 27 ^ | 4-11 | 1-6 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 9 |
| Connecticut3 | 26 ^ | 8-14 | 1-5 | 0-1 | 3 | 2 | 0 | 0 | 2 | 0 | 17 |
| COLORADO* | 21 ^ | 5-13 | 2-7 | 4-4 | 6 | 1 | 1 | 0 | 1 | 0 | 16 |
| IOWA STATE* | 27 ^ | 7-11 | 2-3 | 8-9 | 3 | 1 | 0 | 0 | 3 | 2 | 24 |
| at Oklahoma State* | 29 ^ | 4-10 | 1-5 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| OKLAHOMA* | 22 ^ | 1-13 | 0-8 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| at Nebraska* | 25 ^ | 2-10 | 2-7 | 0-0 | 5 | 3 | 2 | 0 | 1 | 4 | 6 |
| at Kansas State* | 22 ^ | 1-6 | 1-3 | 0-1 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| at Oklahoma* | 28 ^ | 2-5 | 2-5 | 0-1 | 4 | 0 | 2 | 0 | 0 | 2 | 6 |
| MISSOURI* | 12 ^ | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| OKLAHOMA STATE* | 13 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kansas State4 | 19 ^ | 4-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 9 |
| Iowa State4 | ^ 22 | 1-5 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Colgate5 | ^ 17 | 2-10 | 1-6 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Western Kentucky5 | ^ 29 | 5-8 | 3-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Virginia6 | ^ 12 | 0-4 | 0-4 | 0-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Late Night1 | ^ 27 | 3-6 | 2-5 | 1-2 | 3 | 3 | 1 | 0 | 1 | 9 | |
| CONVERSE1 | 16 | 4-12 | 1-7 | 0-1 | 0-1 | 2 | 2 | 0 | 0 | 2 | 9 |
| AUSTRALIA VICTORIAN1 | 11 | 2-6 | 1-3 | 0-1 | 1-2 | 2 | 0 | 0 | 2 | 2 | 5 |
| Utah2 | 11 | 1-2 | 1-1 | 1-3 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| Virginia3 | 18 | 3-10 | 2-6 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 4 | 8 |
| UCLA | 14 | 2-6 | 1-3 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 1 | 5 |
| at Rice | 12 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| at San Diego | 17 | 5-9 | 1-5 | 1-1 | 4-6 | 1 | 1 | 0 | 0 | 3 | 12 |
| Indiana2 | 10 | 1-4 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| PITTSBURG STATE | 12 | 1-7 | 0-5 | 1-2 | 2-5 | 0 | 3 | 0 | 1 | 1 | 3 |
| Temple4 | 13 | 2-6 | 1-3 | 0-0 | 2-3 | 1 | 1 | 0 | 1 | 1 | 5 |
| Pau-Orthez5 | 10 | 1-3 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Strasbourg5 | 7 | 2-5 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lisbonne5 | 14 | 3-6 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 4 | 7 |
| CORNELL | 10 | 3-9 | 2-6 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 8 |
| EAST TENNESSEE STATE | 14 | 6-12 | 1-4 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 3 | 13 |
| SOUTHERN METHODIST | 12 | 3-5 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 7 |
| at Oklahoma State* | 12 | 1-3 | 0-0 | 0-1 | 2-3 | 1 | 1 | 0 | 0 | 1 | 2 |
| at Florida | 6 | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ST. PETER'S | 9 | 0-2 | 0-2 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 1 | 1 |
| at Colorado* | 13 | 4-5 | 1-1 | 0-1 | 1-2 | 0 | 2 | 0 | 2 | 2 | 9 |
| OKLAHOMA* | 10 | 3-6 | 1-4 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 | 7 |
| at Nebraska* | 12 | 1-3 | 1-2 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 2 | 3 |
| OKLAHOMA STATE* | 12 | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 |
| KANSAS STATE* | 4 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| IOWA STATE* | 6 | 0-1 | 0-1 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| at Missouri* | 6 | 1-3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| COLORADO* | 6 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 |
| at Iowa State* | 6 | 2-3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 3 | 4 |
| NEBRASKA* | 7 | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 2 | 3 |
| at Kansas State* | 7 | 1-1 | 1-1 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 3 |
| MISSOURI* | 15 ^ | 2-6 | 0-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 2 | 5 |
| at Oklahoma* | 11 | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Colorado6 | 6 | 1-4 | 0-0 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Kansas State6 | 4 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Iowa State6 | 5 | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 6 |
| South Carolina State7 | 12 | 5-10 | 0-2 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 1 | 10 |
| Santa Clara7 | 6 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Arizona8 | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Syracuse8 | 4 | 0-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved