KU Basketball 1995-96
Season summary
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| LaFrentz, Raef | 0.495 | 0.101 - 0.303 | 0.015 | 0.068 | 0.029 | 0.032 | 0.206 - 0.379 - 54.3 | 0.002 - 0.008 - 28.6 | 0.081 - 0.122 - 66.1 | 0.094
Pierce, Paul | 0.469 | 0.094 - 0.209 | 0.071 | 0.093 | 0.031 | 0.051 | 0.166 - 0.396 - 41.9 | 0.041 - 0.133 - 30.4 | 0.096 - 0.159 - 60.6 | 0.095
Vaughn, Jacque | 0.343 | 0.012 - 0.098 | 0.207 | 0.088 | 0.006 | 0.042 | 0.111 - 0.231 - 48.2 | 0.036 - 0.085 - 42.4 | 0.084 - 0.122 - 69.5 | 0.067
Haase, Jerod | 0.405 | 0.043 - 0.137 | 0.137 | 0.077 | 0.004 | 0.075 | 0.116 - 0.326 - 35.6 | 0.061 - 0.208 - 29.3 | 0.113 - 0.150 - 75.0 | 0.066
Pollard, Scot | 0.410 | 0.101 - 0.303 | 0.012 | 0.086 | 0.101 | 0.031 | 0.147 - 0.261 - 56.4 | 0.000 - 0.000 | 0.115 - 0.181 - 63.6 | 0.123
Williams, B.J. | 0.290 | 0.100 - 0.238 | 0.025 | 0.059 | 0.066 | 0.052 | 0.112 - 0.231 - 48.5 | 0.000 - 0.000 | 0.066 - 0.098 - 67.3 | 0.112
Thomas, Billy | 0.447 | 0.031 - 0.142 | 0.059 | 0.056 | 0.014 | 0.036 | 0.151 - 0.422 - 35.8 | 0.117 - 0.349 - 33.6 | 0.028 - 0.039 - 71.4 | 0.078
Pearson, Sean | 0.470 | 0.067 - 0.146 | 0.073 | 0.067 | 0.012 | 0.046 | 0.186 - 0.451 - 41.2 | 0.067 - 0.241 - 27.8 | 0.030 - 0.067 - 45.5 | 0.137
Robertson, Ryan | 0.482 | 0.053 - 0.142 | 0.106 | 0.036 | 0.003 | 0.053 | 0.132 - 0.271 - 48.8 | 0.063 - 0.139 - 45.2 | 0.155 - 0.201 - 77.0 | 0.106
Pugh, T.J. | 0.338 | 0.099 - 0.227 | 0.023 | 0.067 | 0.017 | 0.047 | 0.120 - 0.259 - 46.1 | 0.012 - 0.026 - 44.4 | 0.087 - 0.178 - 49.2 | 0.140
Whatley, T.J. | 0.500 | 0.111 - 0.222 | 0.028 | 0.167 | 0.028 | 0.028 | 0.111 - 0.444 - 25.0 | 0.028 - 0.194 - 14.3 | 0.250 - 0.306 - 81.8 | 0.111
Rayford, Calvin | 0.105 | 0.030 - 0.101 | 0.253 | 0.093 | 0.004 | 0.063 | 0.051 - 0.105 - 48.0 | 0.000 - 0.008 - 0.0 | 0.004 - 0.038 - 11.1 | 0.101
Ransom, Steve | 0.500 | 0.115 - 0.269 | 0.077 | 0.192 | 0.038 | 0.192 | 0.115 - 0.385 - 30.0 | 0.000 - 0.038 - 0.0 | 0.269 - 0.385 - 70.0 | 0.115
McGrath, C.B. | 0.290 | 0.000 - 0.161 | 0.194 | 0.065 | 0.000 | 0.032 | 0.065 - 0.355 - 18.2 | 0.032 - 0.226 - 14.3 | 0.129 - 0.194 - 66.7 | 0.032
Team | | 0.042 - 0.078 | | 0.005 | | | | | |
| Jayhawks | 2.008 | 0.382 - 1.059 | 0.440 | 0.388 | 0.149 | 0.237 | 0.703 - 1.548 - 45.4 | 0.161 - 0.494 - 32.6 | 0.440 - 0.671 - 65.6 | 0.477
Opponents | 1.626 | 0.319 - 0.914 | 0.291 | 0.459 | 0.086 | 0.180 | 0.569 - 1.471 - 38.7 | 0.125 - 0.367 - 34.1 | 0.362 - 0.532 - 68.0 | 0.532
| | | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| LaFrentz, Raef | 19.8 | 4.1 - 12.1 | 0.6 | 2.7 | 1.2 | 1.3 | 8.2 - 15.2 - 54.3 | 0.1 - 0.3 - 28.6 | 3.2 - 4.9 - 66.1 | 3.8
Pierce, Paul | 18.7 | 3.8 - 8.4 | 2.8 | 3.7 | 1.3 | 2.0 | 6.6 - 15.8 - 41.9 | 1.6 - 5.3 - 30.4 | 3.9 - 6.4 - 60.6 | 3.8
Vaughn, Jacque | 13.7 | 0.5 - 3.9 | 8.3 | 3.5 | 0.2 | 1.7 | 4.5 - 9.2 - 48.2 | 1.4 - 3.4 - 42.4 | 3.4 - 4.9 - 69.5 | 2.7
Haase, Jerod | 16.2 | 1.7 - 5.5 | 5.5 | 3.1 | 0.2 | 3.0 | 4.6 - 13.0 - 35.6 | 2.4 - 8.3 - 29.3 | 4.5 - 6.0 - 75.0 | 2.6
Pollard, Scot | 16.4 | 4.0 - 12.1 | 0.5 | 3.4 | 4.0 | 1.2 | 5.9 - 10.4 - 56.4 | 0.0 - 0.0 | 4.6 - 7.2 - 63.6 | 4.9
Williams, B.J. | 11.6 | 4.0 - 9.5 | 1.0 | 2.3 | 2.6 | 2.1 | 4.5 - 9.3 - 48.5 | 0.0 - 0.0 | 2.6 - 3.9 - 67.3 | 4.5
Thomas, Billy | 17.9 | 1.2 - 5.7 | 2.3 | 2.2 | 0.6 | 1.5 | 6.0 - 16.9 - 35.8 | 4.7 - 14.0 - 33.6 | 1.1 - 1.6 - 71.4 | 3.1
Pearson, Sean | 18.8 | 2.7 - 5.9 | 2.9 | 2.7 | 0.5 | 1.8 | 7.4 - 18.0 - 41.2 | 2.7 - 9.6 - 27.8 | 1.2 - 2.7 - 45.5 | 5.5
Robertson, Ryan | 19.3 | 2.1 - 5.7 | 4.2 | 1.5 | 0.1 | 2.1 | 5.3 - 10.8 - 48.8 | 2.5 - 5.5 - 45.2 | 6.2 - 8.1 - 77.0 | 4.2
Pugh, T.J. | 13.5 | 4.0 - 9.1 | 0.9 | 2.7 | 0.7 | 1.9 | 4.8 - 10.4 - 46.1 | 0.5 - 1.0 - 44.4 | 3.5 - 7.1 - 49.2 | 5.6
Whatley, T.J. | 20.0 | 4.4 - 8.9 | 1.1 | 6.7 | 1.1 | 1.1 | 4.4 - 17.8 - 25.0 | 1.1 - 7.8 - 14.3 | 10.0 - 12.2 - 81.8 | 4.4
Rayford, Calvin | 4.2 | 1.2 - 4.1 | 10.1 | 3.7 | 0.2 | 2.5 | 2.0 - 4.2 - 48.0 | 0.0 - 0.3 - 0.0 | 0.2 - 1.5 - 11.1 | 4.1
Ransom, Steve | 20.0 | 4.6 - 10.8 | 3.1 | 7.7 | 1.5 | 7.7 | 4.6 - 15.4 - 30.0 | 0.0 - 1.5 - 0.0 | 10.8 - 15.4 - 70.0 | 4.6
McGrath, C.B. | 11.6 | 0.0 - 6.5 | 7.7 | 2.6 | 0.0 | 1.3 | 2.6 - 14.2 - 18.2 | 1.3 - 9.0 - 14.3 | 5.2 - 7.7 - 66.7 | 1.3
Team | | 1.7 - 3.1 | | 0.2 | | | | | |
| Jayhawks | 80.3 | 15.3 - 42.3 | 17.6 | 15.5 | 6.0 | 9.5 | 28.1 - 61.9 - 45.4 | 6.4 - 19.8 - 32.6 | 17.6 - 26.8 - 65.6 | 19.1
Opponents | 65.0 | 12.8 - 36.5 | 11.6 | 18.4 | 3.5 | 7.2 | 22.8 - 58.8 - 38.7 | 5.0 - 14.7 - 34.1 | 14.5 - 21.3 - 68.0 | 21.3
| | | | | | | | | | | | | | | |
|
advertisement [an error occurred while processing this directive] | |