[an error occurred while processing this directive]

KU Basketball 1995-96

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                   Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Pollard, Scot....... 123 218  .564              LaFrentz, Raef...... 34  348   10.2
LaFrentz, Raef...... 189 348  .543              Pierce, Paul........ 34  341   10.0
Robertson, Ryan.....  40  82  .488              Haase, Jerod........ 34  295    8.7
Williams, B.J.......  63 130  .485              Vaughn, Jacque...... 34  249    7.3
Vaughn, Jacque...... 120 249  .482              Pollard, Scot....... 34  218    6.4
Rayford, Calvin.....  12  25  .480
Pugh, T.J...........  41  89  .461              FIELD GOALS MADE      G Made Made/G
Pierce, Paul........ 143 341  .419              -----------------------------------
Pearson, Sean.......  61 148  .412              LaFrentz, Raef...... 34  189    5.6
Thomas, Billy.......  54 151  .358              Pierce, Paul........ 34  143    4.2
Haase, Jerod........ 105 295  .356              Pollard, Scot....... 34  123    3.6
Ransom, Steve.......   3  10  .300              Vaughn, Jacque...... 34  120    3.5
                                                Haase, Jerod........ 34  105    3.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Robertson, Ryan.....  19  42  .452              Haase, Jerod........ 34  188    5.5
Pugh, T.J...........   4   9  .444              Thomas, Billy....... 34  125    3.7
Vaughn, Jacque......  39  92  .424              Pierce, Paul........ 34  115    3.4
Thomas, Billy.......  42 125  .336              Vaughn, Jacque...... 34   92    2.7
Pierce, Paul........  35 115  .304              Pearson, Sean....... 34   79    2.3
Haase, Jerod........  55 188  .293
LaFrentz, Raef......   2   7  .286              3-POINT FGS MADE      G Made Made/G
Pearson, Sean.......  22  79  .278              -----------------------------------
McGrath, C.B........   1   7  .143              Haase, Jerod........ 34   55    1.6
Whatley, T.J........   1   7  .143              Thomas, Billy....... 34   42    1.2
Rayford, Calvin.....   0   2  .000              Vaughn, Jacque...... 34   39    1.1
Ransom, Steve.......   0   1  .000              Pierce, Paul........ 34   35    1.0
                                                Pearson, Sean....... 34   22    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Whatley, T.J........   9  11  .818              Pollard, Scot....... 34  151    4.4
Robertson, Ryan.....  47  61  .770              Pierce, Paul........ 34  137    4.0
Haase, Jerod........ 102 136  .750              Haase, Jerod........ 34  136    4.0
Thomas, Billy.......  10  14  .714              Vaughn, Jacque...... 34  131    3.9
Ransom, Steve.......   7  10  .700              LaFrentz, Raef...... 34  112    3.3
Vaughn, Jacque......  91 131  .695
Williams, B.J.......  37  55  .673              FREE THROWS MADE      G Made Made/G
McGrath, C.B........   4   6  .667              -----------------------------------
LaFrentz, Raef......  74 112  .661              Haase, Jerod........ 34  102    3.0
Pollard, Scot.......  96 151  .636              Pollard, Scot....... 34   96    2.8
Pierce, Paul........  83 137  .606              Vaughn, Jacque...... 34   91    2.7
Pugh, T.J...........  30  61  .492              Pierce, Paul........ 34   83    2.4
                                                LaFrentz, Raef...... 34   74    2.2


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
LaFrentz, Raef...... 34  454   13.4             LaFrentz, Raef...... 34  454  13.4
Pierce, Paul........ 34  404   11.9             Pierce, Paul........ 34  404  11.9
Vaughn, Jacque...... 34  370   10.9             Vaughn, Jacque...... 34  370  10.9
Haase, Jerod........ 34  367   10.8             Haase, Jerod........ 34  367  10.8
Pollard, Scot....... 34  342   10.1             Pollard, Scot....... 34  342  10.1
Williams, B.J....... 34  163    4.8             Williams, B.J....... 34  163   4.8
Thomas, Billy....... 34  160    4.7             Thomas, Billy....... 34  160   4.7
Pearson, Sean....... 34  154    4.5             Pearson, Sean....... 34  154   4.5
Robertson, Ryan..... 34  146    4.3             Robertson, Ryan..... 34  146   4.3
Pugh, T.J........... 34  116    3.4             Pugh, T.J........... 34  116   3.4
Rayford, Calvin..... 34   25    0.7             Whatley, T.J........ 19   18   0.9
Whatley, T.J........ 19   18    0.9             Rayford, Calvin..... 34   25   0.7



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 34  278    8.2             Vaughn, Jacque...... 34  223    6.6
Pollard, Scot....... 34  253    7.4             Haase, Jerod........ 34  124    3.6
Pierce, Paul........ 34  180    5.3             Pierce, Paul........ 34   61    1.8
Williams, B.J....... 34  134    3.9             Rayford, Calvin..... 34   60    1.8
Haase, Jerod........ 34  124    3.6             Robertson, Ryan..... 34   32    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 34  278    8.2             Haase, Jerod........ 34   68    2.0
Pollard, Scot....... 34  253    7.4             Vaughn, Jacque...... 34   45    1.3
Pierce, Paul........ 34  180    5.3             Pierce, Paul........ 34   44    1.3
Williams, B.J....... 34  134    3.9             LaFrentz, Raef...... 34   29    0.9
Haase, Jerod........ 34  124    3.6             Williams, B.J....... 34   29    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
LaFrentz, Raef...... 34   93    2.7             Pollard, Scot....... 34   84    2.5
Pollard, Scot....... 34   84    2.5             Williams, B.J....... 34   37    1.1
Pierce, Paul........ 34   81    2.4             LaFrentz, Raef...... 34   27    0.8
Williams, B.J....... 34   56    1.6             Pierce, Paul........ 34   27    0.8
Haase, Jerod........ 34   39    1.1             Vaughn, Jacque...... 34    6    0.2
                                                Pugh, T.J........... 34    6    0.2
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
LaFrentz, Raef...... 34  185    5.4             -----------------------------------
Pollard, Scot....... 34  169    5.0             Vaughn, Jacque...... 34 1078   31.7
Pierce, Paul........ 34   99    2.9             LaFrentz, Raef...... 34  917   27.0
Vaughn, Jacque...... 34   93    2.7             Haase, Jerod........ 34  906   26.6
Haase, Jerod........ 34   85    2.5             Pierce, Paul........ 34  862   25.4
                                                Pollard, Scot....... 34  835   24.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Pollard, Scot....... 34  103    3.0             Vaughn, Jacque...... 34   95    2.8
LaFrentz, Raef...... 34   86    2.5             Pierce, Paul........ 34   80    2.4
Pierce, Paul........ 34   82    2.4             Pollard, Scot....... 34   72    2.1
Vaughn, Jacque...... 34   72    2.1             Haase, Jerod........ 34   70    2.1
Williams, B.J....... 34   63    1.9             LaFrentz, Raef...... 34   62    1.8

FOULOUTS              G  No.
----------------------------
Pollard, Scot....... 34    3
Pierce, Paul........ 34    1
Williams, B.J....... 34    1
LaFrentz, Raef...... 34    1
advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved