Guards
| Rank | Pct | Player | Pos | Seasons | 3FGs | Atts | Atts/Gm | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.64 | Milt Newton | F-G | 1985,1987-89 | 100 | 224 | 2.3 | ||||||||||||||||||||||||||||||||
| 2 | 43.90 | Jeff Gueldner | G-F | 1987-90 | 90 | 205 | 1.8 | ||||||||||||||||||||||||||||||||
| 3 | 43.04 | Kirk Hinrich | G | 2000-03 | 235 | 546 | 3.9 | ||||||||||||||||||||||||||||||||
| 4 | 42.28 | Steve Woodberry | G-F | 1991-94 | 126 | 298 | 2.2 | ||||||||||||||||||||||||||||||||
| 5 | 41.83 | Rex Walters | G | 1992-93 | 151 | 361 | 5.3 | ||||||||||||||||||||||||||||||||
| 6 | 41.24 | Terry Brown | G | 1990-91 | 200 | 485 | 6.9 | ||||||||||||||||||||||||||||||||
| 7 | 40.96 | Adonis Jordan | G | 1990-93 | 179 | 437 | 3.2 | ||||||||||||||||||||||||||||||||
| 8 | 40.68 | Ryan Robertson | G | 1996-99 | 144 | 354 | 2.5 | ||||||||||||||||||||||||||||||||
| 9 | 40.63 | Kevin Pritchard | G | 1987-90 | 154 | 379 | 2.7 | ||||||||||||||||||||||||||||||||
| 10 | 40.09 | Jeff Boschee | G | 1999-2002 | 338 | 843 | 6.2 | ||||||||||||||||||||||||||||||||
| 11 | 38.93 | Billy Thomas | G-F | 1995-98 | 269 | 691 | 5.0 | ||||||||||||||||||||||||||||||||
| 12 | 38.32 | Jacque Vaughn | G | 1994-97 | 105 | 274 | 2.2 | ||||||||||||||||||||||||||||||||
| 13 | 37.67 | Greg Gurley | G | 1992-95 | 81 | 215 | 1.7 | ||||||||||||||||||||||||||||||||
| 14 | 37.40 | Luke Axtell | F-G | 2000-01 | 49 | 131 | 3.4 | ||||||||||||||||||||||||||||||||
| 15 | 33.84 | Jerod Haase | G | 1995-97 | 156 | 461 | 4.6 | ||||||||||||||||||||||||||||||||
| 16 | 31.54 | Sean Pearson | F-G | 1993-96 | 117 | 371 | 2.8 | ||||||||||||||||||||||||||||||||
| 17 | 28.21 | Keith Langford | G-F | 2002-Present | 33 | 117 | 1.6
| 18 | 25.87 |
Aaron Miles | G | 2002-Present | 37 | 143 | 1.9
| - | 50.00 | Michael Lee | G | 2002-Present | 26 | 52 | 0.8
| - | 25.93 | Jeff Hawkins | G | 2003-Present | 7 | 27 | 0.9
| - | 7.14 | Stephen Vinson | G | 2003-Present | 1 | 14 | 0.6
| |
Forwards
| Rank | Pct | Player | Pos | Seasons | 3FGs | Atts | Atts/Gm | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.64 | Milt Newton | F-G | 1985,1987-89 | 100 | 224 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 43.90 | Jeff Gueldner | G-F | 1987-90 | 90 | 205 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 42.28 | Steve Woodberry | G-F | 1991-94 | 126 | 298 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 38.93 | Billy Thomas | G-F | 1995-98 | 269 | 691 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 37.40 | Luke Axtell | F-G | 2000-01 | 49 | 131 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35.53 | Paul Pierce | F | 1996-98 | 108 | 304 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 31.53 | Sean Pearson | F-G | 1993-96 | 117 | 371 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 28.21 | Keith Langford | G-F | 2002-Present | 33 | 117 | 1.6
| - | 20.00 | Bryant Nash | F | 2001-Present | 8 | 40 | 0.4
| - | 0.00 | Brett Olson | F | 2003-Present | 0 | 2 | 0.1
| - | - | Wayne Simien | F | 2002-Present | 0 | 0 | 0.0
| - | - | Christian Moody | F | 2003-Present | 0 | 0 | 0.0
| - | - | Moulaye Niang | F | 2003-Present | 0 | 0 | 0.0
| - | - | Jeff Graves | F | 2003-Present | 0 | 0 | 0.0
| |
Centers
(minimum 1 attempt)
| Pct | Player | Pos | Seasons | 3FGs | Atts | Atts/Gm |
|---|---|---|---|---|---|---|
| 100.00 | Scot Pollard | C | 1994-97 | 1 | 1 | 0.0 |
| 37.14 | Raef LaFrentz | F-C | 1995-98 | 13 | 35 | 0.3 |
| 34.48 | Danny Manning | F-C | 1985-88 | 10 | 29 | 0.4 |
| 26.09 | T. J. Pugh | F-C | 1996-99 | 6 | 23 | 0.2 |
| 10.00 | Eric Chenowith | C | 1998-2001 | 1 | 10 | 0.1 |
| 0.00 | Eric Pauley | C | 1992-93 | 0 | 1 | 0.0 |
| 0.00 | Jeff Carey | F-C | 1999-2002 | 0 | 1 | 0.0 |
| 0.00 | Greg Ostertag | C | 1992-95 | 0 | 3 | 0.0 |
| 0.00 | David Johanning | C | 1991-92 | 0 | 3 | 0.1 |
| 3-pt FG | Game | Season | Career |
| 3-pt FGA | Game | Season | Career |
| 3-pt % | Season (by position or class) | Career (by position) |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved