| Career | 1991-94 | G-F | 6'4 | 190 | # | 20 | |||||||||||
|   | G 138 | GS 40 | Min 3259 | Avg 23.6 | Pts 1240 | Avg 9.0 | Reb 471 | Avg 3.4 | Ast 361 | TO 212 | Blk 37 | Stl 160 | |||||
|   | |||||||||||||||||
|   | FG 428 | FGA 900 | Pct 47.6 | 3FG 126 | 3FGA 298 | Pct 42.3 | FT 258 | FTA 326 | Pct 79.1 | PF 197 | Dq 2 | ||||||
| 1990-91 | Fr | G | 6'4 | 180 | # | 20 | |||||||||||
|   | G 35 | GS 1 | Min 480 | Avg 13.7 | Pts 104 | Avg 3.0 | Reb 67 | Avg 1.9 | Ast 53 | TO 45 | Blk 10 | Stl 23 | |||||
|   | |||||||||||||||||
|   | FG 35 | FGA 69 | Pct 50.7 | 3FG 5 | 3FGA 11 | Pct 45.5 | FT 29 | FTA 37 | Pct 78.4 | PF 39 | Dq 0 | ||||||
| 1991-92 | So | G | 6'4 | 180 | # | 20 | |||||||||||
|   | G 32 | GS 1 | Min 767 | Avg 24.0 | Pts 230 | Avg 7.2 | Reb 102 | Avg 3.2 | Ast 74 | TO 48 | Blk 4 | Stl 31 | |||||
|   | |||||||||||||||||
|   | FG 79 | FGA 166 | Pct 47.6 | 3FG 22 | 3FGA 59 | Pct 37.3 | FT 50 | FTA 73 | Pct 68.5 | PF 48 | Dq 1 | ||||||
| 1992-93 | Jr | F-G | 6'4 | 180 | # | 20 | |||||||||||
|   | G 36 | GS 3 | Min 895 | Avg 24.9 | Pts 364 | Avg 10.1 | Reb 150 | Avg 4.2 | Ast 99 | TO 45 | Blk 7 | Stl 44 | |||||
|   | |||||||||||||||||
|   | FG 126 | FGA 246 | Pct 51.2 | 3FG 25 | 3FGA 58 | Pct 43.1 | FT 87 | FTA 99 | Pct 87.9 | PF 60 | Dq 1 | ||||||
| 1993-94 | Sr | G-F | 6'4 | 190 | # | 20 | |||||||||||
|   | G 35 | GS 35 | Min 1117 | Avg 31.9 | Pts 542 | Avg 15.5 | Reb 152 | Avg 4.3 | Ast 135 | TO 74 | Blk 16 | Stl 62 | |||||
|   | |||||||||||||||||
|   | FG 188 | FGA 419 | Pct 44.9 | 3FG 74 | 3FGA 170 | Pct 43.5 | FT 92 | FTA 117 | Pct 78.6 | PF 50 | Dq 0 | ||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| MARATHON AAU1 | |||||||||||
| AUSTRALIA GOLD1 | ^ | 7-13 | 2-0 | 2-4 | 7 | 3 | 18 | ||||
| GEORGIA | 23 | 1-6 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 1 | 2 | 2 |
| Indiana2 | 29 | 4-12 | 1-3 | 4-4 | 7 | 1 | 0 | 1 | 0 | 0 | 13 |
| EMPORIA STATE | 17 | 2-2 | 1-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| Mississippi Valley State3 | 21 | 7-13 | 0-0 | 5-5 | 6 | 3 | 0 | 0 | 0 | 0 | 19 |
| UMKC3 | 21 | 2-3 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 2 | 0 | 6 |
| E. TENNESSEE STATE | 30 | 6-8 | 0-1 | 1-2 | 6 | 1 | 2 | 0 | 0 | 1 | 13 |
| NC STATE | 28 | 3-7 | 1-1 | 1-1 | 3 | 2 | 1 | 0 | 3 | 1 | 8 |
| Jackson State4 | |||||||||||
| at Hawaii4 | |||||||||||
| Michigan4 | |||||||||||
| WICHITA STATE | |||||||||||
| IOWA STATE* | |||||||||||
| at Oklahoma* | |||||||||||
| ORAL ROBERTS | |||||||||||
| at Louisville | |||||||||||
| at Kansas State* | |||||||||||
| at Colorado* | |||||||||||
| LONG BEACH STATE | |||||||||||
| ROLLINS | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| OKLAHOMA STATE* | |||||||||||
| at Missouri* | |||||||||||
| OKLAHOMA* | |||||||||||
| KANSAS STATE* | |||||||||||
| at Iowa State* | |||||||||||
| COLORADO* | |||||||||||
| NEBRASKA* | |||||||||||
| at Oklahoma State* | |||||||||||
| Colorado5 | |||||||||||
| Kansas State5 | |||||||||||
| Ball State6 | |||||||||||
| Brigham Young6 | |||||||||||
| California7 | |||||||||||
| Indiana7 | |||||||||||
| North Carolina8 | |||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 at Indianapolis, IN | 3 Golden Harvest Classic in Kansas City, MO 4 Rainbow Classic in Honolulu, HI | * Conference game | 5 Big 8 tournament in Kansas City, MO 6 NCAA Midwest Subregional in Chicago, IL | 7 NCAA Midwest Regional in St. Louis, MO 8 NCAA Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARATHON AAU1 | |||||||||||
| WESTERN MICHIGAN2 | ^ 30 | 4-12 | 2-3 | 3-4 | 4 | 1 | 4 | 1 | 4 | 4 | 13 |
| CALIFORNIA2 | ^ 36 | 6-13 | 2-4 | 0-1 | 6 | 5 | 4 | 1 | 0 | 0 | 14 |
| Minnesota3 | ^ 35 | 6-13 | 2-5 | 3-4 | 2-5 | 5 | 2 | 1 | 2 | 1 | 17 |
| Massachusetts3 | ^ 35 | 4-9 | 1-2 | 3-4 | 5 | 5 | 2 | 0 | 1 | 3 | 12 |
| AUSTRALIA1 | ^ 40 | 7-19 | 0-6 | 4-8 | 6 | 2 | 1 | 0 | 2 | 0 | 18 |
| TEMPLE | ^ 37 | 9-14 | 4-7 | 2-2 | 5 | 3 | 1 | 1 | 1 | 4 | 24 |
| at DePaul | ^ 37 | 8-16 | 5-8 | 2-2 | 2 | 4 | 2 | 0 | 1 | 2 | 23 |
| WASHBURN | ^ 29 | 6-11 | 4-9 | 0-0 | 6 | 2 | 2 | 0 | 1 | 0 | 16 |
| at NC State | ^ 31 | 2-8 | 2-3 | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 9 |
| ARK.-LITTLE ROCK | ^ 24 | 4-6 | 1-2 | 4-4 | 0 | 2 | 1 | 0 | 0 | 1 | 13 |
| at Georgia4 | ^ 29 | 8-14 | 3-4 | 4-4 | 3 | 1 | 0 | 0 | 3 | 1 | 23 |
| FURMAN | ^ 21 | 5-7 | 1-2 | 2-2 | 5 | 7 | 1 | 2 | 1 | 0 | 13 |
| INDIANA | ^ 29 | 4-11 | 2-4 | 3-4 | 1 | 2 | 3 | 0 | 1 | 4 | 13 |
| Rhode Island5 | ^ 30 | 3-7 | 1-3 | 7-7 | 4 | 6 | 0 | 2 | 2 | 2 | 14 |
| Southern Methodist5 | ^ 29 | 4-9 | 1-4 | 3-4 | 2 | 4 | 4 | 1 | 0 | 0 | 12 |
| NC-ASHEVILLE | ^ 19 | 7-9 | 2-2 | 0-0 | 4 | 3 | 1 | 1 | 2 | 1 | 16 |
| SOUTHERN METHODIST | ^ 26 | 2-6 | 0-0 | 0-1 | 6 | 3 | 2 | 0 | 2 | 1 | 4 |
| OKLAHOMA* | ^ 34 | 8-16 | 2-6 | 8-12 | 9 | 4 | 2 | 1 | 1 | 1 | 26 |
| KANSAS STATE* | ^ 30 | 2-11 | 0-7 | 4-5 | 6 | 1 | 1 | 0 | 3 | 1 | 8 |
| at Iowa State* | ^ 33 | 5-9 | 1-2 | 2-2 | 6 | 6 | 2 | 1 | 3 | 2 | 13 |
| OKLAHOMA STATE* | ^ 38 | 6-12 | 5-7 | 0-1 | 2 | 4 | 2 | 2 | 1 | 0 | 17 |
| at Colorado* | ^ 31 | 6-16 | 1-6 | 3-4 | 8 | 6 | 1 | 1 | 3 | 1 | 16 |
| at Missouri* | ^ 34 | 7-16 | 2-6 | 3-4 | 4 | 3 | 3 | 0 | 2 | 2 | 19 |
| NEBRASKA* | ^ 35 | 7-15 | 3-6 | 8-9 | 4 | 5 | 2 | 0 | 1 | 3 | 25 |
| at Kansas State* | ^ 36 | 5-11 | 3-4 | 2-3 | 1 | 2 | 6 | 1 | 3 | 1 | 15 |
| at Oklahoma State* | ^ 40 | 5-18 | 1-6 | 4-4 | 7 | 1 | 3 | 0 | 2 | 1 | 15 |
| MISSOURI* | ^ 37 | 5-14 | 2-5 | 2-4 | 3 | 3 | 2 | 0 | 2 | 2 | 14 |
| at Nebraska* | ^ 34 | 4-17 | 3-9 | 5-7 | 5 | 7 | 3 | 0 | 3 | 1 | 16 |
| COLORADO* | ^ 28 | 4-16 | 2-8 | 0-0 | 3 | 4 | 2 | 0 | 2 | 3 | 10 |
| IOWA STATE* | ^ 30 | 6-11 | 2-5 | 1-2 | 6 | 5 | 3 | 0 | 3 | 2 | 15 |
| at Oklahoma* | ^ 34 | 8-18 | 2-9 | 3-4 | 5 | 5 | 4 | 0 | 1 | 2 | 21 |
| Kansas State6 | ^ 33 | 4-10 | 1-3 | 2-2 | 5 | 2 | 1 | 0 | 2 | 1 | 11 |
| Oklahoma State6 | ^ 35 | 8-15 | 3-5 | 1-2 | 6 | 3 | 1 | 0 | 2 | 0 | 20 |
| Tennessee-Chattanooga7 | ^ 31 | 4-9 | 3-6 | 0-0 | 3 | 9 | 2 | 0 | 4 | 0 | 11 |
| Wake Forest7 | ^ 35 | 6-10 | 2-3 | 4-4 | 4 | 7 | 0 | 0 | 1 | 1 | 18 |
| Purdue8 | ^ 30 | 6-10 | 3-5 | 1-3 | 3 | 4 | 2 | 0 | 2 | 1 | 16 |
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN | |||||||||||
| 1995 | Gold Coast Rollers (NBL-Australia) | ||||||||||||||||
|   | G 16 | Pts 392 | Avg 24.5 | Reb 121 | Avg 7.6 | Ast 119 | TO 45 | Blk 7 | Stl 38 | ||||||||
|   | |||||||||||||||||
|   | FG 144 | FGA 319 | Pct 45.1 | 3FG 23 | 3FGA 65 | Pct 35.4 | FT 81 | FTA 92 | Pct 88.0 | PF 42 | Dq | ||||||
| 1996 | Brisbane Bullets (NBL-Australia) | |||||||||||||||
|   | G 22 | Min 940 | Avg 42.7 | Pts 499 | Avg 22.7 | Reb 166 | Avg 7.5 | Ast 90 | Blk 7 | Stl 49 | ||||||
|   | ||||||||||||||||
|   | FG 185 | FGA 393 | Pct 47.1 | 3FG 33 | 3FGA 76 | Pct 43.4 | FT 96 | FTA 117 | Pct 82.1 | PF 54 | Dq | |||||
| 1997 | Brisbane Bullets (NBL-Australia) | ||||||||||||||||
|   | G 19 | Min 862 | Avg 45.4 | Pts 408 | Avg 21.5 | Reb 137 | Avg 7.2 | Ast 78 | TO 43 | Blk 12 | Stl 37 | ||||||
|   | |||||||||||||||||
|   | FG 160 | FGA 360 | Pct 44.4 | 3FG 34 | 3FGA 82 | Pct 41.5 | FT 54 | FTA 62 | Pct 87.1 | PF 48 | Dq | ||||||
| 3 yrs | Career | |||||||||||||||
|   | G 57 | Avg 0.0 | Pts 1299 | Avg 22.8 | Reb 424 | Avg 7.4 | Ast 287 | Blk 26 | Stl 124 | |||||||
|   | ||||||||||||||||
|   | FG 489 | FGA 1072 | Pct 45.6 | 3FG 90 | 3FGA 223 | Pct 40.4 | FT 231 | FTA 271 | Pct 85.2 | PF 144 | Dq | |||||
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2012 Rock Chalk Zone, All Rights Reserved