Guards
| Rank | Pct | Player | Pos | Class | Season | 3FGs | 3FGAs | Atts/Gm |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.46 | Kirk Hinrich | G | So | 2001 | 55 | 109 | 3.3 |
| 2 | 48.59 | Jeff Gueldner | G-F | Sr | 1990 | 69 | 142 | 4.1 |
| 3 | 47.83 | Kirk Hinrich | G | Jr | 2002 | 66 | 138 | 3.7 |
| 4 | 46.41 | Jeff Boschee | G | Sr | 2002 | 110 | 237 | 6.4 |
| 5 | 45.31 | Milt Newton | G-F | Jr | 1988 | 29 | 64 | 1.8 |
| 6 | 45.05 | Greg Gurley | G | Jr | 1994 | 41 | 91 | 2.6 |
| 7 | 43.53 | Steve Woodberry | G-F | Sr | 1994 | 74 | 170 | 4.9 |
| 8 | 43.10 | Ryan Robertson | G | Jr | 1998 | 50 | 116 | 3.0 |
| 8 | 43.10 | Steve Woodberry | F-G | Jr | 1993 | 25 | 58 | 1.6 |
| 10 | 43.01 | Rex Walters | G | Sr | 1993 | 83 | 193 | 5.4 |
| 11 | 42.79 | Terry Brown | G | Jr | 1990 | 89 | 208 | 5.9 |
| 12 | 42.76 | Adonis Jordan | G | Sr | 1993 | 65 | 152 | 4.2 |
| 13 | 42.64 | Kevin Pritchard | G | Jr | 1989 | 55 | 129 | 4.2 |
| 14 | 42.59 | Kevin Pritchard | G | Sr | 1990 | 46 | 108 | 3.1 |
| 15 | 42.39 | Jacque Vaughn | G | Jr | 1996 | 39 | 92 | 2.7 |
| 16 | 41.54 | Jeff Boschee | G | So | 2000 | 81 | 195 | 5.7 |
| 17 | 41.38 | Ryan Robertson | G | So | 1997 | 24 | 58 | 1.6 |
| 18 | 41.01 | Billy Thomas | G-F | Jr | 1997 | 73 | 178 | 4.9 |
| 19 | 40.91 | Kevin Pritchard | G | Fr | 1987 | 36 | 88 | 2.4 |
| 20 | 40.87 | Adonis Jordan | G | So | 1991 | 47 | 115 | 3.4 |
| 21 | 40.77 | Adonis Jordan | G | Jr | 1992 | 53 | 130 | 4.1 |
| 22 | 40.64 | Kirk Hinrich | G | Sr | 2003 | 89 | 219 | 5.9 |
| 23 | 40.48 | Rex Walters | G | Jr | 1992 | 68 | 168 | 5.3 |
| 24 | 40.08 | Billy Thomas | G | Sr | 1998 | 105 | 262 | 7.3 |
| 25 | 40.07 | Terry Brown | G | Sr | 1991 | 111 | 277 | 7.9 |
Forwards
| Rank | Pct | Player | Pos | Class | Season | 3FGs | 3FGAs | Atts/Gm |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.59 | Jeff Gueldner | G-F | Sr | 1990 | 69 | 142 | 4.1 |
| 2 | 46.48 | Paul Pierce | F | So | 1997 | 33 | 71 | 2.0 |
| 3 | 45.45 | Milt Newton | F | Sr | 1989 | 65 | 143 | 4.6 |
| 4 | 45.31 | Milt Newton | G-F | Jr | 1988 | 29 | 64 | 1.8 |
| 5 | 43.53 | Steve Woodberry | G-F | Sr | 1994 | 74 | 170 | 4.9 |
| 6 | 43.10 | Steve Woodberry | F-G | Jr | 1993 | 25 | 58 | 1.6 |
| 7 | 41.01 | Billy Thomas | G-F | Jr | 1997 | 73 | 178 | 4.9 |
| 8 | 39.24 | Luke Axtell | F-G | Jr | 2000 | 31 | 79 | 4.0 |
| 9 | 38.89 | Billy Thomas | F-G | Fr | 1995 | 49 | 126 | 4.1 |
| 10 | 38.60 | Kenny Gregory | G-F | Sr | 2001 | 22 | 57 | 1.9 |
| 11 | 34.62 | Luke Axtell | G-F | Sr | 2001 | 18 | 52 | 2.7 |
| 12 | 34.58 | Sean Pearson | F | So | 1994 | 37 | 107 | 3.1 |
| 13 | 33.90 | Paul Pierce | F | Jr | 1998 | 40 | 118 | 3.1 |
| 14 | 33.60 | Billy Thomas | G-F | So | 1996 | 42 | 125 | 3.7 |
| 15 | 32.03 | Sean Pearson | F-G | Jr | 1995 | 41 | 128 | 4.1 |
| 16 | 31.37 | Kenny Gregory | G-F | So | 1999 | 16 | 51 | 1.5 |
| 17 | 30.43 | Paul Pierce | F | Fr | 1996 | 35 | 115 | 3.4 |
| 18 | 29.82 | Sean Pearson | G-F | Fr | 1993 | 17 | 57 | 1.7 |
| 19 | 28.81 | Patrick Richey | F | Sr | 1994 | 17 | 59 | 1.7 |
| 20 | 27.85 | Sean Pearson | F | Sr | 1996 | 22 | 79 | 2.3 |
Centers
(minimum 1 attempt)
| Pct | Player | Pos | Class | Season | 3FGs | 3FGAs | Atts/Gm |
|---|---|---|---|---|---|---|---|
| 100.0 | Scot Pollard | C | Sr | 1997 | 1 | 1 | 0.0 |
| 34.6 | Danny Manning | C-F | Sr | 1988 | 9 | 26 | 0.7 |
| 20.0 | Eric Chenowith | C | So | 1999 | 1 | 5 | 0.2 |
| 16.7 | Raef LaFrentz | F-C | Jr | 1997 | 1 | 6 | 0.2 |
| 14.3 | T. J. Pugh | F-C | Jr | 1998 | 1 | 7 | 0.2 |
| 14.3 | T. J. Pugh | F-C | So | 1997 | 1 | 7 | 0.2 |
| 0.0 | Eric Pauley | C | Sr | 1993 | 0 | 1 | 0.0 |
| 0.0 | Eric Chenowith | C | Fr | 1998 | 0 | 1 | 0.0 |
| 0.0 | Greg Ostertag | C | Fr | 1992 | 0 | 1 | 0.0 |
| 0.0 | Jeff Carey | F-C | Jr | 2001 | 0 | 1 | 0.0 |
| 0.0 | Eric Chenowith | C | Jr | 2000 | 0 | 2 | 0.1 |
| 0.0 | Eric Chenowith | C | Sr | 2001 | 0 | 2 | 0.1 |
| 0.0 | Greg Ostertag | C | Jr | 1994 | 0 | 2 | 0.1 |
| 0.0 | David Johanning | C | Sr | 1992 | 0 | 3 | 0.1 |
| 3-pt FG | Game | Season | Career |
| 3-pt FGA | Game | Season | Career |
| 3-pt % | Season (by position or class) | Career (by position) |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved