| Career: | 2002-05 ♦ G ♦ 6'1 ♦ 175 ♦ #11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 138 - 137 | 4298 - 31.1 | 1183 - 8.6 | 65 - 456 - 3.3 | 954 | 416 | 24 | 264 | 396 - 954 - 41.5 | 105 - 307 - 34.2 | 286 - 379 - 75.5 | 254 - 3
| Big 12 | 64 - 63 | 2045 - 32.0 | 546 - 8.5 | 30 - 200 - 3.1 | 466 | 177 | 13 | 120 | 189 - 440 - 43.0 | 54 - 152 - 35.5 | 114 - 157 - 72.6 | 111 - 0
|
| Finished 31st in career pts, 1 in asts, 4th in career Asts/TO, 1 in Asts/gm
| | |||||||||||||
| 2001-02: Freshman ♦ G ♦ 6'1 ♦ 175 ♦ #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 37 - 36 | 1017 - 27.5 | 264 - 7.1 | 18 - 100 - 2.7 | 252 | 112 | 3 | 60 | 91 - 225 - 40.4 | 13 - 45 - 28.9 | 69 - 87 - 79.3 | 68 - 1
| Big 12 | 16 - 15 | 435 - 27.2 | 97 - 6.1 | 6 - 41 - 2.6 | 119 | 31 | 2 | 24 | 37 - 91 - 40.7 | 4 - 17 - 23.5 | 19 - 26 - 73.1 | 27 - 0
|
| Double-doubles--3
| Cedric Hunter/Jacque Vaughn Assists award, 11th nationally in asts/gm (6.8) | |||||||||||||
| 2002-03: Sophomore ♦ G ♦ 6'1 ♦ 175 ♦ #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 38 - 38 | 1172 - 30.8 | 340 - 8.9 | 12 - 125 - 3.3 | 244 | 123 | 8 | 91 | 119 - 292 - 40.8 | 24 - 98 - 24.5 | 78 - 104 - 75.0 | 74 - 1
| Big 12 | 16 - 16 | 498 - 31.1 | 149 - 9.3 | 4 - 48 - 3.0 | 96 | 54 | 4 | 45 | 54 - 125 - 43.2 | 7 - 38 - 18.4 | 34 - 47 - 72.3 | 33 - 0
|
| Double-doubles--3
| | |||||||||||||
| 2003-04: Junior ♦ G ♦ 6'1 ♦ 175 ♦ #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 33 - 33 | 1117 - 33.8 | 300 - 9.1 | 17 - 125 - 3.8 | 242 | 89 | 3 | 63 | 100 - 249 - 40.2 | 28 - 84 - 33.3 | 72 - 103 - 69.9 | 55 - 1
| Big 12 | 16 - 16 | 555 - 34.7 | 137 - 8.6 | 10 - 59 - 3.7 | 135 | 42 | 1 | 26 | 46 - 118 - 39.0 | 18 - 46 - 39.1 | 27 - 43 - 62.8 | 20 - 0
|
| Double-doubles--3
| Academic All-Big 12; Big 12 All-Defense Tm (AP); All-Big 12 3rd Tm (AP) 3rd nationally in asts/gm | |||||||||||||
| 2004-05: Senior ♦ G ♦ 6'1 ♦ 175 ♦ #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 30 - 30 | 992 - 33.1 | 279 - 9.3 | 18 - 106 - 3.5 | 216 | 92 | 10 | 50 | 86 - 188 - 45.7 | 40 - 80 - 50.0 | 67 - 85 - 78.8 | 57 - 0
| Big 12 | 16 - 16 | 557 - 34.8 | 163 - 10.2 | 10 - 52 - 3.3 | 116 | 50 | 6 | 25 | 52 - 106 - 49.1 | 25 - 51 - 49.0 | 34 - 41 - 82.9 | 31 - 0
|
| Cousy Award finalist; NABC All-Dist. 12 2nd Team, Academic All-Big 12 1st Team
| All Big-12 (2nd team - AP, 3rd team - coaches), Collegiate Basketball Award of Excellence finalist Cedric Hunter/Jacque Vaughn Assists Award | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA SPORTS CENTRAL1 | 21 ^ | 4-9 | 2-3 | 0-0 | 0-4 | 5 | 2 | 0 | 2 | 1 | 10 |
| FORT HAYS STATE1 | 20 ^ | 2-4 | 1-1 | 1-3 | 0-2 | 7 | 1 | 2 | 5 | 1 | 6 |
| vs Ball State2 | 28 ^ | 3-7 | 1-1 | 2-2 | 1-6 | 5 | 3 | 0 | 2 | 1 | 9 |
| vs Houston2 | 19 ^ | 1-3 | 1-1 | 0-0 | 0-1 | 7 | 2 | 0 | 0 | 2 | 3 |
| vs Seton Hall2 | 29 ^ | 2-5 | 0-1 | 1-2 | 1-3 | 7 | 4 | 0 | 2 | 1 | 5 |
| PITTSBURG STATE | 24 ^ | 4-6 | 1-1 | 0-1 | 0-2 | 3 | 5 | 0 | 4 | 2 | 9 |
| at Arizona | 26 ^ | 4-6 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 5 | 8 |
| WAKE FOREST | 30 ^ | 3-7 | 0-0 | 5-8 | 1-5 | 6 | 5 | 0 | 2 | 3 | 11 |
| UMKC | 23 ^ | 1-2 | 1-2 | 0-0 | 0-3 | 4 | 4 | 0 | 2 | 1 | 3 |
| at Princeton | 30 ^ | 5-8 | 0-0 | 6-7 | 0-3 | 3 | 5 | 0 | 3 | 0 | 16 |
| S. CAROLINA STATE | 29 ^ | 3-5 | 1-1 | 2-2 | 1-5 | 7 | 7 | 0 | 3 | 2 | 9 |
| at North Dakota | 28 ^ | 2-8 | 1-1 | 0-0 | 1-2 | 9 | 4 | 0 | 1 | 2 | 5 |
| vs Tulsa3 | 30 ^ | 0-5 | 0-1 | 6-8 | 0-2 | 6 | 6 | 0 | 3 | 4 | 6 |
| VALPARAISO | 28 ^ | 2-8 | 0-1 | 3-4 | 2-5 | 8 | 1 | 0 | 1 | 1 | 7 |
| at Colorado* | 25 ^ | 2-4 | 0-0 | 0-0 | 0-2 | 7 | 1 | 1 | 1 | 0 | 4 |
| NEBRASKA* | 28 ^ | 1-5 | 0-1 | 1-1 | 0-0 | 12 | 2 | 0 | 4 | 2 | 3 |
| at UCLA | 23 ^ | 1-4 | 1-2 | 0-0 | 0-1 | 3 | 5 | 0 | 2 | 3 | 3 |
| at Oklahoma State* | 30 ^ | 3-5 | 0-2 | 3-4 | 0-6 | 6 | 0 | 0 | 0 | 1 | 9 |
| OKLAHOMA* | 23 ^ | 0-5 | 0-0 | 0-0 | 0-1 | 2 | 5 | 0 | 2 | 3 | 0 |
| at Iowa State* | 23 ^ | 2-4 | 0-0 | 1-3 | 1-3 | 1 | 0 | 0 | 0 | 3 | 5 |
| at Texas A&M* | 28 ^ | 5-10 | 0-2 | 0-0 | 2-4 | 7 | 2 | 0 | 2 | 3 | 10 |
| MISSOURI* | 28 ^ | 3-6 | 0-0 | 1-2 | 2-4 | 8 | 0 | 0 | 2 | 1 | 7 |
| COLORADO* | 30 ^ | 3-5 | 0-0 | 2-2 | 0-2 | 9 | 2 | 0 | 1 | 2 | 8 |
| at Kansas State* | 22 ^ | 1-4 | 1-1 | 2-2 | 0-3 | 6 | 3 | 0 | 1 | 2 | 5 |
| TEXAS TECH* | 29 ^ | 3-7 | 0-2 | 0-0 | 1-3 | 10 | 2 | 0 | 1 | 2 | 6 |
| at Texas* | 37 ^ | 4-10 | 2-5 | 0-0 | 0-3 | 13 | 3 | 1 | 2 | 3 | 10 |
| BAYLOR* | 27 ^ | 3-4 | 1-2 | 0-0 | 0-1 | 9 | 4 | 0 | 0 | 1 | 7 |
| IOWA STATE* | 25 ^ | 2-5 | 0-0 | 1-2 | 0-0 | 9 | 1 | 0 | 4 | 0 | 5 |
| at Nebraska* | 27 ^ | 3-8 | 0-1 | 6-6 | 0-6 | 6 | 1 | 0 | 1 | 1 | 12 |
| KANSAS STATE* | 25 | 2-3 | 0-0 | 0-0 | 0-1 | 8 | 1 | 0 | 1 | 1 | 4 |
| at Missouri* | 29 ^ | 0-6 | 0-1 | 2-4 | 0-2 | 6 | 4 | 0 | 2 | 2 | 2 |
| vs Colorado4 | 30 ^ | 3-8 | 0-2 | 2-2 | 0-2 | 11 | 2 | 0 | 1 | 1 | 8 |
| vs Texas Tech4 | 25 ^ | 5-7 | 1-2 | 4-4 | 0-1 | 15 | 3 | 1 | 2 | 1 | 15 |
| vs Oklahoma4 | 27 ^ | 2-5 | 0-1 | 0-0 | 0-2 | 5 | 6 | 0 | 0 | 0 | 4 |
| vs Holy Cross5 | 36 ^ | 3-8 | 0-1 | 1-1 | 0-0 | 1 | 5 | 0 | 2 | 2 | 7 |
| vs Stanford5 | 25 ^ | 2-4 | 0-0 | 4-4 | 1-4 | 5 | 4 | 0 | 1 | 2 | 8 |
| vs Illinois6 | 35 ^ | 5-11 | 1-3 | 2-2 | 2-7 | 5 | 3 | 0 | 1 | 2 | 13 |
| vs Oregon6 | 30 ^ | 2-10 | 0-2 | 2-2 | 1-2 | 8 | 3 | 0 | 0 | 2 | 6 |
| vs Maryland7 | 28 ^ | 1-7 | 0-4 | 10-12 | 1-3 | 10 | 3 | 0 | 2 | 4 | 12 |
^ Started | CAPS Home game | 1 Exhibition | 2 EA Sports Maui Invitational in Maui, HI 3 Morse Chevrolet Shootout in Kansas City, MO | * Big 12 Conference game 4 Big 12 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in St. Louis, MO 6 NCAA Midwest Regionals in Madison, WI | 7 NCAA Final Four in Atlanta, GA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA SPORTS EAST1 | 27 ^ | 3-7 | 0-0 | 1-2 | 0-5 | 8 | 5 | 0 | 6 | 1 | 7 |
| WASHBURN1 | 28 ^ | 4-8 | 1-1 | 3-4 | 0-2 | 7 | 2 | 0 | 4 | 3 | 12 |
| HOLY CROSS2 | 28 ^ | 2-4 | 1-1 | 1-2 | 0-5 | 4 | 3 | 0 | 1 | 2 | 6 |
| UNC-GREENSBORO2 | 27 ^ | 0-4 | 0-2 | 2-2 | 0-1 | 8 | 3 | 0 | 3 | 1 | 2 |
| vs North Carolina3 | 37 ^ | 1-6 | 0-2 | 0-0 | 1-6 | 4 | 6 | 1 | 0 | 4 | 2 |
| vs Florida3 | 37 ^ | 3-12 | 1-3 | 4-4 | 0-2 | 8 | 2 | 0 | 1 | 1 | 11 |
| CENTRAL MISSOURI STATE | 30 ^ | 6-12 | 2-3 | 6-6 | 0-7 | 7 | 4 | 1 | 2 | 2 | 20 |
| vs Oregon4 | 36 ^ | 1-11 | 1-5 | 1-2 | 1-2 | 4 | 7 | 0 | 1 | 2 | 4 |
| at Tulsa | 33 ^ | 4-7 | 1-3 | 6-6 | 0-2 | 8 | 4 | 0 | 5 | 1 | 15 |
| EMPORIA STATE | 25 ^ | 3-5 | 0-2 | 2-2 | 0-4 | 13 | 0 | 0 | 2 | 1 | 8 |
| UCLA | 35 ^ | 1-2 | 1-2 | 3-4 | 0-6 | 9 | 2 | 0 | 2 | 1 | 6 |
| vs California5 | 36 ^ | 7-10 | 1-2 | 1-2 | 0-1 | 11 | 4 | 0 | 4 | 1 | 16 |
| UNC-ASHEVILLE | 23 ^ | 3-9 | 0-2 | 1-3 | 0-2 | 9 | 1 | 1 | 2 | 0 | 7 |
| vs UMKC6 | 27 ^ | 2-8 | 1-5 | 0-0 | 1-6 | 7 | 5 | 0 | 0 | 2 | 5 |
| at Iowa State* | 33 ^ | 6-8 | 0-1 | 1-1 | 0-4 | 5 | 3 | 0 | 2 | 3 | 13 |
| NEBRASKA* | 29 ^ | 1-5 | 0-1 | 6-6 | 0-3 | 8 | 4 | 0 | 2 | 1 | 8 |
| WYOMING | 29 ^ | 5-11 | 2-3 | 2-2 | 1-4 | 8 | 2 | 0 | 5 | 1 | 14 |
| KANSAS STATE* | 31 ^ | 2-5 | 0-3 | 0-0 | 0-1 | 6 | 2 | 0 | 1 | 4 | 4 |
| at Colorado* | 38 ^ | 0-7 | 0-2 | 4-6 | 0-4 | 5 | 4 | 1 | 2 | 2 | 4 |
| ARIZONA | 31 ^ | 1-6 | 0-4 | 0-0 | 0-3 | 6 | 5 | 0 | 4 | 4 | 2 |
| TEXAS* | 30 ^ | 7-14 | 1-6 | 0-0 | 2-5 | 9 | 1 | 0 | 3 | 3 | 15 |
| at Nebraska* | 31 ^ | 5-12 | 2-6 | 2-2 | 0-6 | 10 | 4 | 0 | 4 | 1 | 14 |
| MISSOURI* | 19 ^ | 1-4 | 0-1 | 0-0 | 0-2 | 5 | 6 | 0 | 0 | 1 | 2 |
| at Kansas State* | 35 ^ | 6-11 | 1-3 | 0-0 | 1-3 | 6 | 4 | 0 | 4 | 3 | 13 |
| at Baylor* | 29 ^ | 3-4 | 1-1 | 2-4 | 0-4 | 5 | 4 | 0 | 2 | 0 | 9 |
| IOWA STATE* | 32 ^ | 3-7 | 0-0 | 8-9 | 0-2 | 9 | 1 | 1 | 9 | 3 | 14 |
| COLORADO* | 35 ^ | 4-10 | 0-4 | 6-8 | 0-1 | 6 | 2 | 0 | 4 | 3 | 14 |
| at Oklahoma* | 30 ^ | 0-5 | 0-2 | 0-0 | 0-1 | 5 | 4 | 0 | 1 | 4 | 0 |
| TEXAS A&M* | 33 ^ | 4-8 | 0-1 | 2-4 | 0-5 | 10 | 3 | 0 | 3 | 3 | 10 |
| OKLAHOMA STATE* | 29 ^ | 3-6 | 1-2 | 2-2 | 1-3 | 3 | 7 | 2 | 3 | 3 | 9 |
| at Texas Tech* | 31 ^ | 5-10 | 0-2 | 0-2 | 0-2 | 1 | 2 | 0 | 1 | 2 | 10 |
| at Missouri* | 33 ^ | 4-9 | 1-3 | 1-3 | 0-2 | 3 | 3 | 0 | 4 | 0 | 10 |
| vs Iowa State7 | 29 ^ | 7-10 | 1-2 | 1-3 | 0-2 | 4 | 3 | 0 | 3 | 0 | 16 |
| vs Missouri7 | 29 ^ | 1-9 | 0-4 | 2-2 | 1-2 | 1 | 2 | 0 | 1 | 2 | 4 |
| vs Utah State8 | 27 ^ | 1-2 | 0-1 | 1-2 | 0-2 | 6 | 2 | 0 | 2 | 3 | 3 |
| vs Arizona State8 | 32 ^ | 5-7 | 2-2 | 6-8 | 1-3 | 6 | 4 | 0 | 1 | 2 | 18 |
| vs Duke9 | 33 ^ | 2-8 | 1-4 | 1-2 | 1-2 | 7 | 2 | 0 | 1 | 3 | 6 |
| vs Arizona9 | 27 ^ | 2-7 | 0-2 | 2-2 | 0-4 | 7 | 2 | 0 | 5 | 5 | 6 |
| vs Marquette10 | 29 ^ | 7-12 | 2-4 | 2-3 | 0-5 | 4 | 2 | 1 | 0 | 2 | 18 |
| vs Syracuse10 | 34 ^ | 1-5 | 0-2 | 0-0 | 1-6 | 7 | 4 | 0 | 1 | 1 | 2 |
^ Started | CAPS Home game | 1 Exhibition | 2 Pre-Season NIT 3 Pre-Season NIT in New York, NY | 4 in Portland, OR | 5 Pete Newell Classic in Oakland, CA 6 Feist Shootout in KC, MO | * Conference game | 7 Big 12 Tournament in Dallas, TX 8 NCAA Tournament West Subregional in Oklahoma City, OK 9 NCAA Tournament West Regional in Anaheim, CA 10 NCAA Tournament Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| LATE NIGHT1 | ^ 17 | 3-6 | 0-1 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 6 |
| EA SPORTS2 | ^ 34 | 8-10 | 0-1 | 2-2 | 0-6 | 7 | 2 | 0 | 1 | 1 | 18 |
| PITTSBURG STATE2 | ^ 29 | 6-9 | 0-1 | 0-0 | 1-3 | 4 | 4 | 0 | 2 | 1 | 12 |
| TENN.-CHATTANOOGA | ^ 35 | 5-9 | 2-5 | 0-0 | 0-3 | 8 | 3 | 0 | 4 | 3 | 12 |
| MICHIGAN STATE | ^ 38 | 5-11 | 1-4 | 6-8 | 0-3 | 6 | 6 | 0 | 7 | 2 | 17 |
| at TCU | ^ 35 | 3-8 | 1-3 | 0-0 | 1-6 | 7 | 3 | 0 | 1 | 3 | 7 |
| vs Stanford3 | ^ 36 | 3-9 | 0-4 | 5-6 | 0-2 | 4 | 3 | 0 | 2 | 3 | 11 |
| FORT HAYS STATE | ^ 23 | 2-8 | 0-1 | 1-1 | 0-5 | 5 | 1 | 0 | 1 | 0 | 5 |
| vs Oregon4 | ^ 35 | 5-13 | 0-2 | 6-7 | 3-9 | 4 | 0 | 1 | 2 | 2 | 16 |
| vs Cal-Santa Barbara5 | ^ 29 | 5-9 | 1-1 | 2-2 | 0-2 | 5 | 4 | 1 | 5 | 1 | 13 |
| at Nevada5 | ^ 29 | 4-11 | 0-2 | 3-4 | 1-2 | 4 | 4 | 0 | 1 | 5 | 11 |
| BINGHAMTON | ^ 26 | 1-3 | 0-1 | 2-2 | 0-2 | 7 | 1 | 0 | 0 | 1 | 4 |
| VILLANOVA | ^ 31 | 2-7 | 1-2 | 5-6 | 0-5 | 5 | 3 | 0 | 1 | 4 | 10 |
| at Colorado * | ^ 37 | 4-10 | 2-4 | 2-4 | 1-5 | 6 | 2 | 0 | 1 | 0 | 12 |
| KANSAS STATE * | ^ 34 | 3-6 | 1-3 | 1-3 | 0-3 | 11 | 3 | 0 | 2 | 2 | 8 |
| at Texas A&M * | ^ 37 | 5-10 | 0-1 | 1-2 | 1-7 | 12 | 4 | 0 | 1 | 0 | 11 |
| RICHMOND | ^ 35 | 4-8 | 1-3 | 1-4 | 0-8 | 9 | 1 | 0 | 2 | 3 | 10 |
| COLORADO * | ^ 27 | 2-4 | 1-2 | 1-2 | 0-6 | 7 | 4 | 0 | 1 | 1 | 6 |
| at Kansas State * | ^ 38 | 3-7 | 1-2 | 6-11 | 0-4 | 12 | 1 | 0 | 2 | 1 | 13 |
| at Iowa State * | ^ 34 | 0-5 | 0-3 | 3-4 | 1-4 | 11 | 3 | 0 | 0 | 0 | 3 |
| MISSOURI * | ^ 30 | 3-9 | 1-3 | 4-4 | 0-3 | 8 | 2 | 0 | 2 | 3 | 11 |
| TEXAS TECH * | ^ 30 | 3-6 | 2-3 | 0-0 | 1-3 | 9 | 1 | 0 | 0 | 2 | 8 |
| at Oklahoma State * | ^ 34 | 1-7 | 0-3 | 1-2 | 0-2 | 8 | 6 | 0 | 4 | 2 | 3 |
| at Nebraska * | ^ 37 | 3-10 | 1-4 | 0-0 | 1-4 | 4 | 0 | 1 | 1 | 0 | 7 |
| BAYLOR * | ^ 36 | 2-6 | 1-2 | 1-2 | 1-2 | 8 | 1 | 0 | 4 | 1 | 6 |
| IOWA STATE * | ^ 38 | 2-7 | 2-4 | 3-4 | 0-0 | 11 | 6 | 0 | 2 | 3 | 9 |
| at Texas * | ^ 34 | 4-7 | 2-4 | 4-4 | 1-4 | 3 | 4 | 0 | 1 | 2 | 14 |
| OKLAHOMA * | ^ 36 | 1-6 | 0-1 | 0-0 | 0-3 | 10 | 3 | 0 | 1 | 0 | 2 |
| NEBRASKA * | ^ 36 | 4-8 | 1-2 | 0-1 | 1-4 | 7 | 0 | 0 | 2 | 0 | 9 |
| at Missouri * | ^ 37 | 6-10 | 3-5 | 0-0 | 2-5 | 8 | 2 | 0 | 2 | 3 | 15 |
| vs Missouri 6 | ^ 32 | 1-3 | 0-1 | 4-5 | 0-3 | 6 | 0 | 0 | 1 | 2 | 6 |
| vs Texas 6 | ^ 37 | 3-6 | 1-2 | 2-6 | 1-3 | 3 | 1 | 0 | 2 | 1 | 9 |
| vs Illinois-Chicago 7 | ^ 28 | 2-2 | 0-0 | 1-1 | 0-2 | 7 | 4 | 0 | 1 | 1 | 5 |
| vs Pacific 7 | ^ 35 | 1-6 | 1-4 | 0-0 | 1-4 | 9 | 2 | 0 | 1 | 1 | 3 |
| vs Alabama-Birmingham 8 | ^ 35 | 4-7 | 0-0 | 5-6 | 0-4 | 10 | 6 | 0 | 4 | 0 | 13 |
| vs Georgia Tech 8 | ^ 43 | 4-11 | 1-3 | 2-2 | 0-3 | 8 | 5 | 0 | 2 | 3 | 11 |
^ Started | CAPS Home game | 1 Scrimmage | 2 Exhibition | 3 Wooden Classic in Anaheim, CA 4 Feist Shootout in Kansas City, MO | 5 Wolf Pack Holiday Classic in Reno, NV * conference game | 6 Big 12 Tournament in Dallas, TX | 7 NCAA St. Louis Subregional in Kansas City, MO 8 NCAA St. Louis Regional | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| BLUE vs. WHITE1 | ^21 | 6-8 | 2-2 | 2-2 | 0 | 5 | 2 | 0 | 0 | 16 | |
| at British Columbia2 | ^ 27 | 4-6 | 0-1 | 0-0 | 1-3 | 6 | 2 | 0 | 4 | 2 | 8 |
| vs Langara2 | DNP - coach's decision | ||||||||||
| vs Fraser Valley A.S.3 | ^ 19 | 3-9 | 0-0 | 2-4 | 1-2 | 4 | 1 | 0 | 6 | 1 | 8 |
| vs Burnaby Mountain A.S.4 | ^ 27 | 3-6 | 0-0 | 0-0 | 0-0 | 10 | 3 | 0 | 2 | 3 | 6 |
| EMPORIA STATE5 | ^ 20 | 1-2 | 0-0 | 0-0 | 0-1 | 12 | 1 | 0 | 2 | 2 | 2 |
| WASHBURN5 | ^ 28 | 3-8 | 0-3 | 4-6 | 1-2 | 5 | 2 | 0 | 0 | 0 | 10 |
| VERMONT | ^ 33 | 1-9 | 0-2 | 1-2 | 2-7 | 9 | 5 | 2 | 2 | 1 | 3 |
| SAINT JOSEPH'S | ^ 22 | 4-5 | 2-2 | 1-3 | 1-3 | 4 | 3 | 0 | 3 | 1 | 11 |
| NEVADA | ^ 26 | 3-6 | 1-2 | 1-2 | 0-2 | 10 | 0 | 0 | 0 | 3 | 8 |
| PACIFIC | ^ 33 | 6-8 | 3-3 | 4-4 | 1-3 | 8 | 2 | 0 | 6 | 1 | 19 |
| TEXAS CHRISTIAN | ^ 28 | 3-3 | 0-0 | 4-4 | 1-2 | 7 | 5 | 1 | 5 | 2 | 10 |
| LOUISIANA-LAFAYETTE | ^ 25 | 2-2 | 0-0 | 1-1 | 0-3 | 7 | 1 | 1 | 2 | 0 | 5 |
| SOUTH CAROLINA | ^ 34 | 1-5 | 0-1 | 4-6 | 0-4 | 8 | 4 | 0 | 0 | 3 | 6 |
| vs Wisconsin-Milwaukee6 | ^ 36 | 2-6 | 0-1 | 2-4 | 1-9 | 9 | 5 | 0 | 2 | 1 | 6 |
| GEORGIA TECH | ^ 38 | 4-11 | 4-5 | 2-4 | 2-5 | 8 | 4 | 0 | 0 | 4 | 14 |
| TEXAS A&M * | ^ 34 | 6-8 | 1-2 | 2-2 | 0-2 | 5 | 0 | 1 | 2 | 1 | 15 |
| at Kentucky | ^ 34 | 1-5 | 0-1 | 3-4 | 0-4 | 5 | 3 | 0 | 2 | 1 | 5 |
| at Iowa State * | ^ 31 | 3-4 | 2-3 | 0-0 | 0-3 | 5 | 3 | 1 | 1 | 3 | 8 |
| at Colorado * | ^ 28 | 1-6 | 1-2 | 0-0 | 1-3 | 6 | 3 | 0 | 0 | 0 | 3 |
| NEBRASKA * | ^ 35 | 2-7 | 0-3 | 4-6 | 0-3 | 8 | 1 | 0 | 4 | 2 | 8 |
| at Villanova | ^ 25 | 1-4 | 1-3 | 2-2 | 0-2 | 5 | 3 | 0 | 0 | 1 | 5 |
| at Baylor * | ^ 33 | 3-4 | 3-4 | 2-2 | 0-2 | 9 | 1 | 1 | 2 | 2 | 11 |
| TEXAS * | ^ 26 | 4-7 | 2-2 | 0-0 | 0-3 | 8 | 1 | 1 | 2 | 3 | 10 |
| MISSOURI * | ^ 33 | 3-6 | 3-3 | 5-6 | 0-5 | 10 | 4 | 0 | 2 | 1 | 14 |
| at Nebraska * | ^ 36 | 3-9 | 2-5 | 0-0 | 3-4 | 7 | 3 | 0 | 0 | 4 | 8 |
| at Kansas State * | ^ 37 | 0-1 | 0-1 | 1-2 | 0-3 | 6 | 8 | 0 | 1 | 2 | 1 |
| COLORADO * | ^ 29 | 6-8 | 1-3 | 4-4 | 2-5 | 9 | 2 | 1 | 0 | 2 | 17 |
| at Texas Tech * | ^ 47 | 4-9 | 3-5 | 0-0 | 1-7 | 9 | 6 | 0 | 0 | 1 | 11 |
| IOWA STATE * | ^ 43 | 1-6 | 1-6 | 4-4 | 1-5 | 10 | 5 | 1 | 4 | 2 | 7 |
| at Oklahoma * | ^ 37 | 3-8 | 0-1 | 6-6 | 0-1 | 6 | 6 | 0 | 3 | 4 | 12 |
| OKLAHOMA STATE * | ^ 35 | 5-7 | 2-3 | 1-4 | 1-1 | 6 | 1 | 0 | 1 | 1 | 13 |
| KANSAS STATE * | ^ 35 | 3-4 | 1-2 | 5-5 | 0-2 | 7 | 4 | 0 | 2 | 1 | 12 |
| at Missouri * | ^ 38 | 5-12 | 3-6 | 0-0 | 1-3 | 5 | 2 | 0 | 1 | 2 | 13 |
| vs Kansas State7 | ^ 35 | 5-9 | 4-6 | 4-4 | 0-4 | 4 | 4 | 0 | 1 | 4 | 18 |
| vs Oklahoma State7 | ^ 34 | 1-4 | 0-2 | 0-0 | 0-4 | 11 | 2 | 0 | 0 | 1 | 2 |
| vs Bucknell8 | ^ 32 | 0-5 | 0-1 | 4-4 | 0-3 | 4 | 1 | 0 | 2 | 3 | 4 |
^ Started | CAPS Home game | 1 Intra-squad scrimmage | 2 Exhibition in Vancouver, BC 3 Exhibition in Abbottsford, BC | 4 Exhibition in Burnaby, BC | 5 Exhibition | 6 in Kansas City, MO * conference game | 7 Big 12 Tournament in Kansas City, MO 8 NCAA Tournament Syracuse subregional in Oklahoma City, OK | |||||||||||
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2011 Rock Chalk Zone, All Rights Reserved