Seniors
| Rank | Pct | Player | Pos | Season | 3FGs | 3FGAs | Atts/Gm |
|---|---|---|---|---|---|---|---|
| 1 | 48.59 | Jeff Gueldner | G-F | 1990 | 69 | 142 | 4.1 |
| 2 | 46.41 | Jeff Boschee | G | 2002 | 110 | 237 | 6.4 |
| 3 | 45.45 | Milt Newton | F | 1989 | 65 | 143 | 4.6 |
| 4 | 43.53 | Steve Woodberry | G-F | 1994 | 74 | 170 | 4.9 |
| 5 | 43.01 | Rex Walters | G | 1993 | 83 | 193 | 5.4 |
| 6 | 42.76 | Adonis Jordan | G | 1993 | 65 | 152 | 4.2 |
| 7 | 42.59 | Kevin Pritchard | G | 1990 | 46 | 108 | 3.1 |
| 8 | 40.64 | Kirk Hinrich | G | 2003 | 89 | 219 | 5.9 |
| 9 | 40.08 | Billy Thomas | G | 1998 | 105 | 262 | 7.3 |
| 10 | 40.07 | Terry Brown | G | 1991 | 111 | 277 | 7.9 |
| 11 | 38.60 | Kenny Gregory | G-F | 2001 | 22 | 57 | 1.9 |
| 12 | 36.96 | Ryan Robertson | G | 1999 | 51 | 138 | 4.2 |
| 13 | 36.56 | Jerod Haase | G | 1997 | 34 | 93 | 2.6 |
| 14 | 34.62 | Luke Axtell | G-F | 2001 | 18 | 52 | 2.7 |
| 15 | 33.3 | Greg Gurley | G | 1995 | 23 | 69 | 2.2 |
| 16 | 33.33 | Jacque Vaughn | G | 1997 | 18 | 54 | 2.1 |
| 17 | 28.81 | Patrick Richey | F | 1994 | 17 | 59 | 1.7 |
| 18 | 27.85 | Sean Pearson | F | 1996 | 22 | 79 | 2.3 |
Juniors
| Rank | Pct | Player | Pos | Season | 3FGs | 3FGAs | Atts/Gm |
|---|---|---|---|---|---|---|---|
| 1 | 47.83 | Kirk Hinrich | G | 2002 | 66 | 138 | 3.7 |
| 2 | 45.31 | Milt Newton | G-F | 1988 | 29 | 64 | 1.8 |
| 3 | 45.05 | Greg Gurley | G | 1994 | 41 | 91 | 2.6 |
| 4 | 43.10 | Ryan Robertson | G | 1998 | 50 | 116 | 3.0 |
| 4 | 43.10 | Steve Woodberry | F-G | 1993 | 25 | 58 | 1.6 |
| 6 | 42.79 | Terry Brown | G | 1990 | 89 | 208 | 5.9 |
| 7 | 42.64 | Kevin Pritchard | G | 1989 | 55 | 129 | 4.2 |
| 8 | 42.39 | Jacque Vaughn | G | 1996 | 39 | 92 | 2.7 |
| 9 | 41.01 | Billy Thomas | G-F | 1997 | 73 | 178 | 4.9 |
| 10 | 40.77 | Adonis Jordan | G | 1992 | 53 | 130 | 4.1 |
| 11 | 40.48 | Rex Walters | G | 1992 | 68 | 168 | 5.3 |
| 12 | 41.01 | Billy Thomas | G-F | 1997 | 73 | 178 | 4.9 |
| 13 | 39.24 | Luke Axtell | F-G | 2000 | 31 | 79 | 4.0 |
| 14 | 35.98 | Jeff Boschee | G | 2001 | 68 | 189 | 5.7 |
| 15 | 33.90 | Paul Pierce | F | 1998 | 40 | 118 | 3.1 |
| 16 | 32.03 | Sean Pearson | F-G | 1995 | 41 | 128 | 4.1 |
| 17 | 29.26 | Jerod Haase | G | 1996 | 55 | 188 | 5.5 |
Sophomores
| Rank | Pct | Player | Pos | Season | 3FGs | 3FGAs | Atts/Gm |
|---|---|---|---|---|---|---|---|
| 1 | 50.46 | Kirk Hinrich | G | 2001 | 55 | 109 | 3.3 |
| 2 | 46.48 | Paul Pierce | F | 1997 | 33 | 71 | 2.0 |
| 3 | 41.54 | Jeff Boschee | G | 2000 | 81 | 195 | 5.7 |
| 4 | 41.38 | Ryan Robertson | G | 1997 | 24 | 58 | 1.6 |
| 5 | 40.87 | Adonis Jordan | G | 1991 | 47 | 115 | 3.4 |
| 6 | 37.29 | Steve Woodberry | G | 1992 | 22 | 59 | 1.8 |
| 7 | 37.22 | Jerod Haase | G | 1995 | 67 | 180 | 5.8 |
| 8 | 34.58 | Sean Pearson | F | 1994 | 37 | 107 | 3.1 |
| 9 | 34.48 | Jacque Vaughn | G | 1995 | 20 | 58 | 1.9 |
| 10 | 33.60 | Billy Thomas | G-F | 1996 | 42 | 125 | 3.7 |
| 11 | 31.37 | Kenny Gregory | G-F | 1999 | 16 | 51 | 1.5 |
| 12 | 28.95 | Keith Langford | G | 2003 | 22 | 76 | 2.0 |
| 13 | 24.49 | Aaron Miles | G | 2003 | 24 | 98 | 2.6 |
Freshmen
| Rank | Pct | Player | Pos | Season | 3FGs | 3FGAs | Atts/Gm |
|---|---|---|---|---|---|---|---|
| 1 | 40.91 | Kevin Pritchard | G | 1987 | 36 | 88 | 2.4 |
| 2 | 40.00 | Jacque Vaughn | G | 1994 | 28 | 70 | 2.0 |
| 3 | 38.89 | Billy Thomas | F-G | 1995 | 49 | 126 | 4.1 |
| 4 | 35.59 | Jeff Boschee | G | 1999 | 79 | 222 | 6.7 |
| 5 | 31.25 | Kirk Hinrich | G | 2000 | 25 | 80 | 2.4 |
| 6 | 30.43 | Paul Pierce | F | 1996 | 35 | 115 | 3.4 |
| 7 | 29.82 | Sean Pearson | G-F | 1993 | 17 | 57 | 1.7 |
| 3-pt FG | Game | Season | Career |
| 3-pt FGA | Game | Season | Career |
| 3-pt % | Season (by position or class) | Career (by position) |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved