Career | 1985-88 | F-C | 6'10 | 230 | # | 25 | |||||||||||
  | G 147 | GS 146 | Min 4961 | Avg 33.7 | Pts 2951 | Avg 20.1 | Reb 1187 | Avg 8.1 | Ast 342 | TO 393 | Blk 200 | Stl 250 | |||||
  | |||||||||||||||||
  | FG 1216 | FGA 2049 | Pct 59.3 | 3FG 10 | 3FGA 29 | Pct 34.5 | FT 509 | FTA 688 | Pct 74.0 | PF 473 | Dq 21 |
1984-85 | Fr | F-C | 6'11 | 205 | # | 25 | |||||||||||
  | G 34 | GS 33 | Min 1120 | Avg 32.9 | Pts 496 | Avg 14.6 | Reb 258 | Avg 7.6 | Ast 108 | TO 88 | Blk 34 | Stl 58 | |||||
  | |||||||||||||||||
  | FG 209 | FGA 369 | Pct 56.6 | FT 78 | FTA 102 | Pct 76.5 | PF 122 | Dq 7 |
1985-86 | So | F | 6'11 | 215 | # | 25 | |||||||||||
  | G 39 | GS 39 | Min 1256 | Avg 32.2 | Pts 653 | Avg 16.7 | Reb 245 | Avg 6.3 | Ast 93 | TO 89 | Blk 46 | Stl 80 | |||||
  | |||||||||||||||||
  | FG 279 | FGA 465 | Pct 60.0 | FT 95 | FTA 127 | Pct 74.8 | PF 121 | Dq 4 |
1986-87 | Jr | F | 6'11 | 220 | # | 25 | |||||||||||
  | G 36 | GS 36 | Min 1249 | Avg 34.7 | Pts 860 | Avg 23.9 | Reb 342 | Avg 9.5 | Ast 64 | TO 101 | Blk 47 | Stl 42 | |||||
  | |||||||||||||||||
  | FG 347 | FGA 562 | Pct 61.7 | 3FG 1 | 3FGA 3 | Pct 33.3 | FT 165 | FTA 226 | Pct 73.0 | PF 116 | Dq 5 |
1987-88 | Sr | C-F | 6'10 | 230 | # | 25 | |||||||||||
  | G 38 | GS 38 | Min 1336 | Avg 35.2 | Pts 942 | Avg 24.8 | Reb 342 | Avg 9.0 | Ast 77 | TO 115 | Blk 73 | Stl 70 | |||||
  | |||||||||||||||||
  | FG 381 | FGA 653 | Pct 58.3 | 3FG 9 | 3FGA 26 | Pct 34.6 | FT 171 | FTA 233 | Pct 73.4 | PF 114 | Dq 5 |
1989 | NBA - LA Clippers | ||||||||||||||||
  | G 26 | Min 950 | Avg 36.5 | Pts 434 | Avg 16.7 | Off 70 | Reb 171 | Avg 6.6 | Ast 81 | TO 93 | Blk 25 | Stl 44 | |||||
  | |||||||||||||||||
  | FG 177 | FGA 358 | Pct 49.4 | 3FG 1 | 3FGA 5 | Pct 20.0 | FT 79 | FTA 103 | Pct 76.7 | PF 89 | Dq 1 |
1990 | NBA - LA Clippers | ||||||||||||||||
  | G 71 | Min 2269 | Avg 32.0 | Pts 1154 | Avg 16.3 | Off 142 | Reb 422 | Avg 5.9 | Ast 187 | TO 188 | Blk 39 | Stl 91 | |||||
  | |||||||||||||||||
  | FG 440 | FGA 826 | Pct 53.3 | 3FG 0 | 3FGA 5 | Pct 0.0 | FT 274 | FTA 370 | Pct 74.1 | PF 261 | Dq 4 |
1991 | NBA - LA Clippers | ||||||||||||||||
  | G 73 | Min 2197 | Avg 30.1 | Pts 1159 | Avg 15.9 | Off 169 | Reb 426 | Avg 5.8 | Ast 196 | TO 188 | Blk 62 | Stl 117 | |||||
  | |||||||||||||||||
  | FG 470 | FGA 905 | Pct 51.9 | 3FG 0 | 3FGA 3 | Pct 0.0 | FT 219 | FTA 306 | Pct 71.6 | PF 281 | Dq 5 |
1992 | NBA - LA Clippers | ||||||||||||||||
  | G 82 | Min 2904 | Avg 35.4 | Pts 1579 | Avg 19.3 | Off 229 | Reb 564 | Avg 6.9 | Ast 285 | TO 210 | Blk 122 | Stl 135 | |||||
  | |||||||||||||||||
  | FG 650 | FGA 1199 | Pct 54.2 | 3FG 0 | 3FGA 5 | Pct 0.0 | FT 279 | FTA 385 | Pct 72.5 | PF 293 | Dq 5 |
1993 | NBA - LA Clippers | ||||||||||||||||
  | G 79 | Min 2761 | Avg 34.9 | Pts 1800 | Avg 22.8 | Off 198 | Reb 520 | Avg 6.6 | Ast 207 | TO 230 | Blk 101 | Stl 108 | |||||
  | |||||||||||||||||
  | FG 702 | FGA 1379 | Pct 50.9 | 3FG 8 | 3FGA 30 | Pct 26.7 | FT 388 | FTA 484 | Pct 80.2 | PF 323 | Dq 8 |
1994 | NBA - LA Clippers & Atlanta | ||||||||||||||||
  | G 68 | Min 2520 | Avg 37.1 | Pts 1403 | Avg 20.6 | Off 131 | Reb 465 | Avg 6.8 | Ast 261 | TO 233 | Blk 82 | Stl 99 | |||||
  | |||||||||||||||||
  | FG 586 | FGA 1201 | Pct 48.8 | 3FG 3 | 3FGA 17 | Pct 17.6 | FT 228 | FTA 341 | Pct 66.9 | PF 260 | Dq 2 |
1995 | NBA - Phoenix | ||||||||||||||||
  | G 46 | Min 1510 | Avg 32.8 | Pts 822 | Avg 17.9 | Off 97 | Reb 276 | Avg 6.0 | Ast 154 | TO 121 | Blk 57 | Stl 41 | |||||
  | |||||||||||||||||
  | FG 340 | FGA 622 | Pct 54.7 | 3FG 6 | 3FGA 21 | Pct 28.6 | FT 136 | FTA 202 | Pct 67.3 | PF 176 | Dq 1 |
1996 | NBA - Phoenix | ||||||||||||||||
  | G 33 | Min 816 | Avg 24.7 | Pts 441 | Avg 13.4 | Off 30 | Reb 143 | Avg 4.3 | Ast 65 | TO 77 | Blk 24 | Stl 38 | |||||
  | |||||||||||||||||
  | FG 178 | FGA 388 | Pct 45.9 | 3FG 3 | 3FGA 14 | Pct 21.4 | FT 82 | FTA 109 | Pct 75.2 | PF 121 | Dq 2 |
1997 | NBA - Phoenix | ||||||||||||||||
  | G 77 | Min 2134 | Avg 27.7 | Pts 1040 | Avg 13.5 | Off 137 | Reb 469 | Avg 6.1 | Ast 173 | TO 161 | Blk 74 | Stl 81 | |||||
  | |||||||||||||||||
  | FG 426 | FGA 795 | Pct 53.6 | 3FG 7 | 3FGA 36 | Pct 19.4 | FT 181 | FTA 251 | Pct 72.1 | PF 268 | Dq 7 |
1998 | NBA - Phoenix | ||||||||||||||||
  | G 70 | Min 1794 | Avg 29.6 | Pts 947 | Avg 13.5 | Off 110 | Reb 392 | Avg 5.6 | Ast 139 | TO 100 | Blk 46 | Stl 71 | |||||
  | |||||||||||||||||
  | FG 390 | FGA 756 | Pct 51.6 | 3FG 0 | 3FGA 7 | Pct 0.0 | FT 167 | FTA 226 | Pct 73.9 | PF 201 | Dq 2 |
1999 | NBA - Phoenix | ||||||||||||||||
  | G 50 | Min 1184 | Avg 23.7 | Pts 453 | Avg 9.1 | Off 62 | Reb 219 | Avg 4.4 | Ast 113 | TO 69 | Blk 38 | Stl 36 | |||||
  | |||||||||||||||||
  | FG 187 | FGA 386 | Pct 48.4 | 3FG 1 | 3FGA 9 | Pct 11.1 | FT 78 | FTA 112 | Pct 69.6 | PF 129 | Dq 1 |
2000 | NBA - Milwaukee | ||||||||||||||||
  | G 72 | Min 1217 | Avg 16.9 | Pts 333 | Avg 4.6 | Off 50 | Reb 208 | Avg 2.9 | Ast 73 | TO 55 | Blk 29 | Stl 62 | |||||
  | |||||||||||||||||
  | FG 149 | FGA 339 | Pct 44.0 | 3FG 1 | 3FGA 4 | Pct 25.0 | FT 34 | FTA 52 | Pct 65.4 | PF 183 | Dq 2 |
2001 | NBA - Utah | ||||||||||||||||
  | G 82 | Min 1305 | Avg 15.9 | Pts 603 | Avg 7.4 | Off 66 | Reb 214 | Avg 2.6 | Ast 92 | TO 96 | Blk 29 | Stl 47 | |||||
  | |||||||||||||||||
  | FG 247 | FGA 500 | Pct 49.4 | 3FG 7 | 3FGA 28 | Pct 25.0 | FT 102 | FTA 140 | Pct 72.9 | PF 219 | Dq 0 |
2002 | NBA - Dallas | ||||||||||||||||
  | G 41 | Min 552 | Avg 13.5 | Pts 165 | Avg 4.0 | Off 25 | Reb 108 | Avg 2.6 | Ast 30 | TO 25 | Blk 21 | Stl 21 | |||||
  | |||||||||||||||||
  | FG 71 | FGA 149 | Pct 47.7 | 3FG 1 | 3FGA 7 | Pct 14.3 | FT 22 | FTA 33 | Pct 66.7 | PF 80 | Dq 0 |
2003 | NBA - Detroit |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved