Career | 1987-90 | G-F | 6'5 | 190 | # | 33 | |||||||||||
  | G 117 | GS 55 | Min 2127 | Avg 18.2 | Pts 678 | Avg 5.8 | Reb 295 | Avg 2.5 | Ast 243 | TO 132 | Blk 6 | Stl 90 | |||||
  | |||||||||||||||||
  | FG 226 | FGA 444 | Pct 50.9 | 3FG 90 | 3FGA 205 | Pct 43.9 | FT 136 | FTA 190 | Pct 71.6 | PF 186 | Dq 1 |
1986-87 | Fr | G | 6'5 | 170 | # | 33 | |||||||||||
  | G 24 | GS 0 | Min 162 | Avg 6.8 | Pts 55 | Avg 2.3 | Reb 22 | Avg 0.9 | Ast 13 | TO 10 | Blk 0 | Stl 5 | |||||
  | |||||||||||||||||
  | FG 22 | FGA 37 | Pct 59.5 | 3FG 4 | 3FGA 7 | Pct 57.1 | FT 7 | FTA 16 | Pct 43.8 | PF 15 | Dq 0 |
1987-88 | So | G-F | 6'5 | 180 | # | 33 | |||||||||||
  | G 34 | GS 16 | Min 562 | Avg 16.5 | Pts 131 | Avg 3.9 | Reb 67 | Avg 2.0 | Ast 61 | TO 37 | Blk 1 | Stl 17 | |||||
  | |||||||||||||||||
  | FG 46 | FGA 109 | Pct 42.2 | 3FG 7 | 3FGA 27 | Pct 25.9 | FT 32 | FTA 47 | Pct 68.1 | PF 55 | Dq 1 |
1988-89 | Jr | G-F | 6'5 | 180 | # | 33 | |||||||||||
  | G 24 | GS 4 | Min 453 | Avg 18.9 | Pts 118 | Avg 4.9 | Reb 44 | Avg 1.8 | Ast 37 | TO 26 | Blk 1 | Stl 21 | |||||
  | |||||||||||||||||
  | FG 41 | FGA 76 | Pct 53.9 | 3FG 10 | 3FGA 29 | Pct 34.5 | FT 26 | FTA 36 | Pct 72.2 | PF 43 | Dq 0 |
1989-90 | Sr | G-F | 6'5 | 190 | # | 33 | |||||||||||
  | G 35 | GS 35 | Min 950 | Avg 27.1 | Pts 374 | Avg 10.7 | Reb 162 | Avg 4.6 | Ast 132 | TO 59 | Blk 4 | Stl 47 | |||||
  | |||||||||||||||||
  | FG 117 | FGA 222 | Pct 52.7 | 3FG 69 | 3FGA 142 | Pct 48.6 | FT 71 | FTA 91 | Pct 78.0 | PF 73 | Dq 0 |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
KENTUCKY | ^ 26 | 5-6 | 2-3 | 7-9 | 3-10 | 5 | 2 | 0 | 1 | 2 | 19 |
^ Started | CAPS Home game |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved