| Career: | 2002-05 ♦ F ♦ 6'9 ♦ 255 ♦ #23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 106 - 69 | 2817 - 26.6 | 1593 - 15.0 | 297 - 884 - 8.3 | 93 | 185 | 78 | 78 | 585 - 1048 - 55.8 | 6 - 25 - 24.0 | 417 - 532 - 78.4 | 247 - 3
| Big 12 | 51 - 30 | 1364 - 26.7 | 785 - 15.4 | 137 - 419 - 8.2 | 43 | 71 | 40 | 36 | 292 - 536 - 54.5 | 4 - 13 - 30.8 | 197 - 251 - 78.5 | 122 - 1
|
| Finished 12th in career pts
| | |||||||||||||
| 2001-02: Freshman ♦ F ♦ 6'9 ♦ 250 ♦ #23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 32 - 0 | 490 - 15.3 | 260 - 8.1 | 64 - 169 - 5.3 | 9 | 34 | 27 | 20 | 99 - 179 - 55.3 | 0 - 0 | 62 - 84 - 73.8 | 57 - 0
| Big 12 | 16 - 0 | 244 - 15.3 | 127 - 7.9 | 31 - 83 - 5.2 | 5 | 17 | 14 | 10 | 47 - 86 - 54.7 | 0 - 0 | 33 - 40 - 82.5 | 26 - 0
| | Double-doubles--4
| | |||||||||||||
| 2002-03: Sophomore ♦ F ♦ 6'9 ♦ 255 ♦ #23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 16 - 12 | 390 - 24.4 | 236 - 14.8 | 51 - 131 - 8.2 | 9 | 20 | 5 | 15 | 95 - 147 - 64.6 | 0 - 0 | 46 - 68 - 67.6 | 33 - 2
| Big 12 | 4 - 0 | 63 - 15.8 | 45 - 11.3 | 13 - 27 - 6.8 | 2 | 3 | 0 | 4 | 17 - 25 - 68.0 | 0 - 0 | 11 - 17 - 64.7 | 5 - 0
|
| Double-doubles--7
| | |||||||||||||
| 2003-04: Junior ♦ F ♦ 6'9 ♦ 255 ♦ #23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 32 - 31 | 1045 - 32.7 | 569 - 17.8 | 98 - 297 - 9.3 | 39 | 71 | 30 | 28 | 200 - 376 - 53.2 | 2 - 11 - 18.2 | 167 - 206 - 81.1 | 90 - 1
| Big 12 | 16 - 15 | 524 - 32.8 | 304 - 19.0 | 47 - 145 - 9.1 | 17 | 22 | 16 | 10 | 120 - 222 - 54.1 | 1 - 4 - 25.0 | 63 - 84 - 75.0 | 51 - 1
|
| Double-doubles--11
| 2rd tm All-America (AP); Naismith Award Finalist; Wooden Award finalist; Big 12 Player of the Week 12-2, 3-8; All-Big 12 1st Tm (AP, Coaches); All-Distric 6 (USBWA) | |||||||||||||
| 2004-05: Senior ♦ F ♦ 6'9 ♦ 255 ♦ #23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 26 - 26 | 892 - 34.3 | 528 - 20.3 | 84 - 287 - 11.0 | 36 | 60 | 16 | 15 | 191 - 346 - 55.2 | 4 - 14 - 28.6 | 142 - 174 - 81.6 | 67 - 0
| Big 12 | 15 - 15 | 533 - 35.5 | 309 - 20.6 | 46 - 164 - 10.9 | 19 | 29 | 10 | 12 | 108 - 203 - 53.2 | 3 - 9 - 33.3 | 90 - 110 - 81.8 | 40 - 0
|
| Wooden Award Preseason All-America Team; NABC All-Dist. 12, First Team; Senior CLASS Award winner
| Wooden Award finalist; Naismith Trophy finalist All-America 1st team (AP & USBWA & Wooden) All-Big 12 1st team (AP & coaches); Big 12 Player of the Year (AP & coaches); USBWA District 6 Player of the Year Bill Bridges Rebounding Award, Danny Manning Mr. Jayhawk Award, Dr. Forrest C. "Phog" Allen Most Valuable Player Award Big 12 Player of the Week 11-22, 1-17 | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA SPORTS CENTRAL1 | 19 | 8-12 | 0-0 | 9-9 | 3-8 | 0 | 3 | 1 | 0 | 3 | 25 |
| FORT HAYS STATE1 | 20 | 3-7 | 0-0 | 2-4 | 2-4 | 0 | 1 | 1 | 1 | 2 | 8 |
| vs Ball State2 | DNP - knee injury | ||||||||||
| vs Houston2 | DNP - knee injury | ||||||||||
| vs Seton Hall2 | DNP - knee injury | ||||||||||
| PITTSBURG STATE | DNP - knee injury | ||||||||||
| at Arizona | DNP - knee injury | ||||||||||
| WAKE FOREST | 15 | 4-7 | 0-0 | 2-7 | 3-11 | 0 | 0 | 0 | 0 | 2 | 10 |
| UMKC | 16 | 3-4 | 0-0 | 7-8 | 2-5 | 0 | 1 | 1 | 2 | 1 | 13 |
| at Princeton | 15 | 3-5 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 0 | 6 |
| S. CAROLINA STATE | 15 | 4-6 | 0-0 | 2-3 | 3-5 | 0 | 2 | 2 | 1 | 3 | 10 |
| at North Dakota | 13 | 5-8 | 0-0 | 3-4 | 1-6 | 0 | 2 | 0 | 1 | 2 | 13 |
| vs Tulsa3 | 12 | 3-5 | 0-0 | 4-5 | 1-6 | 0 | 0 | 1 | 0 | 3 | 10 |
| VALPARAISO | 16 | 5-7 | 0-0 | 3-4 | 1-2 | 0 | 1 | 2 | 1 | 2 | 13 |
| at Colorado * | 17 | 3-8 | 0-0 | 2-2 | 1-6 | 0 | 1 | 0 | 2 | 3 | 8 |
| NEBRASKA * | 17 | 3-6 | 0-0 | 6-9 | 2-10 | 0 | 2 | 1 | 2 | 2 | 12 |
| at UCLA | 19 | 3-6 | 0-0 | 3-4 | 2-7 | 0 | 1 | 0 | 1 | 1 | 9 |
| at Oklahoma State * | 15 | 3-5 | 0-0 | 3-4 | 1-5 | 0 | 1 | 1 | 0 | 1 | 9 |
| OKLAHOMA * | 11 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 |
| at Iowa State* | 7 | 3-5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 4 | 6 |
| at Texas A&M * | 15 | 2-4 | 0-0 | 1-2 | 3-6 | 1 | 0 | 0 | 1 | 0 | 5 |
| MISSOURI * | 16 | 2-2 | 0-0 | 6-6 | 0-1 | 1 | 3 | 2 | 2 | 0 | 10 |
| COLORADO * | 19 | 2-7 | 0-0 | 2-2 | 3-7 | 0 | 0 | 0 | 0 | 1 | 6 |
| at Kansas State * | 16 | 6-9 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 0 | 1 | 12 |
| TEXAS TECH * | 18 | 1-2 | 0-0 | 0-0 | 0-5 | 0 | 0 | 1 | 1 | 1 | 2 |
| at Texas * | 19 | 7-9 | 0-0 | 3-3 | 6-10 | 1 | 2 | 1 | 1 | 1 | 17 |
| BAYLOR * | 17 | 3-7 | 0-0 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 6 |
| IOWA STATE * | 15 | 7-10 | 0-0 | 1-1 | 4-6 | 0 | 1 | 2 | 0 | 3 | 15 |
| at Nebraska * | 14 | 1-2 | 0-0 | 1-2 | 0-3 | 0 | 1 | 1 | 0 | 2 | 3 |
| KANSAS STATE * | 14 | 1-2 | 0-0 | 8-8 | 3-7 | 0 | 0 | 4 | 0 | 3 | 10 |
| at Missouri * | 14 | 2-4 | 0-0 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 1 | 4 |
| vs Colorado4 | 19 | 5-11 | 0-0 | 1-1 | 6-10 | 2 | 1 | 3 | 2 | 4 | 11 |
| vs Texas Tech4 | 17 | 3-6 | 0-0 | 0-2 | 2-8 | 1 | 3 | 3 | 0 | 1 | 6 |
| vs Oklahoma4 | 10 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs Holy Cross5 | 16 | 4-8 | 0-0 | 0-1 | 3-5 | 0 | 1 | 0 | 0 | 3 | 8 |
| vs Stanford5 | 15 | 3-6 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 6 |
| vs Illinois6 | 24 | 3-5 | 0-0 | 1-1 | 1-6 | 0 | 1 | 0 | 0 | 3 | 7 |
| vs Oregon6 | 10 | 2-5 | 0-0 | 3-4 | 2-3 | 0 | 1 | 0 | 0 | 2 | 7 |
| vs Maryland7 | 14 | 2-3 | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 2 | 4 |
^ Started | CAPS Home game | 1 Exhibition | 2 EA Sports Maui Invitational in Maui, HI 3 Morse Chevrolet Shootout in Kansas City, MO | * Big 12 Conference game 4 Big 12 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in St. Louis, MO 6 NCAA Midwest Regionals in Madison, WI | 7 NCAA Final Four in Atlanta, GA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA SPORTS EAST1 | 22 ^ | 9-10 | 0-0 | 8-8 | 2-6 | 0 | 1 | 1 | 0 | 3 | 26 |
| WASHBURN1 | DNP - tendinitis | ||||||||||
| HOLY CROSS2 | 32 ^ | 4-10 | 0-0 | 5-8 | 4-11 | 0 | 2 | 1 | 1 | 4 | 13 |
| UNC-GREENSBORO2 | 27 ^ | 7-10 | 0-0 | 4-5 | 5-10 | 2 | 0 | 0 | 0 | 1 | 18 |
| vs North Carolina3 | 32 ^ | 5-14 | 0-0 | 1-2 | 5-8 | 0 | 1 | 0 | 0 | 1 | 11 |
| vs Florida3 | 31 ^ | 5-10 | 0-0 | 6-9 | 4-10 | 0 | 2 | 0 | 0 | 3 | 16 |
| CENTRAL MISSOURI STATE | 26 ^ | 10-11 | 0-0 | 2-2 | 3-10 | 2 | 0 | 0 | 1 | 2 | 22 |
| vs Oregon4 | 23 ^ | 5-8 | 0-0 | 0-0 | 2-7 | 0 | 1 | 0 | 0 | 5 | 10 |
| at Tulsa | 30 ^ | 7-12 | 0-0 | 5-7 | 4-8 | 0 | 2 | 2 | 4 | 5 | 19 |
| EMPORIA STATE | 24 ^ | 10-11 | 0-0 | 3-7 | 3-9 | 0 | 3 | 0 | 1 | 1 | 23 |
| UCLA | 33 ^ | 8-13 | 0-0 | 3-3 | 3-10 | 0 | 1 | 1 | 1 | 3 | 19 |
| vs California5 | 37 ^ | 6-9 | 0-0 | 5-6 | 3-11 | 0 | 4 | 0 | 1 | 2 | 17 |
| UNC-ASHEVILLE | 24 ^ | 9-12 | 0-0 | 1-2 | 2-9 | 2 | 1 | 1 | 2 | 1 | 19 |
| vs UMKC6 | 8 ^ | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 4 |
| at Iowa State * | DNP - shoulder injury | ||||||||||
| NEBRASKA * | DNP - shoulder injury | ||||||||||
| WYOMING | DNP - shoulder injury | ||||||||||
| KANSAS STATE * | DNP - shoulder injury | ||||||||||
| at Colorado * | DNP - shoulder injury | ||||||||||
| ARIZONA | DNP - shoulder injury | ||||||||||
| TEXAS* | DNP - shoulder injury | ||||||||||
| at Nebraska * | DNP - shoulder injury | ||||||||||
| MISSOURI* | DNP - shoulder injury | ||||||||||
| at Kansas State * | DNP - shoulder injury | ||||||||||
| at Baylor * | DNP - shoulder injury | ||||||||||
| IOWA STATE * | 18 | 3-4 | 0-0 | 1-2 | 4-7 | 0 | 1 | 0 | 0 | 1 | 7 |
| COLORADO * | 20 | 10-13 | 0-0 | 1-2 | 6-13 | 2 | 1 | 0 | 3 | 3 | 21 |
| at Oklahoma* | 24 | 4-8 | 0-0 | 9-13 | 3-7 | 0 | 1 | 0 | 1 | 1 | 17 |
| TEXAS A&M * | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OKLAHOMA STATE * | DNP - shoulder injury | ||||||||||
| at Texas Tech * | DNP - shoulder injury | ||||||||||
| at Missouri * | DNP - shoulder injury | ||||||||||
| vs Iowa State7 | DNP - shoulder injury | ||||||||||
| vs Missouri7 | DNP - shoulder injury | ||||||||||
| vs Utah State8 | DNP - shoulder injury | ||||||||||
| vs Arizona State8 | DNP - shoulder injury | ||||||||||
| vs Duke9 | DNP - shoulder injury | ||||||||||
| vs Arizona9 | DNP - shoulder injury | ||||||||||
| vs Marquette10 | DNP - Shoulder injury | ||||||||||
| vs Syracuse10 | DNP - shoulder injury | ||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 Pre-Season NIT 3 Pre-Season NIT in New York, NY | 4 in Portland, OR | 5 Pete Newell Classic in Oakland, CA 6 Feist Shootout in KC, MO | * Conference game | 7 Big 12 Tournament in Dallas, TX 8 NCAA Tournament West Subregional in Oklahoma City, OK 9 NCAA Tournament West Regional in Anaheim, CA 10 NCAA Tournament Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| LATE NIGHT1 | ^ 15 | 4-5 | 1-1 | 1-1 | 2-6 | 1 | 0 | 1 | 1 | 1 | 10 |
| EA SPORTS2 | ^ 25 | 6-9 | 0-0 | 2-2 | 3-7 | 0 | 3 | 0 | 0 | 3 | 14 |
| PITTSBURG STATE2 | ^ 26 | 10-11 | 0-0 | 5-6 | 2-7 | 0 | 1 | 0 | 2 | 2 | 25 |
| TENN.-CHATTANOOGA | ^ 33 | 7-12 | 0-0 | 7-7 | 4-8 | 2 | 0 | 1 | 2 | 2 | 21 |
| MICHIGAN STATE | ^ 38 | 9-12 | 1-1 | 9-9 | 6-8 | 0 | 2 | 2 | 1 | 1 | 28 |
| at TCU | ^ 28 | 1-4 | 0-1 | 4-5 | 1-7 | 0 | 5 | 0 | 0 | 3 | 6 |
| vs Stanford3 | ^ 32 | 2-6 | 0-0 | 6-6 | 3-7 | 0 | 4 | 1 | 1 | 4 | 10 |
| FORT HAYS STATE | DNP - groin injury | ||||||||||
| vs Oregon4 | ^ 35 | 7-13 | 0-0 | 5-8 | 5-14 | 0 | 2 | 2 | 1 | 1 | 19 |
| vs Cal-Santa Barbara5 | ^ 33 | 4-8 | 0-1 | 7-10 | 8-16 | 4 | 3 | 0 | 3 | 3 | 15 |
| at Nevada5 | ^ 32 | 4-7 | 0-0 | 2-2 | 1-8 | 1 | 5 | 1 | 0 | 4 | 10 |
| BINGHAMTON | ^ 25 | 1-4 | 0-2 | 5-6 | 0-4 | 0 | 0 | 2 | 1 | 0 | 7 |
| VILLANOVA | ^ 35 | 7-15 | 0-0 | 9-9 | 3-4 | 2 | 2 | 0 | 1 | 3 | 23 |
| at Colorado * | ^ 31 | 7-16 | 0-0 | 7-8 | 5-14 | 1 | 1 | 1 | 1 | 3 | 21 |
| KANSAS STATE * | ^ 31 | 8-13 | 0-0 | 3-7 | 3-9 | 0 | 2 | 1 | 0 | 4 | 19 |
| at Texas A&M * | ^ 32 | 2-10 | 0-0 | 2-2 | 1-8 | 0 | 2 | 1 | 0 | 4 | 6 |
| RICHMOND | ^ 38 | 5-11 | 0-0 | 4-7 | 2-14 | 1 | 3 | 1 | 1 | 1 | 14 |
| COLORADO * | ^ 30 | 8-13 | 0-0 | 4-6 | 3-15 | 1 | 0 | 1 | 0 | 3 | 20 |
| at Kansas State * | ^ 34 | 7-12 | 0-1 | 2-3 | 3-8 | 2 | 1 | 1 | 0 | 4 | 16 |
| at Iowa State * | ^ 33 | 4-11 | 0-0 | 3-4 | 0-5 | 1 | 1 | 2 | 2 | 3 | 11 |
| MISSOURI * | ^ 27 | 7-12 | 0-0 | 4-4 | 0-4 | 0 | 1 | 0 | 0 | 3 | 18 |
| TEXAS TECH * | ^ 31 | 8-13 | 0-0 | 6-8 | 7-17 | 0 | 2 | 0 | 0 | 0 | 22 |
| at Oklahoma State * | ^ 36 | 12-15 | 0-0 | 1-3 | 0-6 | 2 | 1 | 1 | 1 | 4 | 25 |
| at Nebraska * | ^ 35 | 7-17 | 1-1 | 2-2 | 8-12 | 1 | 3 | 0 | 0 | 3 | 17 |
| BAYLOR * | ^ 36 | 11-14 | 0-0 | 2-3 | 2-5 | 0 | 0 | 0 | 2 | 2 | 24 |
| IOWA STATE * | ^ 35 | 7-14 | 0-1 | 6-8 | 4-14 | 2 | 3 | 4 | 1 | 5 | 20 |
| at Texas * | ^ 36 | 5-16 | 0-0 | 5-7 | 4-8 | 1 | 0 | 0 | 0 | 3 | 15 |
| OKLAHOMA * | ^ 32 | 10-15 | 0-0 | 6-6 | 4-8 | 2 | 2 | 2 | 2 | 2 | 26 |
| NEBRASKA * | 28 | 9-16 | 0-1 | 4-5 | 2-5 | 3 | 2 | 2 | 1 | 4 | 22 |
| at Missouri * | ^ 37 | 8-15 | 0-0 | 6-8 | 1-7 | 1 | 1 | 0 | 0 | 4 | 22 |
| vs Missouri 6 | ^ 36 | 12-14 | 0-0 | 7-7 | 4-11 | 0 | 5 | 0 | 0 | 3 | 31 |
| vs Texas 6 | ^ 30 | 2-8 | 0-1 | 5-6 | 1-10 | 0 | 4 | 1 | 0 | 3 | 9 |
| vs Illinois-Chicago 7 | ^ 23 | 3-5 | 0-0 | 7-8 | 1-9 | 2 | 6 | 2 | 1 | 2 | 13 |
| vs Pacific 7 | ^ 33 | 6-13 | 0-1 | 6-8 | 4-12 | 3 | 4 | 0 | 5 | 2 | 18 |
| vs Alabama-Birmingham 8 | ^ 28 | 6-8 | 0-0 | 18-20 | 3-9 | 5 | 3 | 1 | 1 | 4 | 30 |
| vs Georgia Tech 8 | ^ 43 | 4-14 | 0-0 | 3-4 | 5-11 | 2 | 1 | 0 | 0 | 3 | 11 |
^ Started | CAPS Home game | 1 Scrimmage | 2 Exhibition | 3 Wooden Classic in Anaheim, CA 4 Feist Shootout in Kansas City, MO | 5 Wolf Pack Holiday Classic in Reno, NV * conference game | 6 Big 12 Tournament in Dallas, TX | 7 NCAA St. Louis Subregional in Kansas City, MO 8 NCAA St. Louis Regional | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| BLUE vs. WHITE1 | ^19 | 6-8 | 0-0 | 5-5 | 7 | 2 | 1 | 2 | 1 | 17 | |
| at British Columbia2 | ^ 22 | 9-12 | 0-1 | 6-7 | 5-13 | 1 | 2 | 2 | 1 | 4 | 24 |
| vs Langara2 | DNP - coach's decision | ||||||||||
| vs Fraser Valley A.S.3 | ^ 25 | 5-11 | 1-1 | 2-2 | 4-9 | 1 | 0 | 0 | 0 | 1 | 13 |
| vs Burnaby Mountain A.S.4 | ^ 25 | 12-14 | 1-2 | 0-0 | 4-4 | 2 | 0 | 1 | 2 | 1 | 25 |
| EMPORIA STATE5 | ^ 20 | 7-7 | 2-2 | 1-2 | 2-10 | 2 | 3 | 1 | 1 | 1 | 17 |
| WASHBURN5 | ^ 33 | 3-10 | 0-0 | 7-8 | 5-15 | 2 | 5 | 2 | 0 | 2 | 13 |
| VERMONT | ^ 38 | 8-15 | 0-0 | 9-10 | 4-14 | 1 | 5 | 1 | 0 | 3 | 25 |
| SAINT JOSEPH'S | ^ 23 | 7-11 | 0-0 | 6-6 | 3-13 | 1 | 2 | 0 | 0 | 3 | 20 |
| NEVADA | ^ 32 | 4-11 | 0-1 | 6-6 | 1-10 | 0 | 2 | 2 | 2 | 3 | 14 |
| PACIFIC | ^ 35 | 6-12 | 0-1 | 0-0 | 2-15 | 0 | 3 | 1 | 0 | 3 | 12 |
| TEXAS CHRISTIAN | ^ 36 | 9-16 | 0-0 | 2-3 | 3-9 | 1 | 1 | 0 | 1 | 1 | 20 |
| LOUISIANA-LAFAYETTE | ^ 21 | 5-6 | 0-0 | 1-2 | 4-12 | 1 | 5 | 0 | 0 | 3 | 11 |
| SOUTH CAROLINA | ^ 35 | 7-13 | 1-1 | 5-6 | 6-11 | 0 | 2 | 1 | 0 | 4 | 20 |
| vs Wisconsin-Milwaukee6 | DNP - thumb injury | ||||||||||
| GEORGIA TECH | DNP - thumb injury | ||||||||||
| TEXAS A&M * | DNP - thumb injury | ||||||||||
| at Kentucky | DNP - thumb injury | ||||||||||
| at Iowa State * | ^ 37 | 5-9 | 1-1 | 2-6 | 0-9 | 3 | 1 | 1 | 0 | 2 | 13 |
| at Colorado * | ^ 38 | 8-16 | 0-1 | 7-8 | 5-17 | 1 | 1 | 1 | 1 | 2 | 23 |
| NEBRASKA * | ^ 21 | 5-9 | 0-1 | 2-6 | 1-7 | 1 | 3 | 1 | 1 | 2 | 12 |
| at Villanova | ^ 29 | 7-13 | 0-0 | 1-2 | 3-8 | 6 | 5 | 0 | 0 | 2 | 15 |
| at Baylor * | ^ 33 | 6-10 | 0-0 | 6-9 | 2-7 | 3 | 3 | 1 | 1 | 4 | 18 |
| TEXAS * | ^ 28 | 11-17 | 0-1 | 5-5 | 2-6 | 1 | 3 | 0 | 3 | 4 | 27 |
| MISSOURI * | ^ 37 | 7-17 | 0-0 | 8-11 | 2-8 | 0 | 2 | 1 | 1 | 3 | 22 |
| at Nebraska * | ^ 36 | 9-13 | 0-0 | 0-0 | 4-14 | 1 | 1 | 2 | 1 | 2 | 18 |
| at Kansas State * | ^ 37 | 8-16 | 1-1 | 6-8 | 4-13 | 2 | 1 | 1 | 1 | 2 | 23 |
| COLORADO * | ^ 33 | 7-14 | 0-1 | 11-11 | 5-12 | 1 | 1 | 0 | 2 | 1 | 25 |
| at Texas Tech * | ^ 47 | 8-20 | 0-2 | 4-4 | 3-13 | 2 | 2 | 0 | 0 | 3 | 20 |
| IOWA STATE * | ^ 41 | 4-7 | 0-0 | 9-9 | 4-11 | 2 | 1 | 0 | 0 | 3 | 17 |
| at Oklahoma * | ^ 38 | 7-13 | 0-0 | 3-3 | 3-6 | 1 | 2 | 0 | 1 | 2 | 17 |
| OKLAHOMA STATE * | ^ 34 | 11-17 | 0-0 | 10-11 | 3-12 | 1 | 3 | 1 | 0 | 2 | 32 |
| KANSAS STATE * | ^ 37 | 7-15 | 1-1 | 10-11 | 7-20 | 0 | 3 | 0 | 0 | 4 | 25 |
| at Missouri * | ^ 36 | 5-10 | 0-0 | 7-8 | 1-9 | 0 | 2 | 1 | 0 | 4 | 17 |
| vs Kansas State7 | ^ 39 | 9-13 | 0-0 | 10-13 | 5-14 | 3 | 3 | 1 | 0 | 2 | 28 |
| vs Oklahoma State7 | ^ 36 | 12-19 | 0-2 | 6-8 | 4-7 | 2 | 1 | 0 | 0 | 1 | 30 |
| vs Bucknell8 | ^ 35 | 9-14 | 0-0 | 6-8 | 3-10 | 2 | 2 | 0 | 0 | 2 | 24 |
^ Started | CAPS Home game | 1 Intra-squad scrimmage | 2 Exhibition in Vancouver, BC 3 Exhibition in Abbottsford, BC | 4 Exhibition in Burnaby, BC | 5 Exhibition | 6 in Kansas City, MO * conference game | 7 Big 12 Tournament in Kansas City, MO 8 NCAA Tournament Syracuse subregional in Oklahoma City, OK | |||||||||||
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2012 Rock Chalk Zone, All Rights Reserved