Career | 1985,1987-89 | F-G | 6'5 | 180 | # | 21 | |||||||||||
  | G 128 | GS 60 | Min 2326 | Avg 18.2 | Pts 1166 | Avg 9.1 | Reb 443 | Avg 3.5 | Ast 142 | TO 185 | Blk 39 | Stl 68 | |||||
  | |||||||||||||||||
  | FG 442 | FGA 892 | Pct 49.6 | 3FG 100 | 3FGA 224 | Pct 44.6 | FT 182 | FTA 266 | Pct 68.4 | PF 249 | Dq 6 |
1984-85 | Fr | G-F | 6'4 | 195 | # | 21 | |||||||||||
  | G 30 | GS 1 | Min 273 | Avg 9.1 | Pts 95 | Avg 3.2 | Reb 48 | Avg 1.6 | Ast 11 | TO 22 | Blk 6 | Stl 5 | |||||
  | |||||||||||||||||
  | FG 36 | FGA 65 | Pct 55.4 | FT 23 | FTA 37 | Pct 62.2 | PF 39 | Dq 0 |
1985-86 | Redshirt |
1986-87 | So | F | 6'4 | 180 | # | 21 | |||||||||||
  | G 32 | GS 2 | Min 325 | Avg 10.2 | Pts 116 | Avg 3.6 | Reb 63 | Avg 2.0 | Ast 17 | TO 26 | Blk 9 | Stl 7 | |||||
  | |||||||||||||||||
  | FG 41 | FGA 105 | Pct 39.0 | 3FG 6 | 3FGA 17 | Pct 35.3 | FT 28 | FTA 37 | Pct 75.7 | PF 43 | Dq 2 |
1987-88 | Jr | G-F | 6'5 | 185 | # | 21 | |||||||||||
  | G 35 | GS 27 | Min 805 | Avg 23.0 | Pts 405 | Avg 11.6 | Reb 175 | Avg 5.0 | Ast 60 | TO 67 | Blk 13 | Stl 20 | |||||
  | |||||||||||||||||
  | FG 166 | FGA 299 | Pct 55.5 | 3FG 29 | 3FGA 64 | Pct 45.3 | FT 44 | FTA 78 | Pct 56.4 | PF 80 | Dq 2 |
1988-89 | Sr | F | 6'5 | 180 | # | 21 | |||||||||||
  | G 31 | GS 30 | Min 923 | Avg 29.8 | Pts 550 | Avg 17.7 | Reb 157 | Avg 5.1 | Ast 54 | TO 70 | Blk 11 | Stl 36 | |||||
  | |||||||||||||||||
  | FG 199 | FGA 423 | Pct 47.0 | 3FG 65 | 3FGA 143 | Pct 45.5 | FT 87 | FTA 114 | Pct 76.3 | PF 87 | Dq 2 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved