| Career: | 2002-05 ♦ G-F ♦ 6'4 ♦ 215 ♦ #5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 136 - 99 | 3931 - 28.9 | 1812 - 13.3 | 239 - 584 - 4.3 | 322 | 266 | 68 | 129 | 671 - 1356 - 49.5 | 102 - 311 - 32.8 | 368 - 568 - 64.8 | 284 - 5
| Big 12 | 64 - 48 | 1884 - 29.4 | 819 - 12.8 | 121 - 278 - 4.3 | 167 | 125 | 32 | 55 | 307 - 630 - 48.7 | 54 - 150 - 36.0 | 151 - 236 - 64.0 | 140 - 2
|
| Finished 6th in career pts, 15th in asts, 28 in asts/TO, 24 in asts/gm
| (see note for junior season) | |||||||||||||
| 2001-02: Freshman ♦ G-F ♦ 6'4 ♦ 200 ♦ #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 37 - 1 | 772 - 20.9 | 294 - 7.9 | 53 - 123 - 3.3 | 54 | 59 | 12 | 34 | 102 - 207 - 49.3 | 11 - 41 - 26.8 | 79 - 113 - 69.9 | 73 - 0
| Big 12 | 16 - 0 | 318 - 19.9 | 112 - 7.0 | 28 - 50 - 3.1 | 28 | 26 | 4 | 9 | 43 - 84 - 51.2 | 5 - 17 - 29.4 | 21 - 35 - 60.0 | 30 - 0
| | Clyde Lovellette Most Improved Player award
| | |||||||||||||
| 2002-03: Sophomore ♦ G ♦ 6'4 ♦ 205 ♦ #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 38 - 38 | 1246 - 32.8 | 603 - 15.9 | 83 - 185 - 4.9 | 75 | 73 | 31 | 34 | 240 - 453 - 53.0 | 22 - 76 - 28.9 | 101 - 159 - 63.5 | 84 - 3
| Big 12 | 16 - 16 | 542 - 33.9 | 217 - 13.6 | 36 - 80 - 5.0 | 33 | 32 | 13 | 13 | 84 - 173 - 48.6 | 9 - 29 - 31.0 | 40 - 58 - 69.0 | 37 - 1
|
| Double-doubles--2
| | |||||||||||||
| 2003-04: Junior ♦ G ♦ 6'4 ♦ 210 ♦ #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 33 - 33 | 1046 - 31.7 | 511 - 15.5 | 66 - 164 - 5.0 | 114 | 79 | 19 | 35 | 184 - 384 - 47.9 | 38 - 106 - 35.8 | 105 - 158 - 66.5 | 76 - 2
| Big 12 | 16 - 16 | 515 - 32.2 | 250 - 15.6 | 36 - 84 - 5.3 | 61 | 31 | 11 | 14 | 92 - 194 - 47.4 | 23 - 54 - 42.6 | 43 - 65 - 66.2 | 37 - 1
|
| Double-doubles--2
| Naismith Award Watch List; All-Big 12 2nd Tm (AP); All-Distric 6 (USBWA) Note: The 2004-05 Media Guide is mistaken about Langford's FTAs. Langford's page (pg. 35) and the cumulative KU stats (pg. 89) both show 157 FTAs for Langford. The FTAs from his linescores (pg. 59) and all the individual boxscores (pp. 93-8), however, total 158. | |||||||||||||
| 2004-05: Senior ♦ G ♦ 6'4 ♦ 215 ♦ #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 28 - 27 | 867 - 31.0 | 404 - 14.4 | 37 - 112 - 4.0 | 79 | 55 | 6 | 26 | 145 - 312 - 46.5 | 31 - 88 - 35.2 | 83 - 138 - 60.1 | 51 - 0
| Big 12 | 16 - 16 | 509 - 31.8 | 240 - 15.0 | 21 - 64 - 4.0 | 45 | 35 | 4 | 19 | 88 - 179 - 49.2 | 17 - 50 - 34.0 | 47 - 77 - 61.0 | 36 - 0
|
| Wooden Award Preseason All-America Team; NABC All-Dist. 12, Second Team
| ESPN national player-of-the week (1-3-05), Big 12 player-of-the-week (1-3-05) All Big-12 2nd team (AP & coaches); USBWA All-District 6 team | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA SPORTS CENTRAL1 | 16 | 3-4 | 0-1 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 1 | 6 |
| FORT HAYS STATE1 | 13 | 6-6 | 2-2 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 14 |
| vs Ball State2 | 17 | 3-9 | 0-1 | 4-4 | 1-5 | 2 | 2 | 1 | 2 | 2 | 10 |
| vs Houston2 | 19 | 3-6 | 0-1 | 5-6 | 3-5 | 0 | 0 | 0 | 3 | 3 | 11 |
| vs Seton Hall2 | 24 | 4-7 | 0-0 | 5-9 | 2-6 | 1 | 3 | 0 | 2 | 1 | 13 |
| PITTSBURG STATE | 19 | 2-4 | 0-0 | 0-0 | 1-2 | 5 | 3 | 1 | 1 | 1 | 4 |
| at Arizona | 23 | 7-11 | 1-2 | 4-4 | 2-3 | 0 | 3 | 0 | 1 | 2 | 19 |
| WAKE FOREST | 19 | 2-5 | 0-1 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 3 | 5 |
| UMKC | 19 | 1-4 | 0-1 | 0-2 | 1-3 | 1 | 2 | 0 | 0 | 1 | 2 |
| at Princeton | 21 | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 4 |
| S. CAROLINA STATE | 16 | 5-8 | 0-1 | 2-3 | 2-4 | 0 | 0 | 0 | 1 | 2 | 12 |
| at North Dakota | 18 | 5-8 | 0-1 | 1-1 | 0-0 | 1 | 3 | 0 | 2 | 2 | 11 |
| vs Tulsa3 | 19 | 1-4 | 1-1 | 4-4 | 0-3 | 1 | 1 | 0 | 1 | 3 | 7 |
| VALPARAISO | 18 | 0-5 | 0-1 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 2 | 1 |
| at Colorado* | 18 | 3-4 | 0-1 | 2-3 | 3-4 | 3 | 0 | 0 | 1 | 4 | 8 |
| NEBRASKA* | 16 | 3-6 | 1-1 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 7 |
| at UCLA | 27 | 1-5 | 1-3 | 3-3 | 0-3 | 4 | 1 | 0 | 1 | 3 | 6 |
| at Oklahoma State* | 25 | 2-3 | 0-0 | 2-5 | 3-5 | 0 | 2 | 0 | 1 | 3 | 6 |
| OKLAHOMA* | 25 | 5-7 | 0-2 | 2-3 | 2-7 | 0 | 1 | 1 | 0 | 0 | 12 |
| at Iowa State* | 22 | 3-7 | 0-2 | 2-2 | 1-4 | 1 | 1 | 0 | 0 | 1 | 8 |
| at Texas A&M* | 23 | 1-6 | 0-1 | 2-2 | 1-1 | 2 | 5 | 0 | 0 | 1 | 4 |
| MISSOURI* | 18 | 1-4 | 0-1 | 4-5 | 0-0 | 3 | 2 | 1 | 2 | 3 | 6 |
| COLORADO* | 15 | 2-4 | 1-2 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 1 | 5 |
| at Kansas State* | 27 | 1-3 | 0-1 | 2-2 | 1-4 | 1 | 1 | 0 | 1 | 2 | 4 |
| TEXAS TECH* | 15 | 2-6 | 0-1 | 1-2 | 3-6 | 4 | 3 | 0 | 0 | 3 | 5 |
| at Texas* | 12 | 1-4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 2 |
| BAYLOR* | 17 | 3-5 | 0-1 | 3-5 | 3-3 | 3 | 1 | 0 | 0 | 0 | 9 |
| IOWA STATE* | 24 | 4-8 | 0-0 | 0-0 | 1-2 | 3 | 1 | 1 | 2 | 2 | 8 |
| at Nebraska* | 19 | 3-5 | 1-1 | 0-3 | 3-3 | 0 | 0 | 1 | 0 | 2 | 7 |
| KANSAS STATE* | 13 | 3-5 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 1 | 7 |
| at Missouri* | 29 | 6-7 | 1-1 | 1-3 | 1-4 | 1 | 3 | 0 | 0 | 4 | 14 |
| vs Colorado4 | 20 | 3-6 | 0-2 | 0-0 | 2-6 | 1 | 4 | 1 | 2 | 1 | 6 |
| vs Texas Tech4 | 20 | 3-9 | 2-2 | 2-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 10 |
| vs Oklahoma4 | 22 | 2-4 | 1-2 | 2-2 | 2-5 | 0 | 3 | 0 | 1 | 2 | 7 |
| vs Holy Cross5 | 31 | 1-2 | 0-0 | 7-8 | 2-4 | 0 | 1 | 2 | 1 | 2 | 9 |
| vs Stanford5 | 28 ^ | 1-3 | 0-1 | 0-3 | 0-1 | 2 | 1 | 0 | 1 | 2 | 2 |
| vs Illinois6 | 26 | 5-7 | 0-2 | 5-6 | 0-3 | 3 | 3 | 1 | 1 | 1 | 15 |
| vs Oregon6 | 22 | 6-7 | 0-0 | 8-9 | 3-8 | 1 | 1 | 1 | 3 | 2 | 20 |
| vs Maryland7 | 24 | 2-6 | 0-1 | 4-8 | 1-5 | 2 | 0 | 0 | 0 | 4 | 8 |
^ Started | CAPS Home game | 1 Exhibition | 2 EA Sports Maui Invitational in Maui, HI 3 Morse Chevrolet Shootout in Kansas City, MO | * Big 12 Conference game 4 Big 12 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in St. Louis, MO 6 NCAA Midwest Regionals in Madison, WI | 7 NCAA Final Four in Atlanta, GA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA SPORTS EAST1 | 25 ^ | 4-7 | 0-1 | 1-1 | 1-3 | 4 | 2 | 0 | 0 | 2 | 9 |
| WASHBURN1 | 23 ^ | 6-8 | 0-0 | 3-3 | 1-1 | 0 | 0 | 0 | 4 | 0 | 15 |
| HOLY CROSS2 | 25 ^ | 7-8 | 0-0 | 1-4 | 1-4 | 4 | 2 | 1 | 2 | 3 | 15 |
| UNC-GREENSBORO2 | 23 ^ | 10-11 | 2-3 | 2-3 | 1-4 | 1 | 1 | 0 | 1 | 1 | 24 |
| vs North Carolina3 | 29 ^ | 3-7 | 0-1 | 1-4 | 2-6 | 1 | 1 | 0 | 1 | 5 | 7 |
| vs Florida3 | 36 ^ | 6-15 | 1-3 | 4-6 | 4-10 | 0 | 2 | 0 | 2 | 2 | 17 |
| CENTRAL MISSOURI STATE | 31 ^ | 10-15 | 0-1 | 3-6 | 4-7 | 5 | 0 | 1 | 0 | 1 | 23 |
| vs Oregon4 | 37 ^ | 7-14 | 2-4 | 5-8 | 1-3 | 1 | 4 | 3 | 1 | 2 | 21 |
| at Tulsa | 37 ^ | 8-18 | 0-3 | 3-8 | 4-6 | 3 | 2 | 1 | 1 | 2 | 19 |
| EMPORIA STATE | 23 ^ | 5-8 | 0-1 | 3-3 | 0-2 | 3 | 2 | 1 | 0 | 2 | 13 |
| UCLA | 35 ^ | 4-12 | 1-3 | 4-8 | 1-4 | 3 | 2 | 1 | 1 | 3 | 13 |
| vs California5 | 32 ^ | 5-10 | 0-2 | 2-2 | 1-1 | 2 | 2 | 1 | 1 | 2 | 12 |
| UNC-ASHEVILLE | 25 ^ | 8-11 | 2-2 | 0-0 | 1-4 | 1 | 1 | 1 | 1 | 0 | 18 |
| vs UMKC6 | 29 ^ | 8-13 | 0-2 | 2-3 | 5-10 | 2 | 0 | 0 | 2 | 2 | 18 |
| at Iowa State* | 35 ^ | 6-12 | 1-2 | 2-2 | 0-4 | 2 | 1 | 1 | 1 | 0 | 15 |
| NEBRASKA* | 30 ^ | 8-14 | 2-2 | 0-0 | 6-7 | 1 | 0 | 0 | 1 | 3 | 18 |
| WYOMING | 33 ^ | 5-7 | 0-2 | 6-7 | 2-2 | 2 | 2 | 2 | 1 | 3 | 16 |
| KANSAS STATE* | 35 ^ | 4-7 | 0-2 | 6-7 | 4-6 | 1 | 1 | 1 | 0 | 0 | 14 |
| at Colorado* | 36 ^ | 6-19 | 1-4 | 1-1 | 3-7 | 2 | 1 | 1 | 0 | 3 | 14 |
| ARIZONA | 39 ^ | 11-19 | 3-5 | 2-2 | 2-4 | 2 | 5 | 0 | 0 | 3 | 27 |
| TEXAS* | 36 ^ | 5-13 | 0-3 | 0-2 | 0-2 | 3 | 1 | 1 | 1 | 2 | 10 |
| at Nebraska* | 32 ^ | 7-15 | 1-4 | 2-3 | 5-7 | 1 | 4 | 0 | 1 | 0 | 17 |
| MISSOURI* | 33 ^ | 3-7 | 0-0 | 0-1 | 1-5 | 2 | 1 | 0 | 1 | 3 | 6 |
| at Kansas State* | 37 ^ | 6-11 | 0-0 | 6-8 | 3-6 | 3 | 2 | 0 | 1 | 2 | 18 |
| at Baylor* | 35 ^ | 7-10 | 1-2 | 4-5 | 0-3 | 3 | 1 | 0 | 0 | 1 | 19 |
| IOWA STATE* | 34 ^ | 1-1 | 0-0 | 0-2 | 1-1 | 1 | 5 | 2 | 2 | 1 | 2 |
| COLORADO* | 37 ^ | 3-11 | 1-2 | 4-6 | 4-6 | 3 | 2 | 2 | 2 | 2 | 11 |
| at Oklahoma* | 36 ^ | 3-8 | 1-1 | 4-4 | 0-5 | 1 | 1 | 1 | 1 | 5 | 11 |
| TEXAS A&M* | 30 ^ | 8-14 | 1-4 | 1-3 | 2-4 | 3 | 2 | 3 | 1 | 4 | 18 |
| OKLAHOMA STATE* | 24 ^ | 4-8 | 0-0 | 4-5 | 3-8 | 1 | 1 | 1 | 0 | 4 | 12 |
| at Texas Tech* | 37 ^ | 10-13 | 0-1 | 0-0 | 0-3 | 4 | 6 | 0 | 1 | 3 | 20 |
| at Missouri* | 35 ^ | 3-10 | 0-2 | 6-9 | 4-6 | 2 | 3 | 0 | 0 | 4 | 12 |
| vs Iowa State7 | 33 ^ | 8-12 | 1-1 | 2-4 | 3-5 | 1 | 1 | 1 | 2 | 2 | 19 |
| vs Missouri7 | 36 ^ | 5-13 | 1-3 | 4-6 | 2-6 | 3 | 1 | 2 | 0 | 1 | 15 |
| vs Utah State8 | 39 ^ | 9-19 | 0-1 | 4-4 | 1-4 | 1 | 1 | 0 | 1 | 3 | 22 |
| vs Arizona State8 | 31 ^ | 9-13 | 0-2 | 1-2 | 2-5 | 2 | 1 | 1 | 1 | 0 | 19 |
| vs Duke9 | 37 ^ | 5-17 | 0-3 | 3-4 | 3-8 | 0 | 1 | 1 | 0 | 2 | 13 |
| vs Arizona9 | 39 ^ | 5-15 | 0-3 | 3-4 | 3-3 | 1 | 4 | 0 | 1 | 2 | 13 |
| vs Marquette10 | 32 ^ | 11-14 | 0-1 | 1-3 | 2-5 | 4 | 3 | 1 | 1 | 1 | 23 |
| vs Syracuse10 | 23 ^ | 7-9 | 0-1 | 5-10 | 2-2 | 0 | 3 | 0 | 1 | 5 | 19 |
^ Started | CAPS Home game | 1 Exhibition | 2 Pre-Season NIT 3 Pre-Season NIT in New York, NY | 4 in Portland, OR | 5 Pete Newell Classic in Oakland, CA 6 Feist Shootout in KC, MO | * Conference game | 7 Big 12 Tournament in Dallas, TX 8 NCAA Tournament West Subregional in Oklahoma City, OK 9 NCAA Tournament West Regional in Anaheim, CA 10 NCAA Tournament Final Four in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| LATE NIGHT1 | ^ 5 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 |
| EA SPORTS2 | DNP - knee injury | ||||||||||
| PITTSBURG STATE2 | ^ 29 | 7-10 | 0-1 | 1-2 | 2-7 | 3 | 2 | 0 | 3 | 1 | 15 |
| TENN.-CHATTANOOGA | ^ 34 | 9-15 | 1-3 | 5-6 | 1-3 | 2 | 3 | 0 | 4 | 2 | 24 |
| MICHIGAN STATE | ^ 21 | 5-10 | 0-2 | 3-3 | 1-1 | 3 | 3 | 0 | 1 | 3 | 13 |
| at TCU | ^ 24 | 9-10 | 2-3 | 4-4 | 2-4 | 4 | 3 | 1 | 1 | 2 | 24 |
| vs Stanford3 | ^ 37 | 4-11 | 1-4 | 1-3 | 1-5 | 2 | 4 | 0 | 2 | 2 | 10 |
| FORT HAYS STATE | ^ 27 | 5-13 | 1-3 | 1-1 | 4-10 | 2 | 1 | 0 | 0 | 1 | 12 |
| vs Oregon4 | ^ 35 | 5-12 | 1-3 | 4-6 | 0-3 | 4 | 4 | 2 | 2 | 3 | 15 |
| vs Cal-Santa Barbara5 | ^ 31 | 8-15 | 0-3 | 3-4 | 2-4 | 0 | 2 | 2 | 1 | 3 | 19 |
| at Nevada5 | ^ 37 | 4-16 | 1-7 | 2-2 | 0-1 | 6 | 0 | 0 | 0 | 3 | 11 |
| BINGHAMTON | ^ 24 | 5-6 | 3-4 | 1-1 | 1-4 | 2 | 2 | 0 | 0 | 1 | 14 |
| VILLANOVA | ^ 36 | 4-10 | 2-3 | 14-18 | 1-3 | 3 | 4 | 0 | 1 | 2 | 24 |
| at Colorado * | ^ 35 | 8-16 | 1-4 | 1-2 | 1-6 | 6 | 1 | 0 | 0 | 1 | 18 |
| KANSAS STATE * | ^ 34 | 5-8 | 2-4 | 5-9 | 3-7 | 1 | 4 | 0 | 0 | 3 | 17 |
| at Texas A&M * | ^ 26 | 7-8 | 2-2 | 5-8 | 2-4 | 1 | 1 | 1 | 1 | 4 | 21 |
| RICHMOND | ^ 34 | 6-12 | 0-1 | 6-10 | 5-6 | 5 | 6 | 0 | 1 | 3 | 18 |
| COLORADO * | ^ 25 | 4-10 | 1-5 | 4-5 | 1-1 | 3 | 3 | 0 | 1 | 2 | 13 |
| at Kansas State * | ^ 33 | 6-10 | 2-3 | 5-5 | 1-6 | 5 | 3 | 1 | 0 | 3 | 19 |
| at Iowa State * | ^ 36 | 8-17 | 4-7 | 0-0 | 4-7 | 2 | 2 | 0 | 2 | 3 | 20 |
| MISSOURI * | ^ 37 | 5-12 | 0-1 | 0-0 | 2-7 | 3 | 0 | 1 | 1 | 1 | 10 |
| TEXAS TECH * | ^ 20 | 3-7 | 1-2 | 1-1 | 1-3 | 6 | 1 | 0 | 1 | 5 | 8 |
| at Oklahoma State * | ^ 31 | 2-10 | 1-2 | 3-8 | 5-6 | 5 | 4 | 1 | 2 | 2 | 8 |
| at Nebraska * | ^ 33 | 5-10 | 0-3 | 4-7 | 2-2 | 2 | 2 | 0 | 2 | 2 | 14 |
| BAYLOR * | ^ 35 | 7-16 | 0-1 | 5-6 | 5-7 | 6 | 0 | 0 | 1 | 2 | 19 |
| IOWA STATE * | ^ 41 | 6-18 | 1-5 | 4-6 | 4-6 | 5 | 1 | 3 | 0 | 1 | 17 |
| at Texas * | ^ 35 | 7-15 | 3-4 | 0-2 | 1-4 | 4 | 2 | 0 | 1 | 2 | 17 |
| OKLAHOMA * | ^ 29 | 9-15 | 1-2 | 3-3 | 0-4 | 3 | 1 | 1 | 2 | 2 | 22 |
| NEBRASKA * | ^ 28 | 3-9 | 1-3 | 1-2 | 1-7 | 3 | 2 | 1 | 0 | 2 | 8 |
| at Missouri * | ^ 37 | 7-13 | 3-6 | 2-2 | 3-7 | 6 | 5 | 2 | 0 | 2 | 19 |
| vs Missouri 6 | ^ 33 | 5-9 | 0-3 | 0-2 | 2-10 | 4 | 4 | 0 | 0 | 1 | 10 |
| vs Texas 6 | ^ 35 | 5-10 | 1-4 | 3-8 | 4-8 | 4 | 4 | 0 | 0 | 3 | 14 |
| vs Illinois-Chicago 7 | ^ 24 | 4-7 | 0-1 | 5-8 | 1-7 | 2 | 2 | 1 | 1 | 2 | 13 |
| vs Pacific 7 | ^ 33 | 7-15 | 1-3 | 1-3 | 3-4 | 3 | 1 | 1 | 3 | 2 | 16 |
| vs Alabama-Birmingham 8 | ^ 33 | 3-8 | 1-3 | 2-4 | 1-4 | 5 | 1 | 0 | 0 | 1 | 9 |
| vs Georgia Tech 8 | ^ 34 | 4-11 | 0-2 | 7-9 | 1-3 | 2 | 3 | 1 | 4 | 5 | 15 |
^ Started | CAPS Home game | 1 Scrimmage | 2 Exhibition | 3 Wooden Classic in Anaheim, CA 4 Feist Shootout in Kansas City, MO | 5 Wolf Pack Holiday Classic in Reno, NV * conference game | 6 Big 12 Tournament in Dallas, TX | 7 NCAA St. Louis Subregional in Kansas City, MO 8 NCAA St. Louis Regional | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
| BLUE vs. WHITE1 | ^22 | 6-11 | 2-4 | 1-3 | 4 | 7 | 2 | 0 | 1 | 15 | |
| at British Columbia2 | ^ 22 | 3-10 | 1-3 | 0-0 | 0-1 | 2 | 1 | 0 | 1 | 3 | 7 |
| vs Langara2 | 7 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 0 | 0 |
| vs Fraser Valley A.S.3 | ^ 23 | 9-13 | 2-3 | 1-2 | 2-6 | 2 | 2 | 0 | 1 | 1 | 21 |
| vs Burnaby Mountain A.S.4 | DNP - knee injury | ||||||||||
| EMPORIA STATE5 | ^ 20 | 7-10 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 15 |
| WASHBURN5 | ^ 32 | 4-11 | 2-6 | 1-3 | 1-4 | 1 | 2 | 1 | 2 | 1 | 11 |
| VERMONT | ^ 34 | 3-10 | 2-4 | 4-8 | 0-2 | 2 | 1 | 0 | 1 | 0 | 12 |
| SAINT JOSEPH'S | ^ 26 | 1-4 | 0-0 | 2-2 | 1-1 | 3 | 1 | 1 | 0 | 3 | 4 |
| NEVADA | ^ 26 | 5-10 | 1-4 | 1-5 | 2-7 | 1 | 0 | 0 | 1 | 0 | 12 |
| PACIFIC | ^ 33 | 8-16 | 1-4 | 4-8 | 4-6 | 7 | 1 | 0 | 2 | 0 | 21 |
| TEXAS CHRISTIAN | ^ 26 | 6-9 | 1-2 | 4-6 | 0-2 | 3 | 2 | 0 | 0 | 3 | 17 |
| LOUISIANA-LAFAYETTE | ^ 23 | 8-11 | 2-3 | 6-9 | 2-3 | 4 | 0 | 0 | 0 | 1 | 24 |
| SOUTH CAROLINA | ^ 28 | 4-9 | 0-3 | 3-6 | 3-5 | 2 | 3 | 0 | 1 | 2 | 11 |
| vs Wisconsin-Milwaukee6 | ^ 36 | 7-15 | 3-4 | 4-8 | 2-7 | 6 | 1 | 1 | 0 | 0 | 21 |
| GEORGIA TECH | ^ 38 | 8-19 | 2-4 | 0-0 | 0-6 | 1 | 3 | 0 | 1 | 1 | 18 |
| TEXAS A&M * | ^ 23 | 2-4 | 0-1 | 5-6 | 0-3 | 1 | 3 | 0 | 1 | 4 | 9 |
| at Kentucky | ^ 32 | 3-13 | 1-4 | 3-3 | 1-7 | 2 | 5 | 0 | 1 | 2 | 10 |
| at Iowa State * | ^ 36 | 7-11 | 0-2 | 4-6 | 1-6 | 5 | 2 | 0 | 0 | 3 | 18 |
| at Colorado * | ^ 35 | 4-11 | 1-4 | 5-8 | 2-7 | 5 | 3 | 0 | 1 | 2 | 14 |
| NEBRASKA * | ^ 29 | 2-9 | 0-4 | 5-10 | 1-3 | 2 | 2 | 0 | 1 | 2 | 9 |
| at Villanova | ^ 30 | 3-10 | 1-3 | 1-2 | 1-1 | 0 | 1 | 0 | 0 | 2 | 8 |
| at Baylor * | ^ 28 | 6-10 | 3-5 | 2-2 | 1-3 | 4 | 2 | 1 | 2 | 3 | 17 |
| TEXAS * | ^ 29 | 7-15 | 1-2 | 2-2 | 2-4 | 5 | 1 | 0 | 1 | 3 | 17 |
| MISSOURI * | ^ 34 | 3-10 | 0-1 | 5-6 | 3-5 | 3 | 3 | 0 | 1 | 3 | 11 |
| at Nebraska * | ^ 34 | 10-17 | 3-6 | 4-4 | 0-4 | 2 | 3 | 0 | 3 | 3 | 27 |
| at Kansas State * | ^ 37 | 8-14 | 3-4 | 5-7 | 1-5 | 3 | 2 | 0 | 1 | 0 | 24 |
| COLORADO * | ^ 29 | 7-12 | 0-5 | 0-2 | 0-4 | 4 | 0 | 0 | 2 | 0 | 14 |
| at Texas Tech * | ^ 45 | 10-22 | 2-4 | 2-6 | 6-8 | 1 | 3 | 0 | 4 | 2 | 24 |
| IOWA STATE * | ^ 40 | 4-12 | 0-3 | 1-5 | 1-6 | 2 | 5 | 0 | 0 | 4 | 9 |
| at Oklahoma * | ^ 39 | 6-12 | 0-3 | 4-7 | 0-2 | 0 | 2 | 2 | 0 | 3 | 16 |
| OKLAHOMA STATE * | ^ 34 | 6-8 | 1-1 | 1-2 | 2-3 | 5 | 2 | 0 | 0 | 2 | 14 |
| KANSAS STATE * | ^ 34 | 4-10 | 2-4 | 2-4 | 1-1 | 2 | 1 | 1 | 1 | 2 | 12 |
| at Missouri * | ^ 3 | 2-2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 5 |
| vs Kansas State7 | DNP - illness | ||||||||||
| vs Oklahoma State7 | DNP - illness | ||||||||||
| vs Bucknell8 | 26 | 1-7 | 0-3 | 4-4 | 0-1 | 3 | 2 | 0 | 0 | 1 | 6 |
^ Started | CAPS Home game | 1 Intra-squad scrimmage | 2 Exhibition in Vancouver, BC 3 Exhibition in Abbottsford, BC | 4 Exhibition in Burnaby, BC | 5 Exhibition | 6 in Kansas City, MO * conference game | 7 Big 12 Tournament in Kansas City, MO 8 NCAA Tournament Syracuse subregional in Oklahoma City, OK | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved