[an error occurred while processing this directive]

KU Basketball 2000-01

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                   Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Zerbe, Chris........  13  19  .684              Gregory, Kenny...... 30  360   12.0
Collison, Nick...... 187 313  .597              Gooden, Drew........ 28  322   11.5
Gregory, Kenny...... 204 360  .567              Collison, Nick...... 33  313    9.5
Carey, Jeff.........  19  35  .543              Boschee, Jeff....... 33  293    8.9
Gooden, Drew........ 166 322  .516              Chenowith, Eric..... 33  243    7.4
Hinrich, Kirk....... 116 232  .500
Chenowith, Eric..... 111 243  .457              FIELD GOALS MADE      G Made Made/G
Boschee, Jeff....... 125 293  .427              -----------------------------------
Kappelmann, Todd....   2   5  .400              Gregory, Kenny...... 30  204    6.8
Axtell, Luke........  31  83  .373              Collison, Nick...... 33  187    5.7
Ballard, Brett......  10  31  .323              Gooden, Drew........ 28  166    5.9
Kinsey, Mario.......   9  28  .321              Boschee, Jeff....... 33  125    3.8
                                                Hinrich, Kirk....... 33  116    3.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Harrison, Lewis.....   1   1 1.000              Boschee, Jeff....... 33  189    5.7
Zerbe, Chris........   1   1 1.000              Hinrich, Kirk....... 33  109    3.3
Hinrich, Kirk.......  55 109  .505              Gregory, Kenny...... 30   57    1.9
Gooden, Drew........   4  10  .400              Axtell, Luke........ 19   52    2.7
Collison, Nick......   2   5  .400              Ballard, Brett...... 24   23    1.0
Ballard, Brett......   9  23  .391
Gregory, Kenny......  22  57  .386              3-POINT FGS MADE      G Made Made/G
Boschee, Jeff.......  68 189  .360              -----------------------------------
Axtell, Luke........  18  52  .346              Boschee, Jeff....... 33   68    2.1
Kinsey, Mario.......   3   9  .333              Hinrich, Kirk....... 33   55    1.7
Kappelmann, Todd....   0   1  .000              Gregory, Kenny...... 30   22    0.7
Nash, Bryant........   0   5  .000              Axtell, Luke........ 19   18    0.9
Chenowith, Eric.....   0   2  .000              Ballard, Brett...... 24    9    0.4
Carey, Jeff.........   0   1  .000


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ballard, Brett......   6   7  .857              Gooden, Drew........ 28  162    5.8
Hinrich, Kirk.......  91 108  .843              Collison, Nick...... 33  136    4.1
Axtell, Luke........  20  25  .800              Chenowith, Eric..... 33  136    4.1
Boschee, Jeff.......  48  61  .787              Hinrich, Kirk....... 33  108    3.3
Kinsey, Mario.......   9  12  .750              Gregory, Kenny...... 30   92    3.1
Chenowith, Eric.....  93 136  .684
Gooden, Drew........ 105 162  .648              FREE THROWS MADE      G Made Made/G
Collison, Nick......  85 136  .625              -----------------------------------
Carey, Jeff.........  15  25  .600              Gooden, Drew........ 28  105    3.8
Zerbe, Chris........   4   9  .444              Chenowith, Eric..... 33   93    2.8
Gregory, Kenny......  39  92  .424              Hinrich, Kirk....... 33   91    2.8
Nash, Bryant........   2   6  .333              Collison, Nick...... 33   85    2.6
Harrison, Lewis.....   2   6  .333              Boschee, Jeff....... 33   48    1.5


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Gregory, Kenny...... 30  469   15.6             Gooden, Drew........ 28  441  15.8
Collison, Nick...... 33  461   14.0             Gregory, Kenny...... 30  469  15.6
Gooden, Drew........ 28  441   15.8             Collison, Nick...... 33  461  14.0
Hinrich, Kirk....... 33  378   11.5             Hinrich, Kirk....... 33  378  11.5
Boschee, Jeff....... 33  366   11.1             Boschee, Jeff....... 33  366  11.1
Chenowith, Eric..... 33  315    9.5             Chenowith, Eric..... 33  315   9.5
Axtell, Luke........ 19  100    5.3             Axtell, Luke........ 19  100   5.3
Carey, Jeff......... 33   53    1.6             Zerbe, Chris........ 16   31   1.9
Ballard, Brett...... 24   35    1.5             Kinsey, Mario....... 16   30   1.9
Zerbe, Chris........ 16   31    1.9             Carey, Jeff......... 33   53   1.6
Kinsey, Mario....... 16   30    1.9             Ballard, Brett...... 24   35   1.5
Nash, Bryant........ 24   16    0.7             Nash, Bryant........ 24   16   0.7



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Chenowith, Eric..... 33  250    7.6             Hinrich, Kirk....... 33  229    6.9
Gooden, Drew........ 28  234    8.4             Boschee, Jeff....... 33  115    3.5
Collison, Nick...... 33  222    6.7             Gregory, Kenny...... 30   72    2.4
Gregory, Kenny...... 30  220    7.3             Collison, Nick...... 33   71    2.2
Hinrich, Kirk....... 33  134    4.1             Gooden, Drew........ 28   47    1.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Gooden, Drew........ 28  234    8.4             Hinrich, Kirk....... 33   43    1.3
Chenowith, Eric..... 33  250    7.6             Collison, Nick...... 33   36    1.1
Gregory, Kenny...... 30  220    7.3             Boschee, Jeff....... 33   35    1.1
Collison, Nick...... 33  222    6.7             Gregory, Kenny...... 30   31    1.0
Hinrich, Kirk....... 33  134    4.1             Gooden, Drew........ 28   15    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Gregory, Kenny...... 30   99    3.3             Collison, Nick...... 33   54    1.6
Chenowith, Eric..... 33   74    2.2             Chenowith, Eric..... 33   49    1.5
Collison, Nick...... 33   72    2.2             Gooden, Drew........ 28   29    1.0
Gooden, Drew........ 28   70    2.5             Hinrich, Kirk....... 33    9    0.3
Carey, Jeff......... 33   22    0.7             Carey, Jeff......... 33    7    0.2
                                                Gregory, Kenny...... 30    7    0.2
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Chenowith, Eric..... 33  176    5.3             -----------------------------------
Gooden, Drew........ 28  164    5.9             Boschee, Jeff....... 33 1099   33.3
Collison, Nick...... 33  150    4.5             Hinrich, Kirk....... 33 1079   32.7
Gregory, Kenny...... 30  121    4.0             Gregory, Kenny...... 30  949   31.6
Hinrich, Kirk....... 33  118    3.6             Collison, Nick...... 33  893   27.1
                                                Gooden, Drew........ 28  761   27.2


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Collison, Nick...... 33  113    3.4             Hinrich, Kirk....... 33  111    3.4
Hinrich, Kirk....... 33  107    3.2             Collison, Nick...... 33   91    2.8
Chenowith, Eric..... 33   99    3.0             Gooden, Drew........ 28   72    2.6
Boschee, Jeff....... 33   86    2.6             Chenowith, Eric..... 33   70    2.1
Gooden, Drew........ 28   76    2.7             Boschee, Jeff....... 33   54    1.6

FOULOUTS              G  No.
----------------------------
Hinrich, Kirk....... 33    5
Chenowith, Eric..... 33    5
Collison, Nick...... 33    4
Gooden, Drew........ 28    2
Boschee, Jeff....... 33    1
Carey, Jeff......... 33    1
Gregory, Kenny...... 30    1
advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved