[an error occurred while processing this directive]

KU Basketball 2002-03

overall/conference stats | results | roster
team stats | team highs/lows | individual highs | pro-rated stats | category leaders


                                    Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Simien, Wayne.......  95 147  .646              Collison, Nick...... 38  507   13.3
Collison, Nick...... 281 507  .554              Hinrich, Kirk....... 37  488   13.2
Langford, Keith..... 240 453  .530              Langford, Keith..... 38  453   11.9
Graves, Jeff........  87 171  .509              Miles, Aaron........ 38  292    7.7
Lee, Michael........  60 122  .492              Graves, Jeff........ 38  171    4.5
Hinrich, Kirk....... 232 488  .475
Miles, Aaron........ 119 292  .408              FIELD GOALS MADE      G Made Made/G
Nash, Bryant........  41 101  .406              -----------------------------------
Niang, Moulaye......  13  36  .361              Collison, Nick...... 38  281    7.4
Hawkins, Jeff.......   8  39  .205              Langford, Keith..... 38  240    6.3
Olson, Brett........   2  11  .182              Hinrich, Kirk....... 37  232    6.3
Moody, Christian....   1   6  .167              Miles, Aaron........ 38  119    3.1
                                                Simien, Wayne....... 16   95    5.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lee, Michael........  21  42  .500              Hinrich, Kirk....... 37  219    5.9
Hinrich, Kirk.......  89 219  .406              Miles, Aaron........ 38   98    2.6
Collison, Nick......  13  38  .342              Langford, Keith..... 38   76    2.0
Langford, Keith.....  22  76  .289              Lee, Michael........ 37   42    1.1
Hawkins, Jeff.......   7  27  .259              Collison, Nick...... 38   38    1.0
Miles, Aaron........  24  98  .245
Nash, Bryant........   6  30  .200              3-POINT FGS MADE      G Made Made/G
Vinson, Stephen.....   1  14  .071              -----------------------------------
Olson, Brett........   0   2  .000              Hinrich, Kirk....... 37   89    2.4
                                                Miles, Aaron........ 38   24    0.6
                                                Langford, Keith..... 38   22    0.6
                                                Lee, Michael........ 37   21    0.6
                                                Collison, Nick...... 38   13    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Olson, Brett........   4   4 1.000              Collison, Nick...... 38  200    5.3
Miles, Aaron........  78 104  .750              Langford, Keith..... 38  159    4.2
Vinson, Stephen.....   6   8  .750              Hinrich, Kirk....... 37  125    3.4
Lee, Michael........  41  56  .732              Miles, Aaron........ 38  104    2.7
Hinrich, Kirk.......  88 125  .704              Graves, Jeff........ 38   92    2.4
Hawkins, Jeff.......  11  16  .688
Simien, Wayne.......  46  68  .676              FREE THROWS MADE      G Made Made/G
Langford, Keith..... 101 159  .635              -----------------------------------
Collison, Nick...... 127 200  .635              Collison, Nick...... 38  127    3.3
Moody, Christian....   5   8  .625              Langford, Keith..... 38  101    2.7
Nash, Bryant........  24  39  .615              Hinrich, Kirk....... 37   88    2.4
Graves, Jeff........  53  92  .576              Miles, Aaron........ 38   78    2.1
                                                Graves, Jeff........ 38   53    1.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Collison, Nick...... 38  702   18.5             Collison, Nick...... 38  702  18.5
Hinrich, Kirk....... 37  641   17.3             Hinrich, Kirk....... 37  641  17.3
Langford, Keith..... 38  603   15.9             Langford, Keith..... 38  603  15.9
Miles, Aaron........ 38  340    8.9             Simien, Wayne....... 16  236  14.8
Simien, Wayne....... 16  236   14.8             Miles, Aaron........ 38  340   8.9
Graves, Jeff........ 38  227    6.0             Graves, Jeff........ 38  227   6.0
Lee, Michael........ 37  182    4.9             Lee, Michael........ 37  182   4.9
Nash, Bryant........ 38  112    2.9             Nash, Bryant........ 38  112   2.9
Niang, Moulaye...... 28   36    1.3             Niang, Moulaye...... 28   36   1.3
Hawkins, Jeff....... 29   34    1.2             Hawkins, Jeff....... 29   34   1.2
Vinson, Stephen..... 22   13    0.6             Vinson, Stephen..... 22   13   0.6
Olson, Brett........ 21    8    0.4             Olson, Brett........ 21    8   0.4


                                        
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Collison, Nick...... 38  380   10.0             Miles, Aaron........ 38  244    6.4
Graves, Jeff........ 38  257    6.8             Hinrich, Kirk....... 37  127    3.4
Langford, Keith..... 38  185    4.9             Collison, Nick...... 38   84    2.2
Hinrich, Kirk....... 37  139    3.8             Langford, Keith..... 38   75    2.0
Simien, Wayne....... 16  131    8.2             Lee, Michael........ 37   37    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Collison, Nick...... 38  380   10.0             Miles, Aaron........ 38   91    2.4
Simien, Wayne....... 16  131    8.2             Hinrich, Kirk....... 37   69    1.9
Graves, Jeff........ 38  257    6.8             Graves, Jeff........ 38   48    1.3
Langford, Keith..... 38  185    4.9             Collison, Nick...... 38   44    1.2
Hinrich, Kirk....... 37  139    3.8             Langford, Keith..... 38   34    0.9


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Collison, Nick...... 38  125    3.3             Collison, Nick...... 38   74    1.9
Graves, Jeff........ 38   90    2.4             Langford, Keith..... 38   31    0.8
Langford, Keith..... 38   83    2.2             Graves, Jeff........ 38   24    0.6
Simien, Wayne....... 16   51    3.2             Nash, Bryant........ 38   19    0.5
Nash, Bryant........ 38   39    1.0             Hinrich, Kirk....... 37   16    0.4

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Collison, Nick...... 38  255    6.7             Langford, Keith..... 38 1246   32.8
Graves, Jeff........ 38  167    4.4             Hinrich, Kirk....... 37 1241   33.5
Miles, Aaron........ 38  113    3.0             Collison, Nick...... 38 1232   32.4
Langford, Keith..... 38  102    2.7             Miles, Aaron........ 38 1172   30.8
Hinrich, Kirk....... 37  101    2.7             Graves, Jeff........ 38  757   19.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Graves, Jeff........ 38  117    3.1             Miles, Aaron........ 38  123    3.2
Collison, Nick...... 38   95    2.5             Collison, Nick...... 38   92    2.4
Langford, Keith..... 38   84    2.2             Hinrich, Kirk....... 37   83    2.2
Hinrich, Kirk....... 37   78    2.1             Langford, Keith..... 38   73    1.9
Miles, Aaron........ 38   74    1.9             Graves, Jeff........ 38   64    1.7

FOULOUTS              G  No.
----------------------------
Graves, Jeff........ 38    5
Collison, Nick...... 38    3
Langford, Keith..... 38    3
Simien, Wayne....... 16    2
Miles, Aaron........ 38    1
Hinrich, Kirk....... 37    1
Lee, Michael........ 37    1
advertisement
[an error occurred while processing this directive]

KU Basketball 2002-03
overall/conference stats | results | roster
team stats | team highs/lows | individual highs | pro-rated stats | category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved