[an error occurred while processing this directive]

KU Basketball 2002-03

overall/conference stats | results | roster
team stats | team highs/lows | individual highs | pro-rated stats | category leaders


Pro-rated statistics
(per minute)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Collison, Nick0.5700.101 - 0.3080.0680.0750.0600.0360.228 - 0.412 - 55.40.011 - 0.031 - 34.20.103 - 0.162 - 63.50.077
Hinrich, Kirk0.5170.031 - 0.1120.1020.0670.0130.0560.187 - 0.393 - 47.50.072 - 0.176 - 40.60.071 - 0.101 - 70.40.063
Langford, Keith0.4840.067 - 0.1480.0600.0590.0250.0270.193 - 0.364 - 53.00.018 - 0.061 - 28.90.081 - 0.128 - 63.50.067
Simien, Wayne0.6050.131 - 0.3360.0230.0510.0130.0380.244 - 0.377 - 64.60.000 - 0.0000.118 - 0.174 - 67.60.085
Miles, Aaron0.2900.010 - 0.1070.2080.1050.0070.0780.102 - 0.249 - 40.80.020 - 0.084 - 24.50.067 - 0.089 - 75.00.063
Graves, Jeff0.3000.119 - 0.3390.0460.0850.0320.0630.115 - 0.226 - 50.90.000 - 0.0000.070 - 0.122 - 57.60.155
Lee, Michael0.3070.052 - 0.1430.0620.0620.0070.0460.101 - 0.206 - 49.20.035 - 0.071 - 50.00.069 - 0.094 - 73.20.079
Nash, Bryant0.2470.086 - 0.2030.0370.0640.0420.0310.090 - 0.222 - 40.60.013 - 0.066 - 20.00.053 - 0.086 - 61.50.108
Niang, Moulaye0.1860.088 - 0.2110.0050.0570.0210.0720.067 - 0.186 - 36.10.000 - 0.0000.052 - 0.139 - 37.00.139
Hawkins, Jeff0.2020.000 - 0.1010.0770.0710.0180.0650.048 - 0.232 - 20.50.042 - 0.161 - 25.90.065 - 0.095 - 68.80.077
Vinson, Stephen0.2410.019 - 0.1110.0740.1110.0000.0560.056 - 0.370 - 15.00.019 - 0.259 - 7.10.111 - 0.148 - 75.00.111
Olson, Brett0.1600.040 - 0.1400.0000.0400.0200.0000.040 - 0.220 - 18.20.000 - 0.040 - 0.00.080 - 0.080 - 100.00.120
Moody, Christian0.1430.102 - 0.2040.0820.0820.0610.0610.020 - 0.122 - 16.70.000 - 0.0000.102 - 0.163 - 62.50.020
Team 0.022 - 0.044 0.002      
Jayhawks1.2080.212 - 0.6110.2500.2160.0740.1430.455 - 0.920 - 49.40.070 - 0.210 - 33.50.228 - 0.348 - 65.60.242
Opponents0.9770.171 - 0.4950.1750.2470.0630.1010.360 - 0.897 - 40.20.102 - 0.281 - 36.30.155 - 0.222 - 69.80.294


Pro-rated statistics
(per 40 minutes)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Collison, Nick22.84.1 - 12.32.73.02.41.49.1 - 16.5 - 55.40.4 - 1.2 - 34.24.1 - 6.5 - 63.53.1
Hinrich, Kirk20.71.2 - 4.54.12.70.52.27.5 - 15.7 - 47.52.9 - 7.1 - 40.62.8 - 4.0 - 70.42.5
Langford, Keith19.42.7 - 5.92.42.31.01.17.7 - 14.5 - 53.00.7 - 2.4 - 28.93.2 - 5.1 - 63.52.7
Simien, Wayne24.25.2 - 13.40.92.10.51.59.7 - 15.1 - 64.60.0 - 0.04.7 - 7.0 - 67.63.4
Miles, Aaron11.60.4 - 4.38.34.20.33.14.1 - 10.0 - 40.80.8 - 3.3 - 24.52.7 - 3.5 - 75.02.5
Graves, Jeff12.04.8 - 13.61.83.41.32.54.6 - 9.0 - 50.90.0 - 0.02.8 - 4.9 - 57.66.2
Lee, Michael12.32.1 - 5.72.52.50.31.84.0 - 8.2 - 49.21.4 - 2.8 - 50.02.8 - 3.8 - 73.23.2
Nash, Bryant9.93.4 - 8.11.52.61.71.23.6 - 8.9 - 40.60.5 - 2.6 - 20.02.1 - 3.4 - 61.54.3
Niang, Moulaye7.43.5 - 8.50.22.30.82.92.7 - 7.4 - 36.10.0 - 0.02.1 - 5.6 - 37.05.6
Hawkins, Jeff8.10.0 - 4.03.12.90.72.61.9 - 9.3 - 20.51.7 - 6.4 - 25.92.6 - 3.8 - 68.83.1
Vinson, Stephen9.60.7 - 4.43.04.40.02.22.2 - 14.8 - 15.00.7 - 10.4 - 7.14.4 - 5.9 - 75.04.4
Olson, Brett6.41.6 - 5.60.01.60.80.01.6 - 8.8 - 18.20.0 - 1.6 - 0.03.2 - 3.2 - 100.04.8
Moody, Christian5.74.1 - 8.23.33.32.42.40.8 - 4.9 - 16.70.0 - 0.04.1 - 6.5 - 62.50.8
Team 4.3 - 8.8 0.5      
Jayhawks241.642.3 - 122.250.043.214.828.790.9 - 184.1 - 49.414.1 - 42.0 - 33.545.7 - 69.7 - 65.648.5
Opponents195.534.2 - 99.135.149.512.620.272.1 - 179.4 - 40.220.4 - 56.2 - 36.330.9 - 44.3 - 69.858.8

advertisement
[an error occurred while processing this directive]

KU Basketball 2002-03
overall/conference stats | results | roster
team stats | team highs/lows | individual highs | pro-rated stats | category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved