[an error occurred while processing this directive]

Kansas Basketball: 1990-91
Head Coach: Roy Williams

Record:
Overall Big 8 Home Away Neutral Post-Season Big 8 Tourn NCAA Tourn
27-810-4, First (tie)15-06-66-26-21-15-1, National Runner-up


Statistics
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl
Brown35- 33882- 25.2561- 16.0125- 3.62148143
Randall35- 341025- 29.3524- 15.0216- 6.28088633
Jordan34- 331013- 29.8424- 12.5102- 3.015488150
Jamison35- 34868- 24.8364- 10.4225- 6.41271111580
Maddox34- 33789- 23.2250- 7.4109- 3.297611131
Scott35- 0423- 12.1205- 5.992- 2.61538714
Tunstall35- 6607- 17.3200- 5.791- 2.64153423
Richey32- 0432- 13.5134- 4.262- 1.93520615
Woodberry35- 1480- 13.7104- 3.067- 1.953451023
Wagner28- 1224- 8.081- 2.945- 1.692117
Johanning30- 0169- 5.655- 1.843- 1.4811151
Nash20- 077- 3.935- 1.824- 1.241612
Elstun13- 037- 2.89- 0.75- 0.44403
Team116- 3.32
Jayhawks3570252946- 84.21322- 37.864860678325
Opponents3570252435- 69.61218- 34.8439721112262
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl


FGs - Att - Pct3FGs - Att - PctFTs - Att - PctPF - Dq
Brown191 -44243.2111 -27740.168 -9571.661 -0
Randall205 -31964.31 -425.0113 -17863.5101 -3
Jordan138 -27250.747 -11540.9101 -13276.579 -1
Jamison141 -23759.52 -450.080 -16149.7107 -7
Maddox110 -20952.60 -10.030 -6546.299 -2
Scott85 -15156.30 -20.035 -8640.774 -0
Tunstall68 -16441.514 -4233.350 -6873.561 -2
Richey49 -10845.417 -4141.519 -2770.443 -1
Woodberry35 -6950.75 -1145.529 -3778.439 -0
Wagner29 -5255.80 -023 -2882.130 -0
Johanning21 -3756.80 -013 -2552.026 -0
Nash11 -2544.00 -10.013 -2065.016 -0
Elstun3 -1225.02 -633.31 -250.04 -0
Jayhawks1086 -209751.8199 -50439.5575 -92462.2740 -16
Opponents870 -201543.2150 -43734.3545 -82666.0772 -29
FGs - Att - Pct3FGs - Att - PctFTs - Att - PctPF - Dq



Roster
No. Player Pos. Ht. Wt. Cl.
3Terry Brown * Cpt.G6'2190Sr
21Doug ElstunG6'3185Jr
24Alonzo Jamison *F6'6225Jr
54David JohanningC6'10220Jr
30Adonis Jordan *G5'11170So
32Mike Maddox *** Cpt.F6'7200Sr
43Macolm Nash *F6'7210Jr
42Mark Randall *** Cpt.F6'9235Sr
12Patrick RicheyF-G6'8190Fr
34Richard ScottF6'7215Fr
22Sean TunstallG6'2185Jr
31Kirk Wagner * Cpt.F6'7215Sr
20Steve WoodberryG6'4180Fr
*Varsity letters
CptCaptain

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved