[an error occurred while processing this directive]

Kansas Basketball: 1989-90
Head Coach: Roy Williams

Record:
Overall Big 8 Home Away Neutral Post-Season Big 8 Tourn NCAA Tourn
30-511-3, Second (tie)15-110-25-22-21-11-1


Statistics
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl
Pritchard35- 35976- 27.9506- 14.589- 2.517791959
Randall35- 35902- 25.8466- 13.3216- 6.265571335
Calloway35- 35838- 23.9458- 13.1149- 4.3104801150
Brown35- 0562- 16.1386- 11.088- 2.52928218
Gueldner35- 35950- 27.1374- 10.7162- 4.613259447
Maddox34- 1610- 17.9297- 8.7118- 3.547431916
Markkanen34- 33666- 19.6234- 6.9132- 3.916343826
West34- 1538- 15.8205- 6.0125- 3.74443318
Jordan35- 0466- 13.3105- 3.043- 1.210947020
Jamison17- 0189- 11.183- 4.934- 2.02624012
Wagner21- 0130- 6.264- 3.038- 1.81705
Alexander23- 090- 3.926- 1.124- 1.011813
Nash20- 081- 4.119- 1.025- 1.32930
Team138- 3.92
Jayhawks3570003223- 92.11381- 39.5763532103309
Opponents3570002532- 72.31224- 35.048668777247
G - GSMin - AvgPts - AvgReb - AvgAstTOBlkStl


FGs - Att - Pct3FGs - Att - PctFTs - Att - PctPF - Dq
Pritchard177 -33752.546 -10842.6106 -13081.584 -0
Randall183 -30560.00 -10.0100 -14867.679 -3
Calloway178 -32754.48 -1747.194 -12873.485 -0
Brown138 -31144.489 -20842.821 -3265.634 -0
Gueldner117 -22252.769 -14248.671 -9178.073 -0
Maddox133 -23357.10 -10.031 -5754.493 -0
Markkanen90 -15558.10 -054 -9060.076 -1
West78 -13159.50 -049 -8160.559 -0
Jordan33 -9734.014 -4035.025 -3669.432 -0
Jamison35 -5761.40 -10.013 -2650.024 -0
Wagner28 -4759.60 -08 -1650.015 -0
Alexander8 -2236.44 -1330.86 -966.711 -0
Nash6 -1346.20 -07 -1546.715 -0
Jayhawks1204 -225753.3230 -53143.3585 -85968.1680 -4
Opponents934 -212344.0143 -44132.4521 -75968.6791 -31
FGs - Att - Pct3FGs - Att - PctFTs - Att - PctPF - Dq



Roster
No. Player Pos. Ht. Wt. Cl.
35Todd AlexanderG6'2190Fr
3Terry BrownG6'1185Jr
20Rick Calloway Cpt.F6'6190Sr
33Jeff Gueldner *** Cpt.G-F6'5190Sr
24Alonzo JamisonF6'5235So
30Adonis JordanG5'11160Fr
32Mike Maddox **F6'7210Jr
44Pekka MarkkanenC6'10215Jr
43Macolm NashF6'7195So
14Kevin Pritchard *** Cpt.G6'3180Sr
42Mark Randall **F6'9230Jr
31Kirk WagnerF6'7210Jr
34Freeman West * Cpt.F6'5210Sr
*Varsity letters
CptCaptain

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved