advertisement [an error occurred while processing this directive] |
|
2003-04: Exhibition 1 - #5 Kansas 91, EA Sports 87
November 4, 2003 - Allen Fieldhouse
| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Simien | 25 ^ | 6-9 | 0-0 | 2-2 | 3-7 | 0 | 3 | 0 | 0 | 3 | 14
| | Padgett | 22 ^ | 5-8 | 0-0 | 6-7 | 0-3 | 1 | 2 | 2 | 2 | 4 | 16
| | Nash | 24 ^ | 1-4 | 1-3 | 0-0 | 4-7 | 2 | 2 | 2 | 5 | 1 | 3
| | Lee | 26 ^ | 5-10 | 0-1 | 1-3 | 0-2 | 6 | 2 | 1 | 1 | 2 | 11
| | Miles | 34 ^ | 8-10 | 0-1 | 2-2 | 0-6 | 7 | 2 | 0 | 1 | 1 | 18
| | Graves | 20 | 4-6 | 0-0 | 3-5 | 0-3 | 1 | 4 | 2 | 4 | 3 | 11
| | Hawkins | 22 | 2-6 | 1-3 | 3-4 | 0-5 | 2 | 0 | 0 | 1 | 2 | 8
| | Giddens | 7 | 3-4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 6
| | Case | 8 | 0-2 | 0-2 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1
| | Niang | 6 | 1-1 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3
| | Wilkes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Moody | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0
| | Bahe | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Langford | DNP - knee injury
| | Vinson | DNP - coach's decision
| | Olson | DNP - coach's decision
| | Team | | | | | 0-1
| | Totals | | 35-61 .574 | 2-10 .200 | 19-27 .704 | 8-38 | 22 | 19 | 7 | 15 | 18 | 91
|
| EA Sports | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Evans | 29 | 4-8 | 0-0 | 1-4 | 4-8 | 0 | 0 | 0 | 0 | 2 | 9
| | Johnson | 30 | 4-7 | 2-4 | 1-2 | 0-4 | 3 | 3 | 0 | 1 | 4 | 11
| | Brownlee | 32 | 8-13 | 7-11 | 3-3 | 1-5 | 6 | 5 | 0 | 1 | 3 | 26
| | O'Kelly | 36 | 7-18 | 3-9 | 1-2 | 0-1 | 4 | 7 | 0 | 4 | 4 | 18
| | Largent | 30 | 3-7 | 3-7 | 1-2 | 0-2 | 2 | 5 | 0 | 1 | 5 | 10
| | Gibbs | 16 | 2-5 | 0-0 | 2-4 | 4-5 | 2 | 0 | 0 | 1 | 1 | 6
| | Stewart | 9 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Mogley | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Bueker | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Fountain | 14 | 2-4 | 1-1 | 2-2 | 0-2 | 0 | 3 | 0 | 3 | 1 | 7
| | Team | | | | | 1-3
| | Totals | | 30-65 .462 | 16-33 .485 | 11-19 .579 | 10-30 | 17 | 24 | 0 | 11 | 21 | 87
|
Halftime score: EA Sports 40, KU 33
Fouled out: Largent
Technical fouls: none
Officials: Gerry Pollard, Rick Fields, Mike Santilli
Attendance: 16,300
|
| Notes
|
|---|
| Game being played with the international three-point line of 20'6" and the trapezoidal lane |
| KU's record
|
|---|
| This season | 0-0
| | Historical | 1801-753 (.705)
|
|